Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | ![]() |
29270 | ![]() |
![]() |
711 | 297 | 13.01°E | 0.07° | 0.07° | N/A | N/A | 2019-12-06 11:51 |
13.0°E | ![]() |
33459 | ![]() |
![]() |
696 | 261 | 13.01°E | 0.05° | 0.08° | N/A | N/A | 2019-12-06 07:34 |
13.0°E | ![]() |
28946 | ![]() |
![]() |
334 | 259 | 12.99°E | -0.02° | 0.06° | N/A | N/A | 2019-12-04 07:41 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
13.0°E | ![]() |
10775.00 | H | DVB-S2 | 8PSK | 29900 3/5 | ![]() |
![]() ![]() |
IRINN - Iranian News Network | Slobodan | 1506 | 1061 far 1062 far |
2019-12-02 + | |
![]() |
IRIB Quran | Slobodan | 1508 | 1081 far | 2019-12-02 + | |
![]() |
iFilm | Slobodan | 1514 | 1141 1142 |
2019-12-02 + | |
![]() |
Irib Nasim | Slobodan | 1520 | 1201 far | 2019-12-02 + | |
![]() |
IRIB TV 1 | Slobodan | 1521 | 1211 far 1212 far |
2019-12-02 + | |
![]() |
Sahar TV Francophone | Slobodan | 1526 | 1261 fra | 2019-12-02 + | |
![]() |
Sahar TV Azari | Slobodan | 1527 | 1271 --- 1272 far |
2019-12-02 + | |
![]() |
Sahar Universal Network 2 | Slobodan | 1528 | 1281 --- urd | 2019-12-02 + | |
![]() |
Sahar TV Kurdish | Slobodan | 1529 | 1291 far | 2019-12-02 + | |
![]() |
Al Kawthar | Slobodan | 1530 | 1301 far | 2019-12-02 + | |
![]() |
Press TV HD | Slobodan | 1531 | 1311 | 2019-12-02 + | |
![]() |
Hispan TV | Slobodan | 1532 | 1321 far | 2019-12-02 + | |
![]() |
iFilm English | Slobodan | 1533 | 1331 eng 1332 far |
2019-12-02 + | |
![]() |
RADIO IRAN | Slobodan | 1551 | 1511 far | 2019-12-02 | |
![]() |
RADIO PAYAM | Slobodan | 1552 | 1521 far | 2019-12-02 | |
![]() |
RADIO JAVAN | Slobodan | 1553 | 1531 far | 2019-12-02 | |
![]() |
RADIO MAAREF | Slobodan | 1554 | 1541 far | 2019-12-02 | |
![]() |
RADIO QURAN | Slobodan | 1555 | 1551 far | 2019-12-02 | |
![]() |
RADIO FARHANG | Slobodan | 1556 | 1561 far | 2019-12-02 | |
![]() |
RADIO SALAMAT | Slobodan | 1557 | 1571 far | 2019-12-02 | |
![]() |
RADIO VARZESH | Slobodan | 1558 | 1581 far | 2019-12-02 | |
![]() |
RADIO EGHTESAD | Slobodan | 1559 | 1591 far | 2019-12-02 | |
![]() |
RADIO TEHRAN | Slobodan | 1560 | 1601 far | 2019-12-02 | |
![]() |
RADIO AAVA | Slobodan | 1561 | 1611 far | 2019-12-02 | |
![]() |
RADIO AAVA Part-time |
Slobodan | 1561 | 1611 far | 2019-12-02 | |
![]() |
RADIO NAMAYESH | Slobodan | 1562 | 1621 far | 2019-12-02 | |
![]() |
RADIO SABA | Slobodan | 1563 | 1631 far | 2019-12-02 | |
![]() |
RADIO 07 WORLD SERVICE | Slobodan | 1564 | 1641 far | 2019-12-02 | |
![]() |
RADIO 03 WORLED SERVICE Part-time |
Slobodan | 1566 | 1661 ara | 2019-12-02 | |
![]() |
RADIO 03 WORLED SERVICE | Slobodan | 1566 | 1661 ara | 2019-12-02 | |
![]() |
RADIO TELAVAT | Slobodan | 1569 | 1691 far | 2019-12-02 | |
![]() |
RADIO GOFTEGOO | Slobodan | 1570 | 1701 far | 2019-12-02 | |
![]() |
RADIO 01 WORLD SERVICE | Slobodan | 1581 | 1811 | 2019-12-02 | |
![]() |
RADIO 02 WORLD SERVICE | Slobodan | 1582 | 1821 | 2019-12-02 | |
![]() |
RADIO 04 WORLD SERVICE | Slobodan | 1584 | 1841 | 2019-12-02 | |
![]() |
RADIO 05 WORLD SERVICE | Slobodan | 1585 | 1851 --- | 2019-12-02 | |
![]() |
RADIO 05 WORLD SERVICE Occasional |
Slobodan | 1585 | 1851 far | 2019-12-02 | |
![]() |
RADIO 06 WORLD SERVICE | Slobodan | 1586 | 1861 | 2019-12-02 |
Detailed transponder stream properties (10775.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
1506 | IRINN | 1060 | AVC Version 2, Main@L3 | 4:2:0 | 720 | 576 | 16:9 | 2019-12-06 | |
1506 | IRINN | 1061 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1506 | IRINN | 1062 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-06 | ||||
1508 | IRIB QURAN | 1080 | AVC Version 2, Main@L3 | 4:2:0 | 720 | 576 | 16:9 | 2019-12-06 | |
1508 | IRIB QURAN | 1081 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1514 | iFILM | 1140 | AVC Version 2, Main@L3 | 4:2:0 | 720 | 576 | 16:9 | 2019-12-06 | |
1514 | iFILM | 1141 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1514 | iFILM | 1142 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1520 | IRIB NASIM | 1200 | AVC Version 2, Main@L3 | 4:2:0 | 720 | 576 | 16:9 | 2019-12-06 | |
1520 | IRIB NASIM | 1201 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1521 | IRIB JAMEJAM | 1210 | AVC Version 2, Main@L3 | 4:2:0 | 720 | 576 | 16:9 | 2019-12-06 | |
1521 | IRIB JAMEJAM | 1211 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1521 | IRIB JAMEJAM | 1212 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-06 | ||||
1526 | SAHAR Balkan | 1260 | AVC Version 2, Main@L3 | 4:2:0 | 720 | 576 | 16:9 | 2019-12-06 | |
1526 | SAHAR Balkan | 1261 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-06 | ||||
1527 | SAHAR AZARI | 1270 | AVC Version 2, Main@L3 | 4:2:0 | 720 | 576 | 16:9 | 2019-12-06 | |
1527 | SAHAR AZARI | 1271 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-06 | ||||
1528 | SAHAR UR | 1280 | AVC Version 2, Main@L3 | 4:2:0 | 720 | 576 | 16:9 | 2019-12-06 | |
1528 | SAHAR UR | 1281 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-06 | ||||
1529 | SAHAR KURDISH | 1290 | AVC Version 2, Main@L3 | 4:2:0 | 720 | 576 | 16:9 | 2019-12-06 | |
1529 | SAHAR KURDISH | 1291 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-06 | ||||
1530 | ALKAWTHAR | 1300 | AVC Version 2, Main@L3 | 4:2:0 | 720 | 576 | 16:9 | 2019-12-06 | |
1530 | ALKAWTHAR | 1301 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-06 | ||||
1531 | PRESS TV HD | 1310 | AVC Version 2, High@L4.1 | 4:2:0 | 1920 | 1080 | 16:9 | 2019-12-06 | |
1531 | PRESS TV HD | 1311 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-06 | ||||
1532 | HISPAN TV | 1320 | AVC Version 2, Main@L3 | 4:2:0 | 720 | 576 | 16:9 | 2019-12-06 | |
1532 | HISPAN TV | 1321 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-06 | ||||
1533 | iFILM English | 1330 | AVC Version 2, Main@L3 | 4:2:0 | 720 | 576 | 16:9 | 2019-12-06 | |
1533 | iFILM English | 1331 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-06 | ||||
1533 | iFILM English | 1332 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-06 | ||||
1551 | RADIO IRAN | 1511 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1552 | RADIO PAYAM | 1521 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1553 | RADIO JAVAN | 1531 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1554 | RADIO MAAREF | 1541 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1555 | RADIO QURAN | 1551 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1556 | RADIO FARHANG | 1561 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1557 | RADIO SALAMAT | 1571 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1558 | RADIO VARZESH | 1581 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1559 | RADIO EGHTESAD | 1591 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1560 | RADIO TEHRAN | 1601 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1561 | RADIO AAVA | 1611 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1561 | RADIO AAVA | 1611 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1562 | RADIO NAMAYESH | 1621 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1563 | RADIO SABA | 1631 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1564 | RADIO 07 WORLD SERVICE | 1641 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1566 | RADIO 03 WORLED SERVICE | 1661 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1566 | RADIO 03 WORLED SERVICE | 1661 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1569 | RADIO TELAVAT | 1691 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1570 | RADIO GOFTEGOO | 1701 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1581 | RADIO 01 WORLD SERVICE | 1811 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1582 | RADIO 02 WORLD SERVICE | 1821 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1584 | RADIO 04 WORLD SERVICE | 1841 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1585 | RADIO 05 WORLD SERVICE | 1851 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1585 | RADIO 05 WORLD SERVICE | 1851 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 | ||||
1586 | RADIO 06 WORLD SERVICE | 1861 | AAC, HE-AACv2 / HE-ALATM | 2 channels Front: L R / Front: C / Front: C |
2019-12-06 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/H-264
Video: HEVC/H-265
Slobodan
Encrypted
DVB-S
DVB-S2
DVB-S2X
587 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2019 |