Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 708 | 479 | 9.02°E | -0.02° | 0.06° | N/A | N/A | 2024-11-19 18:48 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 43Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 1 | 31400 2/3 |
LA7 HD | Slobodan | 711 | 1531 ita | 2024-06-21 | ||
La7d HD | Slobodan | 712 | 621 ita | 2024-05-08 + | ||
LA7 HD | Slobodan | 721 | 1531 ita | 2024-05-01 | ||
LA7d | Slobodan | 722 | 621 ita | 2024-05-08 | ||
La 7 HD | Slobodan | 751 | 1532 ita | 2021-04-09 + | ||
La7d HD | Slobodan | 752 | 621 ita | 2024-05-08 + | ||
LA7 on demand | Slobodan | 792 | 971 ita | 2021-12-18 | ||
Italia 121 | Slobodan | 3001 | 3012 | 2021-12-31 + | ||
Arte Italia 124 | Slobodan | 3002 | 3022 | 2021-12-31 + | ||
Arte Italia 125 | Slobodan | 3003 | 3032 ita | 2021-12-31 + | ||
Italia 126 | Slobodan | 3004 | 3042 | 2021-12-31 + | ||
Italia 127 | Slobodan | 3005 | 3052 ita | 2021-12-31 + | ||
Italia 135 | Slobodan | 3006 | 3062 | 2021-12-31 + | ||
Italia 134 | Slobodan | 3007 | 3072 ita | 2022-01-11 + | ||
Italia 121 | Slobodan | 3101 | 3012 ita | 2021-12-31 + | ||
Arte Italia Canale 124 | Slobodan | 3102 | 3022 ita | 2021-12-31 + | ||
Italia 136 | Slobodan | 3103 | 3032 | 2022-01-09 | ||
Italia 126 | Slobodan | 3104 | 3042 ita | 2021-12-31 + | ||
Italia 148 | Slobodan | 3105 | 3052 | 2022-01-09 | ||
Italia 135 | Slobodan | 3106 | 3062 ita | 2021-12-31 + | ||
Italia 164 | Slobodan | 3107 | 3072 | 2022-01-18 | ||
Italia 142 | Slobodan | 3202 | 3022 | 2022-08-09 | ||
ITALIA 160 | Slobodan | 3203 | 3032 | 2022-09-12 | ||
ITALIA 241 | Slobodan | 3204 | 3042 | 2022-09-12 | ||
ITALIA 159 | Slobodan | 3205 | 3052 | 2022-09-12 | ||
Italia 155 | Slobodan | 3207 | 3072 | 2022-08-11 | ||
Donna Sport TV | Slobodan | 4002 | 413 ita | 2022-08-08 + | ||
Alma TV - Alice & Marcopolo | Slobodan | 4003 | 423 ita | 2022-08-08 + | ||
TeleCampione | Slobodan | 4004 | 433 ita | 2022-08-11 + | ||
ITCHANNEL | Slobodan | 4006 | 2024-03-12 | |||
Canale 232 | Slobodan | 4009 | 2024-01-15 + | |||
Parole di Vita | Slobodan | 4010 | 493 ita | 2022-08-08 + | ||
BUSINESS24 | Slobodan | 4011 | 2023-01-07 | |||
WELCOME IN | Slobodan | 4012 | 2023-01-24 | |||
PREMIO TIME | Slobodan | 4013 | 2024-11-09 | |||
PROMO SHOPPING | Slobodan | 4014 | 2024-02-03 | |||
Canale 163 | Slobodan | 4015 | 2022-10-26 + | |||
CANALE 268 | Slobodan | 4017 | 2023-04-21 | |||
Premio Sport HBBTV |
Slobodan | 4018 | 2024-03-14 + | |||
ARTE E CULTURA | Slobodan | 4019 | 2024-06-04 | |||
AUTOMOTO | Slobodan | 4021 | 2024-06-21 | |||
Canale 235 | Slobodan | 4023 | 2024-04-23 + | |||
Caccia e Pesca | Slobodan | 763 | 2024-06-21 |
9.0°E | 30Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 3 | 31400 2/3 |
Sicilia 242 | Slobodan | 7168 | 1001 aac ita | 2024-04-23 + | ||
BOM Channel | Slobodan | 7169 | 213 ita | 2022-09-15 + | ||
Prima Free | Slobodan | 7170 | 2018 ita | 2022-08-31 + | ||
Fascino TV | Slobodan | 7171 | 2018 ita | 2023-01-09 + | ||
Fascino TV | Slobodan | 7172 | 2018 ita | 2022-11-17 + | ||
Primaset | Slobodan | 7173 | 1101 ita | 2023-12-04 + | ||
Canale 165 | Slobodan | 7174 | 2020 eng | 2023-05-18 + | ||
Tesory Channel | Slobodan | 7175 | 491 ita | 2023-05-18 + | ||
Maria Vision | Slobodan | 7176 | 2030 ita | 2023-05-31 + | ||
Teleshopping | Slobodan | 7177 | 631 ita | 2023-10-15 | ||
Genius TV | Slobodan | 7179 | 631 ita | 2023-08-09 + | ||
269 Italia | Slobodan | 7180 | 641 ita | 2024-06-21 + | ||
Canale 168 | Slobodan | 7181 | 2931 ita | 2023-09-01 + | ||
Canale 169 | Slobodan | 7182 | 2911 ita | 2023-09-01 + | ||
Orler TV | Slobodan | 7183 | 1041 ita | 2024-01-23 + | ||
Linea GEM | Slobodan | 7184 | 1051 | 2023-12-15 + | ||
Deluxe 139 | Slobodan | 7185 | 411 ita | 2022-06-29 + | ||
ART Invest | Slobodan | 7186 | 421 ita | 2022-06-29 + | ||
Cusano Italia TV +1 | Slobodan | 7187 | 1491 ita | 2022-07-21 + | ||
EQUtv | Slobodan | 7188 | 4112 ita | 2022-03-01 + | ||
Byoblu | Slobodan | 7189 | 1061 ita | 2023-12-13 + | ||
Radio Radio TV | Slobodan | 7190 | 1071 ita | 2024-02-01 + | ||
NTR Radio 264 Music TV | Slobodan | 7191 | 1081 ita | 2024-04-17 + | ||
Tele Padre Pio | Slobodan | 7192 | 651 ita | 2021-04-09 + | ||
Tesory Channel | Slobodan | 7196 | 491 ita | 2024-03-27 + | ||
TCI | Slobodan | 7198 | 1151 aac ita | 2024-04-05 + | ||
AP Channel | Slobodan | 7199 | 641 ita | 2024-10-01 + | ||
Ghost | Slobodan | 99 | 2024-06-21 | |||
BABEL | Slobodan | 7193 | 2024-06-21 | |||
SUPERSIX TV | Slobodan | 7197 | 2024-06-21 |
9.0°E | 13Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 4 | 31400 2/3 |
Boing | Slobodan | 2124 | 1109 ita | 2023-05-21 + | ||
Cartoonito Italy | Slobodan | 2125 | 1111 ita | 2023-05-21 + | ||
Boing Plus | Slobodan | 2126 | 1107 ita | 2023-05-19 + | ||
Boing Plus | Slobodan | 2127 | 1107 ita | 2023-05-19 | ||
Boing | Slobodan | 2128 | 1109 ita | 2023-05-21 + | ||
Cartoonito HD | Slobodan | 2129 | 1111 ita | 2023-05-21 | ||
QVC Italia HD | Slobodan | 2149 | 1143 ita | 2023-05-19 + | ||
TOPcrime |
Slobodan | 2150 | 1150 ita 1250 eng |
2023-05-19 + | ||
Focus |
Slobodan | 2151 | 1118 ita 1218 eng |
2023-05-19 + | ||
Cine34 | Slobodan | 2152 | 1106 ita | 2023-05-19 + | ||
TOPcrime HD | Slobodan | 2153 | 1150 ita 1250 eng |
2023-05-19 | ||
Cine34 HD | Slobodan | 2154 | 1106 ita | 2023-05-19 | ||
Focus HD | Slobodan | 2157 | 1118 ita 1218 eng |
2023-05-19 |
9.0°E | Eutelsat 9B | 12111.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 5 | 31400 3/4 |
Occasional Feeds, data or inactive frequency (2022-07-01) |
Detailed transponder stream properties (12111.00 V)
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1763 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |