Orbitalna pozicija Satelit Norad .ini News kanali Nekodirani kanali Longitude Declination now Max declination Azimuth Elevation Poslednje ažuriranje
75.0°E ABS-2 39508 0 0 74.89°E 0.05° 0.05° N/A N/A 2025-08-03 15:21
72.0°E Intelsat 22 38098 6 6 72.08°E 0.01° 0.02° N/A N/A 2022-02-13 15:53
70.5°E Eutelsat 70B 39020 13 12 70.49°E 0.03° 0.07° N/A N/A 2023-11-14 21:02
68.5°E Intelsat 20 (IS-20) 38740 492 265 68.47°E -0.01° 0.01° N/A N/A 2025-08-18 04:08
66.0°E Intelsat 17 37238 146 130 65.99°E 0.01° 0.03° N/A N/A 2025-07-06 14:45
65.0°E Amos 4 39237 0 0 64.99°E -0.01° 0.02° N/A N/A 2020-11-14 13:57
64.2°E Intelsat 906 27513 0 0 64.2°E -4.86° 5.03° N/A N/A 2021-09-19 14:42
62.0°E Intelsat 39 44476 154 152 61.92°E -0.01° 0.01° N/A N/A 2025-08-16 09:45
57.0°E NSS 12 36032 84 27 56.99°E 0.06° 0.07° N/A N/A 2025-08-16 08:48
56.0°E Express AT1 39612 698 139 56°E 0.00° 0.01° N/A N/A 2025-08-15 14:30
55.0°E Yamal 402 39022 50 46 54.88°E -0.48° 0.48° N/A N/A 2025-06-29 08:48
53.0°E Express AM6 40277 38 38 52.99°E -0.01° 0.01° N/A N/A 2025-08-16 08:34
52.5°E Yahsat 1A 37393 114 106 52.49°E 0.00° 0.01° N/A N/A 2025-08-08 07:52
52.0°E TurkmenÄlem / MonacoSat 40617 315 152 52.02°E -0.01° 0.01° N/A N/A 2025-08-16 03:47
51.5°E Belintersat 1 41238 59 14 51.49°E 0.00° 0.01° N/A N/A 2025-08-16 08:39
50.5°E Eutelsat 36B 36101 0 0 50.46°E 0.01° 0.06° N/A N/A 2024-10-20 22:44
50.0°E Turksat 4B 40984 3 3 49.94°E 0.00° 0.01° N/A N/A 2024-10-19 15:54
49.0°E Yamal 601 44307 160 127 48.99°E -0.01° 0.01° N/A N/A 2025-04-13 11:41
50.6°E Eutelsat 36 West A Moving 4.02°W/day 27508 0 0 46.28°E 0.10° 0.35° N/A N/A 2018-03-03 18:22
46.0°E Azerspace-1 39079 165 106 45.97°E 0.04° 0.04° N/A N/A 2025-08-18 09:03
45.0°E Intelsat 38 43632 13 0 45.1°E -0.01° 0.01° N/A N/A 2025-04-26 18:30
42.0°E Turksat 5B 50212 99 28 42.01°E 0.01° 0.07° N/A N/A 2025-08-13 08:55
42.0°E Turksat 6A 60233 17 17 42°E 0.05° 0.05° N/A N/A 2025-07-25 14:50
42.0°E Turksat 3A 33056 143 123 41.97°E -0.01° 0.02° N/A N/A 2025-08-09 16:04
42.0°E Türksat 4A 39522 400 268 41.97°E 0.07° 0.08° N/A N/A 2025-08-12 20:54
40.0°E Express AM 7 40505 203 152 40°E -0.02° 0.02° N/A N/A 2025-07-22 04:14
39.0°E Hellas Sat 3 42814 506 55 39.01°E -0.05° 0.06° N/A N/A 2025-08-05 21:59
39.0°E Hellas Sat 4 44034 91 14 38.99°E -0.03° 0.06° N/A N/A 2025-08-05 21:59
38.0°E Paksat MM1R 59915 0 0 38.2°E 0.01° 0.01° N/A N/A 0000-00-00 00:00
38.0°E Paksat 1R 37779 132 125 37.92°E -0.01° 0.01° N/A N/A 2025-06-09 08:25
36.0°E Express AMU1 41191 334 1 36.09°E -0.02° 0.03° N/A N/A 2025-06-09 08:25
36.0°E Eutelsat 36D 59346 259 30 35.85°E -0.01° 0.02° N/A N/A 2025-08-11 12:01
33.0°E Eutelsat 33F 29270 0 0 33.12°E -0.79° 0.88° N/A N/A 2024-12-31 14:58
33.1°E Nilesat 101 25311 0 0 33.11°E -0.02° 0.23° N/A N/A 2013-03-11 20:50
31.5°E Astra 1G 32071 0 0 31.5°E 0.01° 0.06° N/A N/A 2022-12-22 19:01
31.0°E Turksat 5A 47306 4 4 30.91°E -0.02° 0.03° N/A N/A 2024-10-28 20:36
30.5°E Arabsat 5A 36745 6 6 30.48°E -0.06° 0.06° N/A N/A 2025-03-08 11:15
30.5°E Arabsat 6A 44186 1 1 30.47°E 0.02° 0.06° N/A N/A 2025-05-06 18:52
28.2°E Astra 2E 39285 272 135 28.48°E -0.07° 0.07° N/A N/A 2025-08-19 16:16
28.2°E Astra 2F 38778 155 86 28.19°E 0.07° 0.08° N/A N/A 2025-08-18 15:02
28.2°E Astra 2G 40364 248 124 28.14°E -0.02° 0.05° N/A N/A 2025-08-18 14:56
26.0°E Badr 4 29526 0 0 26.23°E -1.05° 1.22° N/A N/A 2023-12-17 19:08
26.0°E Badr 7 41029 10 10 26°E 0.03° 0.03° N/A N/A 2025-08-07 12:33
26.0°E Badr 8 56757 437 404 25.99°E -0.07° 0.08° N/A N/A 2025-08-19 13:37
26.0°E Badr 5 36592 9 1 25.98°E -0.03° 0.06° N/A N/A 2025-08-05 16:51
26.0°E Es'hail 2 43700 128 65 25.81°E 0.02° 0.02° N/A N/A 2025-08-18 02:56
25.5°E Es'hail 1 39233 44 44 25.47°E -0.02° 0.05° N/A N/A 2025-06-17 20:30
24.2°E Turksat 2A Moving 2.35°W/day 26666 0 0 23.65°E 0.60° 0.61° N/A N/A 2016-10-06 18:58
23.5°E Astra 3B 36581 0 0 23.49°E -0.55° 0.68° N/A N/A 2025-07-22 09:01
23.5°E Astra 3C 39617 658 133 23.48°E 0.04° 0.10° N/A N/A 2025-08-18 09:49
21.6°E Eutelsat 21B 38992 78 26 21.61°E -0.03° 0.07° N/A N/A 2025-08-08 13:50
20.0°E Arabsat 5C 37810 55 55 20.03°E -0.03° 0.05° N/A N/A 2025-08-16 09:42
20.4°E Badr 6 Moving 1.89°W/day 33154 0 0 19.82°E -0.65° 1.35° N/A N/A 2025-08-12 15:31
19.2°E Astra 1L 31306 0 0 19.39°E -0.44° 0.54° N/A N/A 2025-07-29 20:31
19.2°E Astra 1KR 29055 0 0 19.22°E 0.06° 0.09° N/A N/A 2025-04-07 20:52
19.2°E Astra 1P 60086 689 341 19.2°E 0.01° 0.08° N/A N/A 2025-08-19 08:48
19.2°E Astra 1M 33436 0 0 19.18°E -0.02° 0.02° N/A N/A 2025-07-29 20:31
19.2°E Astra 1N 37775 389 232 19.16°E -0.03° 0.06° N/A N/A 2025-08-18 15:08
19.1°E Eutelsat 31A Moving 1.56°W/day 27948 0 0 19.03°E -1.74° 2.79° N/A N/A 2021-08-28 08:32
17.0°E Amos 17 44479 19 19 16.98°E -0.01° 0.02° N/A N/A 2025-08-15 02:12
16.0°E Eutelsat 16A 37836 843 253 16.01°E -0.03° 0.07° N/A N/A 2025-08-14 10:57
13.0°E Hot Bird 13G 54225 826 385 13.02°E 0.05° 0.05° N/A N/A 2025-08-14 11:19
13.0°E Hot Bird 13F 54048 742 249 13.01°E 0.02° 0.06° N/A N/A 2025-08-14 11:19
43.0°W Intelsat 11 Moving 4.38°W/day 32253 0 0 10.58°E -1.98° 2.77° N/A N/A 2022-12-10 15:50
10.0°E Eutelsat 10B 54259 169 141 9.95°E -0.03° 0.05° N/A N/A 2025-08-16 20:47
9.0°E Eutelsat 9B 41310 720 505 9.01°E -0.02° 0.02° N/A N/A 2025-08-13 18:22
7.0°E Eutelsat 7C 44334 23 20 7.01°E 0.06° 0.07° N/A N/A 2025-07-16 15:25
7.0°E Eutelsat 7B 39163 21 17 6.97°E -0.04° 0.07° N/A N/A 2025-08-14 10:52
4.8°E SES 5 38652 65 65 4.98°E -0.01° 0.05° N/A N/A 2025-08-17 09:28
4.8°E Astra 4A 32299 272 96 4.82°E 0.02° 0.06° N/A N/A 2025-08-14 10:52
4.0°E Eutelsat 4B 25495 0 0 4.1°E -0.25° 0.62° N/A N/A 2013-03-13 21:54
3.0°E Eutelsat 3B 39773 283 156 3.11°E -0.04° 0.07° N/A N/A 2025-08-17 23:41
3.0°E Rascom QAF 1R 36831 29 29 2.9°E -0.01° 0.03° N/A N/A 2025-08-17 09:35
1.9°E BulgariaSat 42801 255 113 1.9°E -0.01° 0.02° N/A N/A 2025-08-02 21:44
1.2°E Eutelsat 48C Moving 2.41°W/day 25673 0 0 1.25°E 1.10° 1.51° N/A N/A 2013-05-29 22:11
0.8°W Thor 7 40613 41 4 0.65°W 0.03° 0.03° N/A N/A 2025-08-18 09:49
0.6°W Astra 2B Moving 2.79°W/day 26494 0 0 0.72°W -2.49° 5.29° N/A N/A 2013-02-26 08:34
0.8°W Thor 5 32487 267 56 0.74°W 0.03° 0.06° N/A N/A 2025-08-19 18:56
0.8°W Thor 6 36033 595 54 0.85°W 0.00° 0.01° N/A N/A 2025-08-19 18:46
0.8°W Intelsat 10-02 28358 66 13 0.99°W 0.02° 0.05° N/A N/A 2025-08-10 20:42
3.0°W ABS-3A 40424 20 3 3.03°W 0.00° 0.02° N/A N/A 2025-07-07 15:52
4.0°W Amos 3 32794 11 1 4.11°W 0.01° 0.02° N/A N/A 2025-03-02 09:29
4.3°W Thor 3 25358 0 0 4.27°W 1.64° 6.65° N/A N/A 2011-01-15 09:49
5.0°W Eutelsat 5 West B 44624 559 482 5.02°W -0.02° 0.10° N/A N/A 2025-08-16 09:41
7.0°W Nilesat 102 26470 0 0 6.91°W -1.23° 2.45° N/A N/A 2025-05-15 20:56
7.0°W Nilesat 301 52817 25 25 6.98°W -0.03° 0.06° N/A N/A 2025-07-28 20:40
7.0°W Nilesat 201 36830 278 245 6.99°W 0.03° 0.03° N/A N/A 2025-08-01 22:51
7.0°W Eutelsat 7 West A 37816 429 414 7.3°W -0.06° 0.06° N/A N/A 2025-08-19 08:45
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
8.0°W Eutelsat 8 West B 40875 458 426 7.98°W -0.05° 0.07° N/A N/A 2025-08-14 18:59
9.1°W Eutelsat 5 West A Moving 0.74°W/day 27460 0 0 9.11°W 0.21° 2.82° N/A N/A 2021-11-07 23:01
11.0°W Express AM44 33595 1 1 11.03°W -1.11° 2.68° N/A N/A 2023-05-14 08:45
12.0°W Eutelsat 10A Moving 3.14°W/day 34710 0 0 12.33°W 0.47° 0.57° N/A N/A 2024-01-23 10:49
12.5°W Hot Bird 13C 33459 0 0 12.51°W -0.82° 2.17° N/A N/A 2024-01-23 10:47
14.0°W Express AM 8 40895 27 25 14.01°W 0.01° 0.01° N/A N/A 2025-08-14 16:12
15.0°W Telstar 12 Vantage 41036 57 34 15.01°W 0.00° 0.02° N/A N/A 2025-06-15 16:39
16.0°W Hot Bird 13E 28946 0 0 16.02°W -0.74° 0.89° N/A N/A 2025-01-19 20:16
18.0°W Intelsat 37e 42950 20 20 17.99°W 0.01° 0.03° N/A N/A 2025-01-02 23:07
18.2°W Intelsat 7 (IS-7) 25473 0 0 18.16°W -0.73° 2.21° N/A N/A 2014-05-11 10:50
22.0°W SES 4 38087 109 80 21.99°W -0.02° 0.02° N/A N/A 2025-07-30 08:28
24.5°W AlComSat 1 43039 78 77 24.77°W 0.02° 0.06° N/A N/A 2025-07-02 23:53
27.5°W Intelsat 901 26824 8 8 27.5°W -0.04° 0.04° N/A N/A 2025-04-06 23:05
29.4°W Intelsat 904 27380 0 0 27.54°W -1.82° 6.16° N/A N/A 2019-06-30 12:58
30.0°W Hispasat 30W-5 37264 365 43 29.98°W 0.02° 0.02° N/A N/A 2025-08-03 18:58
30.0°W Hispasat 30W-6 43228 31 31 29.99°W -0.02° 0.04° N/A N/A 2024-03-16 19:02
31.5°W Intelsat 25 33153 0 0 31.46°W -0.06° 1.92° N/A N/A 2023-05-13 21:18
12.5°W Intelsat New Dawn 37392 0 0 31.66°W 0.01° 1.02° N/A N/A 2011-05-09 23:15
34.5°W Intelsat 35 42818 71 21 34.48°W 0.01° 0.01° N/A N/A 2025-08-17 16:44
36.0°W Hispasat 36W-1 41942 0 0 36°W -0.02° 0.02° N/A N/A 0000-00-00 00:00
36.2°W Amazonas 28393 0 0 36.55°W -1.51° 1.76° N/A N/A 2010-08-31 21:15
36.5°W Eutelsat 48D Moving 2.85°W/day 33460 0 0 36.95°W -1.93° 2.53° N/A N/A 2013-10-07 00:06
37.5°W NSS 10 28526 0 0 37.46°W -0.59° 5.69° N/A N/A 2020-03-15 09:13
37.5°W Telstar 11N 34111 0 0 37.53°W 0.01° 0.03° N/A N/A 2016-12-20 13:43
40.5°W SES-6 39172 264 168 40.49°W -0.01° 0.01° N/A N/A 2025-08-17 06:11
45.0°W Intelsat 14 (IS-14) 36097 6 5 44.99°W 0.00° 0.02° N/A N/A 2023-09-18 19:13
47.5°W SES 14 43175 27 9 47.5°W -0.01° 0.01° N/A N/A 2025-08-15 19:20
50.1°W Intelsat 902 26900 0 0 50.03°W 0.75° 5.35° N/A N/A 2019-11-12 20:27
53.0°W Intelsat 23 38867 1 1 52.98°W -0.01° 0.05° N/A N/A 2020-04-05 10:05
55.5°W Intelsat 34 40874 289 69 55.5°W 0.01° 0.01° N/A N/A 2025-08-14 16:27
58.0°W Intelsat 21 38749 281 55 57.99°W -0.03° 0.05° N/A N/A 2025-08-14 16:28
61.0°W Amazonas 3 39078 0 0 60.99°W -0.02° 0.06° N/A N/A 2023-07-13 22:52
63.0°W Telstar 14R 37602 0 0 63.01°W -0.03° 0.05° N/A N/A 2018-09-18 01:16

Све трансмисија

Filtering and display options

Detailed transponder stream properties ()

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Poslednje ažuriranje
1024 711 MPEG Video Version 2, Main@Main 4:2:0 544 576 4:3 25.000 FPS Constant Interlaced 2020-02-13
1024 731 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 128 kb/s 2020-02-13

Vaš Komentar/Ažuriranje

Legenda

8K - Ultra HD

4K - Ultra HD

Visoka Definicija

Sporadična ili puna 16:9 transmisija

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Slobodan

     

Encrypted

Prikaži slike (screenshot-ove)

3D

UŽIVO emitovanje

+

Promena Logo-a

     

DVB-S

     

DVB-S2

     

DVB-S2X