Orbitalna pozicija Satelit Norad .ini News kanali Nekodirani kanali Longitude Declination now Max declination Azimuth Elevation Ažuriranje
75.0°E ABS-2 39508 1 1 74.93°E -0.02° 0.04° N/A N/A 2026-05-04 23:13
74.5°E Express AT1 Moving 0.16°E/day 39612 0 0 74.64°E 0.26° 0.47° N/A N/A 2026-04-06 02:56
72.0°E Intelsat 22 38098 6 6 72.11°E 0.02° 0.02° N/A N/A 2025-08-28 21:19
70.5°E Eutelsat 70B 39020 12 12 70.52°E -0.05° 0.06° N/A N/A 2026-08-30 18:53
68.5°E Intelsat 20 (IS-20) 38740 466 253 68.52°E 0.02° 0.02° N/A N/A 2026-09-11 02:09
66.0°E Intelsat 17 37238 139 121 66.01°E 0.00° 0.00° N/A N/A 2026-08-18 10:19
65.0°E Amos 4 39237 0 0 65.03°E -0.03° 0.05° N/A N/A 2026-03-01 08:57
64.2°E Intelsat 906 27513 0 0 64.31°E 3.04° 6.01° N/A N/A 2021-09-19 14:42
62.0°E Intelsat 39 44476 21 21 61.96°E 0.01° 0.02° N/A N/A 2026-07-19 16:36
57.0°E NSS 12 36032 80 26 57.01°E 0.02° 0.02° N/A N/A 2026-07-31 08:15
56.0°E Express AT2 39613 1 0 55.99°E -0.02° 0.03° N/A N/A 2026-08-13 20:28
55.0°E Yamal 402 39022 184 77 54.93°E 1.15° 1.48° N/A N/A 2026-08-23 18:15
53.0°E Express AM6 40277 31 31 52.99°E 0.02° 0.02° N/A N/A 2026-09-10 00:30
52.5°E Al Yah 1 37393 85 77 52.54°E 0.00° 0.01° N/A N/A 2026-07-07 01:58
52.0°E TurkmenÄlem / MonacoSat 40617 326 166 52.02°E 0.03° 0.03° N/A N/A 2026-09-08 09:39
51.5°E Belintersat 1 41238 80 15 51.52°E 0.02° 0.02° N/A N/A 2026-09-10 00:29
50.5°E Eutelsat 36B 36101 0 0 50.57°E 0.56° 0.70° N/A N/A 2024-10-20 22:44
50.0°E Turksat 4B 40984 3 3 50.02°E -0.02° 0.03° N/A N/A 2026-06-12 08:10
49.0°E Yamal 601 44307 162 127 49.01°E 0.01° 0.02° N/A N/A 2026-04-05 20:33
50.6°E Eutelsat 36 West A Moving 4.02°W/day 27508 0 0 46.28°E 0.10° 0.35° N/A N/A 2018-03-03 18:22
46.0°E Azerspace-1 39079 179 125 45.98°E 0.02° 0.02° N/A N/A 2026-09-10 00:31
45.0°E Intelsat 38 43632 2 2 45.11°E 0.01° 0.02° N/A N/A 2026-08-07 01:32
42.0°E Türksat 4A 39522 394 276 42.01°E -0.08° 0.08° N/A N/A 2026-09-08 20:04
42.0°E Turksat 3A 33056 48 43 42°E 0.04° 0.04° N/A N/A 2026-09-09 16:58
42.0°E Turksat 6A 60233 59 59 41.97°E -0.01° 0.03° N/A N/A 2026-08-27 01:37
42.0°E Turksat 5B 50212 117 37 41.96°E -0.05° 0.07° N/A N/A 2026-09-08 09:38
40.0°E Express AM 7 40505 184 135 39.99°E 0.02° 0.02° N/A N/A 2026-04-05 20:40
39.0°E Hellas Sat 4 44034 100 31 39.02°E 0.06° 0.06° N/A N/A 2026-09-07 10:27
39.0°E Hellas Sat 3 42814 502 50 39.01°E 0.04° 0.07° N/A N/A 2026-09-09 23:34
38.0°E Paksat MM1R 59915 83 77 38.17°E -0.02° 0.04° N/A N/A 2026-08-28 12:27
36.0°E Express AMU1 41191 137 14 36.14°E -0.01° 0.02° N/A N/A 2026-07-07 01:18
36.0°E Eutelsat 36D 59346 36 15 35.87°E 0.01° 0.01° N/A N/A 2026-06-25 23:05
34.4°E Badr 4 29526 0 0 34.56°E 2.06° 2.22° N/A N/A 2026-04-12 15:07
33.0°E Eutelsat 33F 29270 0 0 33.11°E 1.77° 1.88° N/A N/A 2026-06-07 02:32
33.1°E Nilesat 101 25311 0 0 33.11°E -0.02° 0.23° N/A N/A 2013-03-11 20:50
31.5°E Astra 1G 32071 0 0 31.5°E 0.01° 0.06° N/A N/A 2022-12-22 19:01
31.0°E Turksat 5A 47306 1 1 30.93°E 0.02° 0.02° N/A N/A 2026-09-09 23:33
30.5°E Arabsat 5A 36745 1 1 30.54°E 0.24° 0.25° N/A N/A 2026-08-30 18:50
30.5°E Arabsat 6A 44186 7 7 30.49°E 0.00° 0.02° N/A N/A 2026-09-09 08:24
30.5°E Badr 5 36592 0 0 30.46°E 0.04° 0.05° N/A N/A 2026-09-10 19:07
28.2°E Astra 2E 39285 249 131 28.5°E -0.08° 0.09° N/A N/A 2026-09-10 12:16
28.2°E Astra 2G 40364 195 112 28.18°E 0.00° 0.02° N/A N/A 2026-09-01 15:28
28.2°E Astra 2F 38778 153 80 28.16°E -0.07° 0.07° N/A N/A 2026-09-10 19:07
26.0°E Badr 8 56757 570 530 26.03°E 0.03° 0.08° N/A N/A 2026-09-10 00:55
26.0°E Badr 7 41029 9 9 25.98°E -0.04° 0.05° N/A N/A 2026-06-08 22:47
26.0°E Es'hail 2 43700 125 67 25.78°E 0.01° 0.02° N/A N/A 2026-08-19 00:55
25.5°E Es'hail 1 39233 43 43 25.49°E 0.00° 0.02° N/A N/A 2026-05-07 18:19
24.2°E Turksat 2A Moving 2.35°W/day 26666 0 0 23.65°E 0.60° 0.61° N/A N/A 2016-10-06 18:58
23.5°E Astra 3B 36581 16 16 23.52°E 1.67° 1.68° N/A N/A 2026-08-13 17:17
23.5°E Astra 3C 39617 641 130 23.52°E -0.10° 0.11° N/A N/A 2026-09-10 00:09
21.6°E Eutelsat 21B 38992 60 23 21.63°E -0.02° 0.07° N/A N/A 2026-08-22 13:33
20.0°E Arabsat 5C 37810 54 54 20.01°E 0.02° 0.06° N/A N/A 2026-05-04 00:00
20.4°E Badr 6 Moving 1.89°W/day 33154 0 0 19.82°E -0.65° 1.35° N/A N/A 2025-08-12 15:31
19.2°E Astra 1M 33436 0 0 19.39°E 0.51° 0.51° N/A N/A 2026-07-28 17:56
19.2°E Astra 1N 37775 355 209 19.19°E 0.02° 0.07° N/A N/A 2026-08-20 20:13
19.2°E Astra 1P 60086 651 282 19.19°E -0.02° 0.06° N/A N/A 2026-09-08 00:46
19.1°E Eutelsat 31A Moving 1.56°W/day 27948 0 0 19.03°E -1.74° 2.79° N/A N/A 2021-08-28 08:32
19.0°E Astra 1KR 29055 0 0 18.99°E 0.69° 0.69° N/A N/A 2026-04-30 23:01
17.0°E Amos 17 44479 19 19 17.03°E 0.00° 0.00° N/A N/A 2026-05-24 22:35
16.0°E Eutelsat 16A 37836 858 264 16.05°E 0.08° 0.08° N/A N/A 2026-09-01 15:26
15.3°E Eutelsat 7B Moving 0.67°E/day 39163 2 2 15.34°E -0.02° 0.07° N/A N/A 2026-07-26 17:39
13.0°E Hot Bird 13F 54048 695 221 13°E -0.06° 0.07° N/A N/A 2026-09-11 08:15
13.0°E Hot Bird 13G 54225 797 400 12.99°E -0.05° 0.05° N/A N/A 2026-09-10 19:03
10.0°E Eutelsat 10B 54259 172 145 10.04°E 0.05° 0.06° N/A N/A 2026-09-10 19:03
9.0°E Eutelsat 9B 41310 705 524 8.98°E 0.05° 0.05° N/A N/A 2026-09-10 19:03
7.0°E Eutelsat 7C 44334 55 47 6.99°E -0.02° 0.07° N/A N/A 2026-08-20 20:14
4.8°E SES 5 38652 75 75 4.97°E 0.02° 0.02° N/A N/A 2026-08-01 09:42
4.8°E Astra 4A 32299 196 57 4.8°E -0.03° 0.04° N/A N/A 2026-09-08 11:47
4.0°E Eutelsat 4B 25495 0 0 4.1°E -0.25° 0.62° N/A N/A 2013-03-13 21:54
3.0°E Eutelsat 3B 39773 231 144 3.09°E 0.02° 0.07° N/A N/A 2026-06-10 23:10
3.0°E Rascom QAF 1R 36831 28 28 2.9°E 0.00° 0.01° N/A N/A 2026-08-31 18:37
1.9°E BulgariaSat 42801 242 108 1.94°E -0.02° 0.02° N/A N/A 2026-06-16 20:44
1.2°E Eutelsat 48C Moving 2.41°W/day 25673 0 0 1.25°E 1.10° 1.51° N/A N/A 2013-05-29 22:11
0.8°W Thor 7 40613 108 29 0.64°W -0.02° 0.03° N/A N/A 2026-09-07 14:15
0.6°W Astra 2B Moving 2.79°W/day 26494 0 0 0.72°W -2.49° 5.29° N/A N/A 2013-02-26 08:34
0.8°W Thor 5 32487 257 54 0.76°W -0.02° 0.02° N/A N/A 2026-09-10 19:03
0.8°W Thor 6 36033 587 76 0.84°W 0.00° 0.01° N/A N/A 2026-09-10 19:05
0.8°W Intelsat 10-02 28358 66 15 1°W -0.04° 0.05° N/A N/A 2026-09-10 19:03
3.0°W ABS-3A 40424 45 6 2.97°W 0.00° 0.00° N/A N/A 2026-09-08 09:33
4.0°W Dror 1 64784 0 0 4.04°W -0.03° 0.03° N/A N/A 2025-09-10 23:32
4.3°W Thor 3 25358 0 0 4.27°W 1.64° 6.65° N/A N/A 2025-11-11 10:25
5.0°W Eutelsat 5 West B 44624 560 483 5°W -0.02° 0.08° N/A N/A 2026-09-01 15:29
7.0°W Nilesat 102 26470 0 0 6.91°W -1.23° 2.45° N/A N/A 2026-01-10 12:07
7.0°W Nilesat 301 52817 84 68 6.99°W 0.02° 0.05° N/A N/A 2026-09-07 23:05
7.0°W Nilesat 201 36830 235 211 7°W -0.02° 0.03° N/A N/A 2026-08-31 20:32
7.0°W Eutelsat 7 West A 37816 394 368 7.33°W 0.02° 0.06° N/A N/A 2026-09-10 19:03
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
8.0°W Eutelsat 8 West B 40875 398 375 7.95°W 0.02° 0.07° N/A N/A 2026-09-09 23:32
9.1°W Eutelsat 5 West A Moving 0.74°W/day 27460 0 0 9.11°W 0.21° 2.82° N/A N/A 2021-11-07 23:01
11.0°W Express AM44 33595 1 1 11.05°W 3.43° 3.68° N/A N/A 2026-03-02 15:42
12.0°W Eutelsat 10A Moving 3.14°W/day 34710 0 0 12.33°W 0.47° 0.57° N/A N/A 2024-01-23 10:49
14.0°W Express AM 8 40895 26 23 14°W -0.01° 0.01° N/A N/A 2026-09-10 19:03
15.0°W Telstar 12 Vantage 41036 99 34 15.01°W 0.00° 0.02° N/A N/A 2026-08-18 03:46
16.0°W Hot Bird 13E 28946 0 0 16.02°W -0.74° 0.89° N/A N/A 2025-01-19 20:16
18.0°W Intelsat 37e 42950 20 20 18.01°W -0.01° 0.03° N/A N/A 2026-03-01 16:32
18.2°W Intelsat 7 (IS-7) 25473 0 0 18.16°W -0.73° 2.21° N/A N/A 2014-05-11 10:50
22.0°W SES 4 38087 101 78 22°W 0.02° 0.02° N/A N/A 2026-08-20 20:13
24.5°W Astra 1L 31306 0 0 24.51°W 1.21° 1.54° N/A N/A 2026-03-10 09:18
24.8°W AlComSat 1 43039 80 79 24.79°W 0.03° 0.03° N/A N/A 2026-04-24 23:12
27.5°W Intelsat 901 26824 0 0 27.5°W -0.04° 0.04° N/A N/A 2026-01-11 09:25
30.0°W Hispasat 30W-6 43228 33 33 30°W 0.05° 0.05° N/A N/A 2026-06-13 23:23
30.0°W Hispasat 30W-5 37264 297 41 30.01°W 0.00° 0.03° N/A N/A 2026-09-04 23:09
31.4°W Intelsat 904 27380 0 0 31.69°W 6.02° 7.13° N/A N/A 2019-06-30 12:58
31.6°W Intelsat New Dawn 37392 0 0 31.73°W 1.41° 2.02° N/A N/A 2011-05-09 23:15
34.5°W Intelsat 35 42818 63 14 34.5°W 0.00° 0.02° N/A N/A 2026-08-26 15:17
36.0°W Hispasat 36W-1 41942 0 0 36°W 0.01° 0.01° N/A N/A 0000-00-00 00:00
36.2°W Amazonas 28393 0 0 36.55°W -1.51° 1.76° N/A N/A 2010-08-31 21:15
36.5°W Eutelsat 48D Moving 2.85°W/day 33460 0 0 36.95°W -1.93° 2.53° N/A N/A 2013-10-07 00:06
37.0°W Paksat 1R Moving 3.23°W/day 37779 46 46 37.2°W 0.54° 0.90° N/A N/A 2026-08-27 23:18
37.5°W Telstar 11N 34111 0 0 37.57°W -0.02° 0.04° N/A N/A 2016-12-20 13:43
37.5°W NSS 10 28526 0 0 37.64°W 5.13° 6.66° N/A N/A 2020-03-15 09:13
40.5°W SES-6 39172 254 171 40.49°W 0.00° 0.06° N/A N/A 2026-08-03 18:27
45.0°W Intelsat 14 (IS-14) 36097 6 5 45°W 0.06° 0.13° N/A N/A 2026-04-24 22:50
47.5°W SES 14 43175 22 9 47.5°W 0.02° 0.02° N/A N/A 2026-04-24 22:53
50.1°W Intelsat 902 26900 0 0 50.31°W 3.75° 6.33° N/A N/A 2019-11-12 20:27
50.2°W Hot Bird 13C 33459 0 0 50.34°W 1.53° 3.17° N/A N/A 2024-01-23 10:47
53.0°W Intelsat 23 38867 1 1 53.02°W 0.00° 0.04° N/A N/A 2020-04-05 10:05
55.5°W Intelsat 34 40874 282 79 55.53°W -0.01° 0.01° N/A N/A 2026-08-16 20:52
58.0°W Intelsat 21 38749 292 52 58.01°W -0.01° 0.01° N/A N/A 2026-08-15 10:57
61.0°W Amazonas 3 39078 0 0 61.01°W -0.03° 0.03° N/A N/A 2023-07-13 22:52
63.0°W Telstar 14R 37602 0 0 63°W 0.08° 0.09° N/A N/A 2018-09-18 01:16

Све трансмисија

Filtering and display options

Detailed transponder stream properties ()

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Ažuriranje
117 217 MPEG Video Version 2, Main@Main 4:2:0 N/A N/A 25.000 FPS 2022-12-20
117 317 MPEG Audio, Layer 2 Constant 132 kb/s 2022-12-20
118 875 MPEG Audio, Layer 2 Constant 132 kb/s 2022-12-20
118 876 MPEG Video Version 2, Main@Main 4:2:0 N/A N/A 25.000 FPS 2022-12-20
139 239 MPEG Video N/A N/A 2022-12-20
139 339 MPEG Audio 31.0 Mb/s 2022-12-20
211 311 MPEG Video Version 2, Main@Main 4:2:0 720 576 16:9 25.000 FPS Variable Interlaced 2022-12-20
211 411 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 192 kb/s 2022-12-20
212 312 MPEG Video Version 2, Main@Main 4:2:0 720 576 16:9 25.000 FPS Variable 2022-12-20
212 412 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 192 kb/s 2022-12-20
226 323 MPEG Video N/A N/A 2022-12-20
226 423 MPEG Audio 2022-12-20
231 631 MPEG Video Version 2, Main@Main 4:2:0 N/A N/A 25.000 FPS 2022-12-20
231 732 MPEG Audio, Layer 2 Constant 2022-12-20
232 432 MPEG Video N/A N/A 2022-12-20
232 532 MPEG Audio 2022-12-20
281 381 MPEG Video N/A N/A 2022-12-20
281 481 MPEG Audio 2022-12-20
320 720 MPEG Video N/A N/A 2022-12-20
320 820 MPEG Audio 2022-12-20
322 422 MPEG Audio 128 kb/s 2022-12-20
322 522 MPEG Video N/A N/A 2022-12-20
324 611 MPEG Video Version 2, Main@Main 4:2:0 720 576 16:9 25.000 FPS Variable Interlaced 2022-12-20
324 612 MPEG Audio Version 1, Layer 22 channels 48.0 kHz Constant 192 kb/s 2022-12-20
326 606 MPEG Video Version 2, Main@Main 4:2:0 N/A N/A 25.000 FPS 2022-12-20
326 607 MPEG Audio, Layer 2 Constant 132 kb/s 2022-12-20
328 425 MPEG Video N/A N/A 2022-12-20
328 652 MPEG Audio 2022-12-20
331 433 MPEG Audio 2022-12-20
331 533 MPEG Video N/A N/A 2022-12-20
361 602 MPEG Video N/A N/A 2022-12-20
361 603 MPEG Audio 2022-12-20
361 604 DVB Subtitle 2022-12-20
365 865 MPEG Video N/A N/A 2022-12-20
365 965 MPEG Audio 2022-12-20
415 1710 MPEG Video, High@L4 N/A N/A 2022-12-20
415 7524 MPEG Audio 2022-12-20
455 1010 MPEG Audio, Layer 2 Constant 2022-12-20
455 4010 MPEG Video, High@L4 N/A N/A 2022-12-20

Vaš Komentar/Ažuriranje

Legenda

8K - Ultra HD

4K - Ultra HD

Visoka Definicija

Sporadična ili puna 16:9 transmisija

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Slobodan

     

Encrypted

Prikaži slike (screenshot-ove)

3D

UŽIVO emitovanje

+

Promena Logo-a

     

DVB-S

     

DVB-S2

     

DVB-S2X