 
    
 Badr 8 (26.0°E)
 Badr 8 (26.0°E)
| Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Ažuriranje | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26.0°E |  Badr 4 | 29526 |  |  | 0 | 0 | 26.29°E | -1.13° | 1.41° | N/A | N/A | 2025-09-12 22:48 | 
| 26.0°E |  Badr 5 | 36592 |  |  | 0 | 0 | 26.1°E | -0.01° | 0.04° | N/A | N/A | 2025-10-29 22:50 | 
| 26.0°E |  Badr 7 | 41029 |  |  | 10 | 10 | 26.08°E | 0.02° | 0.02° | N/A | N/A | 2025-09-18 23:23 | 
| 26.0°E |  Badr 8 | 56757 |  |  | 428 | 402 | 26.05°E | -0.07° | 0.08° | N/A | N/A | 2025-10-07 22:44 | 
| 26.0°E |  Es'hail 2 | 43700 |  |  | 129 | 66 | 25.84°E | 0.01° | 0.02° | N/A | N/A | 2025-10-29 23:05 | 
Radio stanice
Filtering and display options
115 zapis(I) - Sortirani po frekvenciji - Poslednje ažuriranje: 2025-10-07 22:44 CET
| Pos | Satelit | Frekvencija | Pol | Standard | Modulacija | SR/FEC | 
|  | Ime | Kodiranje | SID | Audio | Ažuriranje | 
| 26.0°E | Badr 8  1 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 | 
|  | MDLBEAST Radio | Slobodan | 263 | 4112 qaa | 2024-11-02 | 
| 26.0°E | Badr 8  12 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 | 
|  | Sharjah Radio | Slobodan | 11 | 67 ara | 2023-12-18 | |
|  | Abu Dhabi Adhan | Slobodan | 22 | 502 eng | 2023-12-18 | |
|  | AlAin Adhan | Slobodan | 23 | 503 | 2023-12-18 | |
|  | Fujairah Adhan | Slobodan | 24 | 504 | 2023-12-18 | |
|  | Ajman Adhan | Slobodan | 25 | 505 | 2023-12-18 | |
|  | UAQ Adhan | Slobodan | 26 | 506 | 2023-12-18 | |
|  | RAK Adhan | Slobodan | 27 | 507 | 2023-12-18 | |
|  | Gayathi Adhan | Slobodan | 28 | 508 | 2023-12-18 | |
|  | Liwa Adhan | Slobodan | 29 | 509 | 2023-12-18 | |
|  | Sila Adhan | Slobodan | 30 | 510 | 2023-12-18 | |
|  | Dubai Adhan | Slobodan | 31 | 511 | 2023-12-18 | |
|  | Sharjah Adhan | Slobodan | 32 | 512 | 2023-12-18 | 
| 26.0°E | Badr 8  7 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | ERI R1 | Slobodan | 410 | 420 eng | 2024-03-23 | |
|  | ERI R2 | Slobodan | 411 | 421 eng | 2024-03-23 | |
|  | ERI R3 | Slobodan | 412 | 422 | 2024-03-23 | |
|  | ERI R4 | Slobodan | 413 | 423 | 2024-03-23 | |
|  | VOA Iraq1 | Slobodan | 533 | 2422 | 2024-03-23 | |
|  | Radio Sawa VOA Sudan | Slobodan | 534 | 2323 | 2024-03-23 | |
|  | VOA Libya | Slobodan | 537 | 2225 | 2024-03-23 | 
| 26.0°E | Badr 8  2 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Ime | Kodiranje | SID | Audio | Ažuriranje | |
|  | Voice of Palestine | Slobodan | 5001 | 5001 | 2023-12-18 | |
|  | Mawtiny | Slobodan | 5007 | 5007 ara | 2023-12-18 | 
| 26.0°E | Badr 8  6 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 | 
|  | RFI Francais | Slobodan | 20 | 2020 fra | 2023-10-27 | |
|  | Sky News Arabia Radio | Slobodan | 35 | 2521 ara | 2023-10-27 | |
|  | WRN (Sawt Al Alam) | Slobodan | 42 | 4420 ara | 2024-05-11 | |
|  | BBC World Service English Middle East | Slobodan | 46 | 6662 eng | 2023-10-27 | |
|  | BBC Horn of Africa | Slobodan | 47 | 4760 eng | 2023-10-27 | |
|  | RMC Doualia | Slobodan | 51 | 1608 | 2023-10-27 | 
| 26.0°E | Badr 8  5 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 | 
|  | Amman FM | Slobodan | 1812 | 2212 | 2023-12-18 | |
|  | Jordan Radio Foreign | Slobodan | 1816 | 2216 | 2023-12-18 | |
|  | DJIBOUTI R1 | Slobodan | 1837 | 2241 | 2023-12-18 | |
|  | DJIBOUTI R2 | Slobodan | 1838 | 2243 | 2023-12-18 | |
|  | DJIBOUTI R3 | Slobodan | 1839 | 2245 | 2023-12-18 | 
| 26.0°E | Badr 8  2 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 | 
|  | MCD - Monte Carlo Doualiya | Slobodan | 321 | 3121 | 2024-03-23 | |
|  | RFI - Radio France Internationale | Slobodan | 322 | 3122 | 2024-03-23 | 
| 26.0°E | Badr 8  2 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 | 
|  | Noor Dubai Radio | Slobodan | 11 | 1213 ara | 2024-01-23 | |
|  | Dubai Radio | Slobodan | 13 | 603 ara | 2024-05-01 | 
| 26.0°E | Badr 8  14 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 | 
|  | Ime | Kodiranje | SID | Audio | Ažuriranje | |
|  | Holly Quran | Slobodan | 2620 | 1061 | 2024-04-27 | |
|  | Riyad Radio | Slobodan | 2621 | 1091 ara | 2025-06-29 | |
|  | Jedda Radio | Slobodan | 2622 | 1081 ara | 2025-06-29 | |
|  | Eurpean Radio | Slobodan | 2623 | 1071 ara | 2025-06-29 | |
|  | Nedaa El Islam | Slobodan | 2624 | 1051 ara | 2025-06-29 | |
|  | Ekhbaria | Slobodan | 2625 | 1052 | 2024-04-27 | |
|  | Mowajhat | Slobodan | 2626 | 1053 ara | 2025-06-29 | |
|  | French | Slobodan | 2627 | 1054 | 2025-06-29 | |
|  | Pishto | Slobodan | 2628 | 1055 | 2025-06-29 | |
|  | Pishto | Slobodan | 2628 | 1055 | 2025-06-25 | |
|  | Bangali | Slobodan | 2629 | 1056 | 2025-06-26 | |
|  | Bangali | Slobodan | 2629 | 1056 | 2025-06-26 | |
|  | Hona AlAzim | Slobodan | 2630 | 1057 ara | 2025-06-29 | |
|  | khozama | Slobodan | 2631 | 1058 | 2024-10-19 | 
| 26.0°E | Badr 8  11 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 | 
|  | Sout Alkhaleej 2 | Slobodan | 10 | 7102 | 2024-10-11 | |
|  | Sout Alkhaleej 3 | Slobodan | 11 | 7202 | 2024-10-11 | |
|  | Sout Alkhaleej 4 | Slobodan | 12 | 7302 | 2024-10-11 | |
|  | Sout Alkhaleej Europe | Slobodan | 13 | 7402 ara | 2024-10-11 | |
|  | Qatar Radio | Slobodan | 21 | 6002 ara | 2024-10-11 | |
|  | Qatar R Quran | Slobodan | 22 | 6102 ara | 2024-10-11 | |
|  | Qatar Oryx Radio | Slobodan | 23 | 6202 ara | 2024-10-11 | |
|  | Qatar QBS Radio | Slobodan | 24 | 6302 ara | 2024-10-11 | |
|  | Qatar Urdu | Slobodan | 25 | 6402 urd | 2024-10-12 | |
|  | Qatar R Quran 2 | Slobodan | 26 | 6502 ara | 2024-10-11 | |
|  | Hola Qatar | Slobodan | 27 | 6602 ara | 2024-10-11 | 
| 26.0°E | Badr 8  7 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 | 
|  | Bahrain Radio Arabic 102.3 FM | Slobodan | 11 | 800 | 2024-09-30 | |
|  | Bahrain FM 93.3 FM | Slobodan | 12 | 900 | 2024-09-30 | |
|  | Radio Bahrain English 96.5 FM | Slobodan | 13 | 1000 | 2024-09-30 | |
|  | Arab Classical 96.9 FM | Slobodan | 14 | 1100 | 2024-09-30 | |
|  | Arabian Gulf 99.5 FM | Slobodan | 15 | 1200 | 2024-09-30 | |
|  | Holy Quran 106.1 FM | Slobodan | 17 | 1300 | 2024-09-30 | |
|  | Traditional Music 95.0 FM | Slobodan | 18 | 1400 | 2024-09-30 | 
| 26.0°E | Badr 8  1 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 | 
|  | Alkass Radio 01 | Slobodan | 6 | 306 eng | 2024-09-30 | 
| 26.0°E | Badr 8  1 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 | 
|  | RADIO 2M | Slobodan | 17 | 3171 eng | 2024-03-23 | 
| 26.0°E | Badr 8  7 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 | 
|  | Ime | Kodiranje | SID | Audio | Ažuriranje | |
|  | Oman General Radio | Slobodan | 11 | 130 eng | 2024-10-27 | |
|  | Oman Holy Quran Radio | Slobodan | 22 | 230 eng | 2024-10-27 | |
|  | Sawtoman 2 Radio | Slobodan | 33 | 251 eng | 2024-03-23 | |
|  | Oman Shabab Radio | Slobodan | 111 | 140 eng | 2024-10-27 | |
|  | Oman Classic Radio | Slobodan | 222 | 222 eng | 2024-10-27 | |
|  | Oman English Radio | Slobodan | 1111 | 150 eng | 2024-10-27 | |
|  | Sawtoman 1 Radio | Slobodan | 2222 | 250 eng | 2024-03-23 | 
| 26.0°E | Badr 8  10 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Kuwait Main Program | Slobodan | 11 | 63 | 2025-07-05 | |
|  | Kuwait Second Program | Slobodan | 12 | 61 | 2025-07-05 | |
|  | Kuwait Holy Quran | Slobodan | 13 | 65 | 2025-07-05 | |
|  | Kuwait Easy | Slobodan | 14 | 69 | 2023-12-18 | |
|  | Kuwait FM | Slobodan | 15 | 67 | 2023-12-18 | |
|  | Kuwait Super Station | Slobodan | 16 | 57 | 2025-07-05 | |
|  | Kuwait Old Arabic | Slobodan | 17 | 71 | 2025-07-05 | |
|  | Kuwait Dar Al-Ethaa | Slobodan | 18 | 59 | 2025-07-05 | |
|  | Kuwait Dana | Slobodan | 19 | 47 | 2025-07-05 | |
|  | Kuwait Al-Thikr Al-Hakeem | Slobodan | 20 | 44 | 2025-07-05 | 
| 26.0°E | Badr 8  21 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 | 
|  | Radio Mauritanie | Slobodan | 130 | 3130 aac ara | 2025-07-09 | |
|  | Radio Coran | Slobodan | 131 | 3131 aac ara | 2025-07-09 | |
|  | Radio Jeunesse | Slobodan | 132 | 3132 aac ara | 2025-07-31 | |
|  | Radio Culturelle | Slobodan | 133 | 3133 aac ara | 2025-07-09 | |
|  | Test Radio 5 | Slobodan | 134 | 3134 aac ara | 2024-03-23 | |
|  | Test Radio 6 | Slobodan | 135 | 3135 aac ara | 2024-03-23 | |
|  | Test Radio 7 | Slobodan | 136 | 3136 aac ara | 2024-03-23 | |
|  | Test Radio 8 | Slobodan | 137 | 3137 aac ara | 2024-03-23 | |
|  | Test Radio 9 | Slobodan | 138 | 3138 aac ara | 2024-03-23 | |
|  | Test Radio 10 | Slobodan | 139 | 3139 aac ara | 2024-03-23 | |
|  | Test Radio 11 | Slobodan | 140 | 3140 aac ara | 2024-03-23 | |
|  | Test Radio 12 | Slobodan | 141 | 3141 aac ara | 2024-03-23 | |
|  | Test Radio 13 | Slobodan | 142 | 3142 aac ara | 2024-03-23 | |
|  | Test Radio 14 | Slobodan | 143 | 3143 aac ara | 2024-03-23 | |
|  | Test Radio 15 | Slobodan | 144 | 3144 aac ara | 2025-07-11 | |
|  | Test Radio 16 | Slobodan | 145 | 3145 aac ara | 2025-07-11 | |
|  | Test Radio 17 | Slobodan | 146 | 3146 aac ara | 2025-07-11 | |
|  | Test Radio 18 | Slobodan | 147 | 3147 aac ara | 2025-07-11 | |
|  | Test Radio 19 | Slobodan | 148 | 3148 aac ara | 2025-07-11 | |
|  | Test Radio 20 | Slobodan | 149 | 3149 aac ara | 2025-07-11 | |
|  | Test Radio 21 | Slobodan | 150 | 3150 aac ara | 2025-07-11 | 
| 26.0°E | Badr 8  5 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 | 
|  | Radio JEUNE | Slobodan | 24 | 2241 eng | 2025-07-28 | |
|  | R- Tunisie Internationale | Slobodan | 26 | 2261 ara | 2025-07-25 | |
|  | R- Tunisie Culture | Slobodan | 27 | 2271 ara | 2025-07-25 | |
|  | R- Tunisie Nationale | Slobodan | 28 | 2281 eng | 2025-07-25 | |
|  | R- Panorama | Slobodan | 3300 | 3320 eng | 2025-07-28 | 
Legenda
 
      8K - Ultra HD
 
      4K - Ultra HD
 
      Visoka Definicija
 
      Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
 
      Prikaži slike (screenshot-ove)
 
      3D
 
      UŽIVO emitovanje

