Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | Hot Bird 13F | 54048 | 741 | 229 | 13.05°E | 0.00° | 0.07° | N/A | N/A | 2024-12-21 14:58 | ||
13.0°E | Hot Bird 13G | 54225 | 808 | 390 | 13.05°E | 0.03° | 0.05° | N/A | N/A | 2024-12-21 10:21 | ||
13.0°E | Hot Bird 13E | 28946 | 9 | 9 | 12.84°E | -0.12° | 0.60° | N/A | N/A | 2024-11-20 23:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
13.0°E | 1Hot Bird 13G | 10719.25 | V | DVB-S2 | 8PSK | 27500 3/4 |
NETFLIX | Slobodan | 4496 | 8180 pol | 2023-06-01 |
13.0°E | 1Hot Bird 13G | 10796.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Slobodan | 15790 | 159 pol | 2023-05-31 |
13.0°E | 16Hot Bird 13F | 10873.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio Nationale | Slobodan | 11 | 2817 | 2023-09-11 | ||
Radio sud | Slobodan | 12 | 2882 ara | 2023-09-11 | ||
Radio Inter | Slobodan | 14 | 2833 | 2023-09-11 | ||
Radio Amazigh | Slobodan | 15 | 2850 ber | 2023-09-11 | ||
Radio Med VI | Slobodan | 16 | 2866 | 2023-09-11 | ||
Agadir | Slobodan | 50 | 501 ara | 2023-09-11 | ||
Oujda | Slobodan | 53 | 531 ara | 2023-09-11 | ||
Casablanca | Slobodan | 54 | 541 ara | 2023-09-11 | ||
Houceima | Slobodan | 60 | 601 ara | 2023-09-11 | ||
Tetouan | Slobodan | 70 | 701 ara | 2023-09-11 | ||
Meknes | Slobodan | 80 | 801 ara | 2023-09-11 | ||
Laâyoune | Slobodan | 90 | 901 ara | 2023-09-11 | ||
Dakhla | Slobodan | 91 | 911 ara | 2023-09-11 | ||
Tanger | Slobodan | 177 | 2898 ara | 2023-09-11 | ||
Fes | Slobodan | 178 | 2897 ara | 2023-09-11 | ||
Marrakech | Slobodan | 179 | 2865 ara | 2023-09-11 |
13.0°E | 3Hot Bird 13G | 10949.40 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio ECHO | Slobodan | 201 | 3010 rus | 2024-02-12 | ||
Radio SAKHAROV | Slobodan | 202 | 3020 rus | 2024-02-12 | ||
EURORADIO | Slobodan | 203 | 3030 rus | 2024-02-12 |
13.0°E | 26Hot Bird 13G | 10971.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
SRF 1 | Slobodan | 17221 | 211 ger | 2023-09-11 | ||
SRF 2 Kultur | Slobodan | 17222 | 212 ger | 2023-09-11 | ||
SRF 3 | Slobodan | 17223 | 213 ger | 2023-09-11 | ||
SRF Virus | Slobodan | 17224 | 214 ger | 2023-09-11 | ||
SRF Musikwelle | Slobodan | 17225 | 215 ger | 2023-09-11 | ||
Radio RTR | Slobodan | 17226 | 216 roh | 2023-09-11 | ||
RTS Première | Slobodan | 17227 | 217 fra | 2024-10-29 | ||
RTS Espace 2 | Slobodan | 17228 | 218 fra | 2024-10-29 | ||
RTS Couleur 3 | Slobodan | 17229 | 219 fra | 2024-10-29 | ||
RTS Option Musique | Slobodan | 17230 | 220 fra | 2024-10-29 | ||
Rete Uno | Slobodan | 17231 | 221 ita | 2023-09-11 | ||
Rete Due | Slobodan | 17232 | 222 ita | 2023-09-11 | ||
Rete Tre | Slobodan | 17233 | 223 ita | 2023-09-11 | ||
Swiss Classic | Slobodan | 17234 | 224 ger | 2023-09-11 | ||
Swiss Pop | Slobodan | 17235 | 225 ger | 2023-09-11 | ||
Swiss Jazz | Slobodan | 17236 | 226 ger | 2023-09-11 | ||
SRF 4 News | Slobodan | 17237 | 227 ger | 2023-09-11 | ||
Swiss Classique | Slobodan | 17239 | 229 fra | 2023-09-11 | ||
SRF 1 AG SO | Slobodan | 17240 | 230 ger | 2023-09-11 | ||
SRF 1 BS | Slobodan | 17241 | 231 ger | 2023-09-11 | ||
SRF 1 BE FR VS | Slobodan | 17242 | 232 ger | 2023-09-11 | ||
SRF 1 LU | Slobodan | 17243 | 233 ger | 2023-09-11 | ||
SRF 1 SG | Slobodan | 17244 | 234 ger | 2023-09-11 | ||
SRF 1 ZH SH | Slobodan | 17245 | 235 ger | 2023-09-11 | ||
SRF 1 GR | Slobodan | 17246 | 236 ger | 2023-09-11 | ||
Swiss Classica | Slobodan | 17247 | 237 ita | 2023-09-11 |
13.0°E | 12Hot Bird 13G | 10992.16 | V | DVB-S | QPSK | 27500 2/3 |
Slobodan | 8524 | 664 ita | 2024-12-21 | |||
Slobodan | 8525 | 665 ita | 2024-12-21 | |||
Slobodan | 8526 | 666 ita | 2024-12-21 | |||
Slobodan | 8527 | 667 ita | 2024-12-21 | |||
Slobodan | 8528 | 668 ita | 2024-12-21 | |||
Slobodan | 8529 | 669 ita | 2024-12-21 | |||
Slobodan | 8530 | 670 ita | 2024-12-21 | |||
Slobodan | 8531 | 671 ita | 2024-12-21 | |||
Slobodan | 8532 | 672 ita | 2024-12-21 | |||
Slobodan | 8533 | 673 ita | 2024-12-21 | |||
Slobodan | 8534 | 674 ita | 2024-12-21 | |||
Slobodan | 8535 | 675 ita | 2024-12-21 |
13.0°E | 10Hot Bird 13G | 11034.00 | V | DVB-S | QPSK | 27500 3/4 |
Service 1709 | Slobodan | 1709 | 930 eng | 2024-10-19 | ||
Chaine 2 | Slobodan | 1711 | 1130 | 2024-03-14 | ||
Chaine 3 | Slobodan | 1731 | 3130 | 2024-10-19 | ||
Chaine 1 | Slobodan | 1751 | 5130 | 2024-10-19 | ||
Bahai Radio | Slobodan | 1752 | 5230 | 2024-10-19 | ||
WRN Russkij | Slobodan | 1753 | 5211 eng | 2024-03-14 | ||
WRN English Europe - Hotbird | Slobodan | 1754 | 5311 eng | 2024-03-14 | ||
Radio Jahani | Slobodan | 1755 | 5511 eng | 2024-03-14 | ||
EDM Events | Slobodan | 1756 | 5611 eng | 2024-03-14 | ||
WRN Sawt Al Alam | Slobodan | 1757 | 5701 eng | 2024-03-14 |
13.0°E | 4Hot Bird 13G | 11179.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Radio Supersound | Slobodan | 4954 | 2519 | 2023-09-23 | ||
Radio Gamma Stereo | Slobodan | 4955 | 202 aac | 2023-09-23 | ||
Radio Margherita | Slobodan | 4957 | 102 ita | 2024-07-11 | ||
Radio Cusano Campus | Slobodan | 4958 | 3058 | 2023-09-23 |
13.0°E | 5Hot Bird 13F | 11296.00 | H | DVB-S | QPSK | 27500 5/6 |
R Radio | Slobodan | 1540 | 1542 1543 |
2024-09-16 | ||
Yemen Radio | Slobodan | 1550 | 1551 ara | 2024-09-13 | ||
New Life Radio | Slobodan | 2226 | 2026 | 2024-09-12 | ||
WELAT | Slobodan | 2227 | 2027 | 2024-09-12 | ||
Radio2000 | Slobodan | 2228 | 2028 | 2024-09-12 |
13.0°E | 9Hot Bird 13G | 11411.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
Tipik radio | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14226 | 3108 fra | 2024-07-28 | ||
Classic21 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14227 | 3110 fra | 2024-07-28 | ||
VivaCite | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14228 | 3112 fra | 2024-07-28 | ||
Musiq 3 | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14229 | 3114 fra | 2024-07-28 | ||
La Premiere | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14230 | 3116 fra | 2024-07-28 | ||
Mint | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14231 | 3118 fra | 2024-07-28 | ||
Bel RTL | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14232 | 3120 fra | 2024-07-28 | ||
Radio Contact | Mediaguard 3 Nagravision 3 Viaccess 5.0 |
14233 | 3122 fra | 2024-07-28 | ||
Slobodan | 14280 | 8180 | 2024-07-28 |
13.0°E | 9Hot Bird 13G | 11487.77 | H | DVB-S2 | 8PSK | 27500 5/6 |
Radio ZET | Slobodan | 5136 | 423 pol | 2024-12-17 | ||
Meloradio | Slobodan | 5137 | 422 pol | 2024-12-17 | ||
Chillizet | Slobodan | 5138 | 420 pol | 2024-12-17 | ||
Antyradio | Slobodan | 5139 | 426 pol | 2024-12-17 | ||
CANAL+ PR | Slobodan | 5144 | 416 pr1 417 pr2 418 pr3 415 r24 419 zag |
2024-06-23 | ||
JASNA GORA | Slobodan | 5145 | 427 pol | 2024-06-23 | ||
CANAL+ RADIO | Mediaguard 3 Nagravision 3 |
5146 | 423 zet 422 rzg 424 muz 421 tok 420 chl 426 ant 427 rjg |
2024-06-23 | ||
TOK FM | Slobodan | 5162 | 421 pol | 2024-06-23 | ||
Slobodan | 5198 | 8180 | 2024-06-23 |
13.0°E | 1Hot Bird 13F | 11642.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
RVS-Accendi la Speranza | Slobodan | 1330 | 2011 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13G | 11662.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Radio Number One | Slobodan | 16981 | 199 ita | 2023-10-21 | ||
Canzoni Napoletane | Slobodan | 16982 | 2522 aac ita | 2024-09-05 | ||
Cusano Palermo | Slobodan | 16985 | 1505 aac ita | 2024-10-23 | ||
Cusano Napoli | Slobodan | 16986 | 1505 aac ita | 2024-10-23 | ||
Cusano Salerno | Slobodan | 16987 | 1505 aac ita | 2024-10-23 |
13.0°E | 23Hot Bird 13G | 11727.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
RIK3 | Slobodan | 13109 | 1091 gre | 2023-09-11 | ||
DW08 | Slobodan | 13121 | 1211 ger | 2023-09-11 | ||
DW09 | Slobodan | 13122 | 1221 ger | 2023-09-11 | ||
DW-FM01 | Slobodan | 13123 | 1231 ger | 2023-09-11 | ||
DW-FM02 | Slobodan | 13124 | 1241 ger | 2023-09-11 | ||
DW-FEED1 | Slobodan | 13125 | 1251 ger | 2023-09-11 | ||
BBC Horn of Africa | Slobodan | 13126 | 1261 | 2023-09-11 | ||
BBC English (Europe) | Slobodan | 13128 | 1281 eng | 2023-09-11 | ||
BBC English Mid_East | Slobodan | 13129 | 1291 eng | 2023-09-11 | ||
RFI Francais | Slobodan | 13130 | 1500 | 2024-10-19 | ||
RFI Langues Div | Slobodan | 13132 | 1603 | 2023-09-11 | ||
RFI Afrique | Slobodan | 13133 | 1604 | 2023-09-11 | ||
RFI Divers 7 | Slobodan | 13134 | 1607 | 2023-09-11 | ||
RFI RMC MO | Slobodan | 13135 | 1608 | 2023-09-11 | ||
RFI Germany | Slobodan | 13136 | 1601 ger | 2023-09-11 | ||
RFI Prague | Slobodan | 13137 | 1601 fra | 2023-09-11 | ||
RFI Metropole | Slobodan | 13138 | 1603 | 2023-09-11 | ||
RFI Bucarest | Slobodan | 13139 | 1601 fra | 2023-09-11 | ||
RFI Erevan | Slobodan | 13140 | 1601 | 2023-09-11 | ||
RFI Chisinau | Slobodan | 13141 | 1601 | 2023-09-11 | ||
RFI Albania | Slobodan | 13142 | 1601 | 2023-09-11 | ||
RFI Liban | Slobodan | 13143 | 1603 | 2024-10-19 | ||
RFI Test HB | Slobodan | 13144 | 1608 | 2024-10-19 |
13.0°E | 1Hot Bird 13G | 11747.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
AL SHARJAH RADIO | Slobodan | 9521 | 4654 ara | 2023-06-01 |
13.0°E | 3Hot Bird 13G | 11766.00 | V | DVB-S2 | 8PSK | 29900 3/4 |
Rai Radio 1 | Slobodan | 3441 | 641 ita | 2023-05-31 | ||
Rai Radio 2 | Slobodan | 3442 | 642 ita | 2023-05-31 | ||
Rai Radio 3 | Slobodan | 3443 | 643 ita | 2023-05-31 |
13.0°E | 5Hot Bird 13F | 11823.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Love Radio | Irdeto 2 | 309 | 711 gre | 2024-11-21 | ||
Εκκλησία της Ελλάδος | Slobodan | 310 | 671 gre | 2024-11-21 | ||
Skai Radio | Irdeto 2 | 311 | 783 gre | 2024-11-21 | ||
Melodi Radio | Irdeto 2 | 312 | 59 gre | 2024-11-21 | ||
VOICE OF GREECE | Slobodan | 316 | 654 gre | 2024-11-21 |
13.0°E | 1Hot Bird 13F | 11881.00 | V | DVB-S | QPSK | 27500 3/4 |
IEPG Data | Slobodan | 3696 | 3120 | 2023-09-11 |
13.0°E | 6Hot Bird 13G | 11919.00 | V | DVB-S2 | QPSK | 29900 2/3 |
Radio R101 | Slobodan | 101 | 952 ita | 2023-07-13 | ||
Radio Monte Carlo | Slobodan | 102 | 953 ita | 2023-07-13 | ||
Virgin radio | Slobodan | 104 | 956 ita | 2023-07-13 | ||
Radio 105 | Slobodan | 105 | 951 ita | 2023-07-13 | ||
RADIO SUBASIO | Slobodan | 106 | 954 ita | 2023-07-13 | ||
Radiolina | Slobodan | 110 | 990 ita | 2023-07-13 |
13.0°E | 1Hot Bird 13F | 11938.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
Mad Radio | Irdeto 2 | 7117 | 721 gre | 2024-12-17 |
13.0°E | 3Hot Bird 13F | 12054.00 | H | DVB-S2 | QPSK | 29900 5/6 |
Radio Vaticana Europa | Slobodan | 4366 | 427 ita | 2023-11-15 | ||
InBlu | Slobodan | 11131 | 406 ita | 2023-12-12 | ||
INBLU2000 | Slobodan | 11174 | 407 ita | 2023-09-11 |
13.0°E | 13Hot Bird 13G | 12111.00 | V | DVB-S | QPSK | 27500 3/4 |
RDP Int | Slobodan | 714 | 413 por | 2023-06-01 | ||
Antena1 | Slobodan | 715 | 411 por | 2023-06-01 | ||
Radio Maria | Slobodan | 732 | 42 | 2023-06-01 | ||
RDS | Slobodan | 736 | 46 | 2023-06-01 | ||
DimSuono Roma | Slobodan | 737 | 47 ita | 2023-06-01 | ||
ANNI 60 | Slobodan | 738 | 48 | 2023-06-01 | ||
R. Italia S.m.i. | Slobodan | 740 | 50 | 2023-06-01 | ||
Radio Kiss Kiss | Slobodan | 742 | 74 ita | 2023-06-01 | ||
Radio PadrePio | Slobodan | 744 | 54 ita | 2023-06-01 | ||
Radio RADICALE | Slobodan | 761 | 61 ita | 2023-06-01 | ||
DimSuono Soft MI | Slobodan | 766 | 109 | 2023-06-01 | ||
DimSuono Soft RM | Slobodan | 767 | 107 ita | 2023-06-01 | ||
Discoradio | Slobodan | 768 | 112 ita | 2023-06-01 |
13.0°E | 18Hot Bird 13G | 12149.00 | V | DVB-S | QPSK | 27500 3/4 |
RADIO FRECCIA | Slobodan | 3630 | 3516 ita | 2023-09-11 + | ||
RADIO ITALIA s.m.i. | Slobodan | 3632 | 6320 ita | 2023-09-11 | ||
Giornale Radio | Slobodan | 3633 | 6330 ita | 2023-09-11 + | ||
Radio Sportiva | Slobodan | 3637 | 3512 ita | 2023-09-11 | ||
RTL 102.5 |
Slobodan | 3642 | 6420 ita | 2023-09-11 + | ||
RADIO ZETA | Slobodan | 3643 | 6430 ita | 2023-09-11 | ||
Radio 24 | Slobodan | 3644 | 3526 ita | 2023-09-11 | ||
R.ONDA D'URTO | Slobodan | 3645 | 3531 ita | 2023-09-11 | ||
DEEJAY | Slobodan | 3651 | 3542 ita | 2023-09-11 | ||
CAPITAL | Slobodan | 3652 | 3544 ita | 2023-09-11 | ||
M DUE O | Slobodan | 3653 | 3546 ita | 2023-09-11 | ||
Radio Iglesias | Slobodan | 3654 | 3548 ita | 2023-09-11 | ||
popolare | Slobodan | 3656 | 3553 ita | 2023-09-11 | ||
R Tunisie Nationale | Slobodan | 7250 | 116 ara | 2023-09-11 | ||
R Tunisie Internatio | Slobodan | 7251 | 117 fra | 2023-09-11 | ||
SMTv San Marino Radio | Slobodan | 7255 | 2553 ita | 2023-09-11 | ||
RADIO MATER | Slobodan | 7280 | 3641 ita | 2023-09-11 | ||
R.BuonConsiglio | Slobodan | 7282 | 2822 ita | 2023-09-11 |
13.0°E | 5Hot Bird 13F | 12169.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
REAL FM | Irdeto 2 | 364 | 701 gre | 2024-11-21 | ||
VOICE OF GREECE | Slobodan | 365 | 721 gre | 2024-11-21 | ||
ΣΤΟ ΚΟΚΚΙΝΟ 105,5 | Irdeto 2 | 372 | 871 gre | 2024-11-21 | ||
ΠΑΡΑΠΟΛΙΤΙΚΑ FM 90,1 | Irdeto 2 | 374 | 875 gre | 2024-11-21 | ||
SPORT FM 94,6 | Irdeto 2 | 379 | 741 gre | 2024-11-21 |
13.0°E | 12Hot Bird 13G | 12188.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7320 | 720 pol | 2023-09-11 | ||
RMF Classic | Slobodan | 7322 | 722 pol | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7323 | 723 pol | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7324 | 724 pol | 2023-09-11 | ||
RMF MAXXX | Slobodan | 7326 | 726 pol | 2023-09-11 | ||
Zlote Przeboje | Slobodan | 7328 | 728 pol | 2023-09-11 | ||
RMF FM | Conax Irdeto 2 Mediaguard 3 Nagravision 3 |
7330 | 720 | 2023-09-11 | ||
RMF Classic | Slobodan | 7332 | 722 | 2023-09-11 | ||
Jedynka - PR | Irdeto 2 Nagravision 3 |
7333 | 723 | 2023-09-11 | ||
Trójka - PR | Irdeto 2 Nagravision 3 |
7334 | 724 | 2023-09-11 | ||
RMF MAXXX | Slobodan | 7336 | 726 | 2023-09-11 | ||
Zlote Przeboje | Slobodan | 7338 | 728 | 2023-09-11 |
13.0°E | 9Hot Bird 13G | 12226.00 | V | DVB-S | QPSK | 27500 3/4 |
VOA 1 | Slobodan | 104 | 3520 3522 |
2024-09-04 | ||
Radio Svoboda | Slobodan | 201 | 1122 | 2024-09-04 | ||
Radio Ozodi | Slobodan | 203 | 1132 | 2024-09-04 | ||
Azatutyun | Slobodan | 207 | 1230 | 2024-09-04 | ||
Azattyk Unalgysy | Slobodan | 211 | 1322 | 2024-09-04 | ||
Ozodlik Radiosi | Slobodan | 212 | 1330 1332 |
2024-09-04 | ||
Azatlyk Radiosy | Slobodan | 217 | 1430 1432 |
2024-09-04 | ||
RSE Balkans | Slobodan | 222 | 1530 1532 |
2024-09-04 | ||
Evropa e Lire | Slobodan | 227 | 1630 1632 |
2024-09-04 |
13.0°E | 6Hot Bird 13G | 12303.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Radio 1 | Slobodan | 3581 | 3523 esp | 2023-09-11 | ||
Radio Clasica | Slobodan | 3582 | 3531 esp | 2023-09-11 | ||
Radio 3 | Slobodan | 3583 | 3539 esp | 2023-09-11 | ||
Radio 5 | Slobodan | 3584 | 3547 esp | 2023-09-11 | ||
Radio Exterior | Slobodan | 3585 | 3555 esp | 2023-09-11 | ||
Radio 4 | Slobodan | 3586 | 3563 esp | 2023-09-11 |
13.0°E | 11Hot Bird 13G | 12399.00 | H | DVB-S2 | 8PSK | 29700 2/3 |
Noor Dubai Radio | Slobodan | 904 | 1401 ara | 2023-09-11 | ||
ESC R1 | Slobodan | 911 | 330 ara | 2024-01-09 | ||
ESC R2 | Slobodan | 912 | 331 ara | 2024-01-09 | ||
ESC R3 | Slobodan | 913 | 332 ara | 2024-01-09 | ||
JORDAN R1 | Slobodan | 915 | 334 ara | 2023-09-11 | ||
Kuwait Radio 1 | Slobodan | 918 | 337 ara | 2023-09-11 | ||
Kuwait Holy Quran | Slobodan | 919 | 338 ara | 2023-09-11 | ||
Oman General Radio R1 | Slobodan | 921 | 343 | 2024-10-02 | ||
Oman English Radio R2 | Slobodan | 922 | 345 | 2024-10-02 | ||
Oman Shabab Radio R3 | Slobodan | 923 | 347 | 2024-10-02 | ||
OMAN HOLY QURAN | Slobodan | 924 | 349 | 2024-10-02 |
13.0°E | 1Hot Bird 13G | 12475.00 | H | DVB-S2 | 8PSK | 29900 3/4 |
Radio 2M | Slobodan | 2104 | 3104 ara | 2023-09-11 |
13.0°E | 1Hot Bird 13G | 12577.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
Radio Mariam Armenia | Slobodan | 1619 | 6192 arm | 2024-08-01 |
13.0°E | 60Hot Bird 13F | 12635.00 | V | DVB-S2 | 8PSK | 30000 5/6 |
RADIO 1 | Slobodan | 9 | 60 bul | 2024-04-01 | ||
BG RADIO | Slobodan | 10 | 61 bul | 2024-04-01 | ||
RADIO CITY | Slobodan | 11 | 62 bul | 2024-04-01 | ||
ENERGY | Slobodan | 12 | 63 bul | 2024-04-01 | ||
VERONIKA | Slobodan | 13 | 64 bul | 2024-04-01 | ||
RADIO 1 ROCK | Slobodan | 14 | 65 bul | 2024-04-01 | ||
Avtoradio | Slobodan | 15 | 66 bul | 2024-04-01 | ||
Radio Focus Sofia | Slobodan | 17 | 185 bul | 2024-04-01 | ||
Radio Focus Pirin | Slobodan | 18 | 187 bul | 2024-04-01 | ||
BNR HORIZONT | Slobodan | 19 | 84 bul | 2024-04-01 | ||
BNR HR. BOTEV | Slobodan | 20 | 85 bul | 2024-04-01 | ||
Darik radio | Slobodan | 23 | 38 bul | 2024-04-01 | ||
Darik Plovdiv | Slobodan | 24 | 262 aac bul | 2024-04-01 | ||
Darik Burgas | Slobodan | 25 | 130 aac bul | 2024-04-01 | ||
Radio Eparhiiski glas | Slobodan | 26 | 344 aac bul | 2024-04-01 | ||
BNR Kardzali | Slobodan | 27 | 280 bul | 2024-04-01 | ||
BG on Air | Slobodan | 30 | 305 bul | 2024-04-01 | ||
bTV Radio | Slobodan | 31 | 107 bul | 2024-04-01 | ||
BNR Burgas | Slobodan | 37 | 183 bul | 2024-04-01 | ||
BNR Vidin | Slobodan | 38 | 189 bul | 2024-04-01 | ||
BNR St. Zagora | Slobodan | 39 | 309 bul | 2024-04-01 | ||
BNR Varna | Slobodan | 40 | 311 bul | 2024-04-01 | ||
BNR Horizont +T | Slobodan | 44 | 313 bul | 2024-04-01 | ||
BNR Plovdiv | Slobodan | 45 | 315 bul | 2024-04-01 | ||
Radio Fresh | Slobodan | 46 | 252 bul | 2024-04-01 | ||
Radio FM+ | Slobodan | 47 | 254 bul | 2024-04-01 | ||
BNR Blagoevgrad | Slobodan | 48 | 317 bul | 2024-04-01 | ||
BNR Shumen | Slobodan | 49 | 318 bul | 2024-04-01 | ||
BNR Sofia | Slobodan | 50 | 40 bul | 2024-04-01 | ||
Radio Focus VT | Slobodan | 59 | 356 bul | 2024-04-01 | ||
Radio Vitosha E | Slobodan | 60 | 195 bul | 2024-04-01 | ||
Radio The Voice | Slobodan | 61 | 197 bul | 2024-04-01 | ||
Radio Veselina S | Slobodan | 62 | 250 bul | 2024-04-01 | ||
Radio Magic FM | Slobodan | 63 | 256 bul | 2024-04-01 | ||
N-JOY | Slobodan | 64 | 321 bul | 2024-04-01 | ||
Z-ROCK | Slobodan | 65 | 323 bul | 2024-04-01 | ||
Darik Sofia | Slobodan | 66 | 333 bul | 2024-04-01 | ||
Nova News | Slobodan | 67 | 67 bul | 2024-04-01 | ||
Start FM | Slobodan | 68 | 336 aac bul | 2024-04-01 | ||
Test Signal | Slobodan | 69 | 57 bul | 2024-04-01 | ||
Darik St Zagora | Slobodan | 70 | 342 aac bul | 2024-04-01 | ||
Radio Focus Burgas | Slobodan | 76 | 346 aac bul | 2024-04-01 | ||
Radio Focus Varna | Slobodan | 77 | 354 bul | 2024-04-01 | ||
Radio Focus NE | Slobodan | 78 | 350 aac bul | 2024-04-01 | ||
Radio Focus Rodopi | Slobodan | 79 | 348 aac bul | 2024-04-01 | ||
Radio Focus Trakia | Slobodan | 80 | 352 aac bul | 2024-04-01 | ||
Jazz FM | Slobodan | 81 | 266 aac bul | 2024-04-01 | ||
RNE | Slobodan | 82 | 290 bul | 2024-04-01 | ||
Classic FM | Slobodan | 83 | 270 aac bul | 2024-04-01 | ||
N-Joy Cable | Slobodan | 84 | 272 aac bul | 2024-04-01 | ||
Z-Rock Cable | Slobodan | 85 | 274 aac bul | 2024-04-01 | ||
Darik Varna | Slobodan | 86 | 276 aac bul | 2024-04-01 | ||
Darik Kustendil | Slobodan | 87 | 278 aac bul | 2024-04-01 | ||
Darik Ruse | Slobodan | 88 | 132 aac bul | 2024-04-01 | ||
Darik Vratza | Slobodan | 89 | 134 aac bul | 2024-04-01 | ||
Darik Nostalgie | Slobodan | 90 | 258 aac bul | 2024-04-01 | ||
Radio Vitosha W | Slobodan | 91 | 90 bul | 2024-04-01 | ||
Radio Veselina N | Slobodan | 92 | 124 bul | 2024-04-01 | ||
Radio Veselina W | Slobodan | 93 | 98 bul | 2024-04-01 | ||
Radio Veselina E | Slobodan | 94 | 95 bul | 2024-04-01 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
6592 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |