Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13.0°E | ![]() |
28946 | ![]() |
![]() |
318 | 245 | 13°E | 0.02° | 0.05° | N/A | N/A | 2018-04-18 22:11 |
13.0°E | ![]() |
33459 | ![]() |
![]() |
633 | 235 | 12.98°E | -0.05° | 0.06° | N/A | N/A | 2018-04-18 09:32 |
13.0°E | ![]() |
29270 | ![]() |
![]() |
907 | 449 | 12.97°E | -0.07° | 0.09° | N/A | N/A | 2018-04-19 17:43 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
13.0°E | ![]() |
11411.00 | H | DVB-S2 | 8PSK | 27500 3/4 | ![]() |
![]() |
Canal+ Film HD Polska | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
14201 | 80![]() 81 ![]() |
2015-10-04 + | |
![]() |
Canal+ Family HD Poland | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
14203 | 88![]() 89 ![]() |
2015-10-04 + | |
teleTOON+ HD | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
14205 | 96![]() 98 ![]() |
2015-10-04 | ||
![]() |
Planete+ HD Polska | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
14206 | 100![]() 101 ![]() |
2015-10-04 + | |
KUCHNIA+ HD | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
14207 | 104![]() 105 ![]() |
2015-10-04 | ||
ALE KINO+ HD | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
14209 | 112![]() 113 ![]() |
2015-10-04 | ||
![]() |
Canal+ Seriale HD | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
14210 | 116![]() 117 ![]() |
2015-10-04 + | |
![]() |
Ale Kino+ HD | Conax Mediaguard 3 Nagravision 3 Viaccess 3.0 |
14239 | 112![]() 113 ![]() |
2015-10-04 + | |
teleTOON+ HD | Conax Mediaguard 3 Nagravision 3 |
14255 | 96![]() 98 ![]() |
2016-04-24 | ||
Planete+ HD | Conax Mediaguard 3 Nagravision 3 |
14256 | 100![]() 101 ![]() |
2015-11-11 | ||
Kuchnia+ HD | Conax Mediaguard 3 Nagravision 3 |
14257 | 104![]() 105 ![]() |
2015-10-04 | ||
![]() |
Slobodan | 14280 | 8180 | 2015-10-04 |
Detailed transponder stream properties (11411.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
14201 | CANAL+ FILM HD | 80 | AC-3 | 3 channels | 2018-04-19 | ||||
14201 | CANAL+ FILM HD | 81 | AC-3 | 3 channels | 2018-04-19 | ||||
14201 | CANAL+ FILM HD | 160 | AVC | N/A | N/A | 2018-04-19 | |||
14201 | CANAL+ FILM HD | 721 | DVB Subtitle | 2018-04-19 | |||||
14203 | CANAL+ FAMILY HD | 88 | AC-3 | 3 channels | 2018-04-19 | ||||
14203 | CANAL+ FAMILY HD | 89 | AC-3 | 3 channels | 2018-04-19 | ||||
14203 | CANAL+ FAMILY HD | 162 | AVC | N/A | N/A | 2018-04-19 | |||
14205 | teleTOON+ HD | 96 | AC-3 | 3 channels | 2018-04-19 | ||||
14205 | teleTOON+ HD | 98 | AC-3 | 2 channels | 2018-04-19 | ||||
14205 | teleTOON+ HD | 164 | AVC | N/A | N/A | 2018-04-19 | |||
14206 | Planete+ HD | 100 | AC-3 | 3 channels | 2018-04-19 | ||||
14206 | Planete+ HD | 101 | AC-3 | 3 channels | 2018-04-19 | ||||
14206 | Planete+ HD | 165 | AVC | N/A | N/A | 2018-04-19 | |||
14207 | KUCHNIA+ HD | 104 | AC-3 | 3 channels | 2018-04-19 | ||||
14207 | KUCHNIA+ HD | 105 | AC-3 | 3 channels | 2018-04-19 | ||||
14207 | KUCHNIA+ HD | 166 | AVC | N/A | N/A | 2018-04-19 | |||
14209 | ALE KINO+ HD | 112 | AC-3 | 3 channels | 2018-04-19 | ||||
14209 | ALE KINO+ HD | 113 | AC-3 | 3 channels | 2018-04-19 | ||||
14209 | ALE KINO+ HD | 168 | AVC | N/A | N/A | 2018-04-19 | |||
14210 | CANAL+ SERIALE HD | 116 | AC-3 | 3 channels | 2018-04-19 | ||||
14210 | CANAL+ SERIALE HD | 117 | AC-3 | 3 channels | 2018-04-19 | ||||
14210 | CANAL+ SERIALE HD | 169 | AVC | N/A | N/A | 2018-04-19 |
4k - Ultra HD
Visoka Definicija
3D
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/H-264
Video: HEVC/H-265
Slobodan
Encrypted
DVB-S2
DVB-S2X
597 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2018 |