Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | ![]() |
36592 | ![]() |
![]() |
36 | 29 | 26.01°E | 0.01° | 0.03° | N/A | N/A | 2022-07-11 16:48 |
26.0°E | ![]() |
41029 | ![]() |
![]() |
65 | 65 | 26°E | 0.03° | 0.04° | N/A | N/A | 2022-08-12 16:49 |
26.0°E | ![]() |
29526 | ![]() |
![]() |
256 | 256 | 25.99°E | -0.04° | 0.04° | N/A | N/A | 2022-08-13 16:51 |
26.0°E | ![]() |
33154 | ![]() |
![]() |
186 | 153 | 25.99°E | -0.04° | 0.05° | N/A | N/A | 2022-08-10 03:04 |
26.0°E | ![]() |
43700 | ![]() |
![]() |
70 | 41 | 25.78°E | 0.01° | 0.02° | N/A | N/A | 2022-08-11 23:05 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
26.0°E | ![]() |
10970.00 | V | DVB-S2 | 8PSK | 27500 2/3 | ![]() |
26.0°E | ![]() |
11010.00 | V | DVB-S2 | 8PSK | 27500 2/3 | ![]() |
26.0°E | ![]() |
11015.00 | H | DVB-S | QPSK | 555 3/4 | ![]() |
![]() |
Slobodan | 1000 | 101 ger | 2022-06-25 | ||
![]() |
Slobodan | 2000 | 201 ger | 2022-06-25 | ||
![]() |
Slobodan | 3000 | 301 ger | 2022-06-25 | ||
![]() |
Slobodan | 4000 | 401 ger | 2022-06-25 |
26.0°E | ![]() |
11018.00 | H | DVB-S2 | QPSK | 3330 3/4 | ![]() |
![]() |
SNRT_Laayoune HD | Slobodan | 1 | 301 ara 302 eng |
2022-07-29 |
26.0°E | ![]() |
11230.00 | H | DVB-S | QPSK | 27500 3/4 | ![]() |
Occasional Feeds, data or inactive frequency (2020-04-22) |
26.0°E | ![]() |
11230.00 | V | DVB-S2 | 8PSK | 27500 3/4 | ![]() |
Occasional Feeds, data or inactive frequency (2019-02-26) |
26.0°E | ![]() |
11270.00 | H | DVB-S | QPSK | 27500 5/6 | ![]() |
Occasional Feeds, data or inactive frequency (2020-02-09) |
26.0°E | ![]() |
11471.00 | H | DVB-S2 | QPSK | 27500 1/2 | ![]() |
Occasional Feeds, data or inactive frequency (2019-08-26) |
Detailed transponder stream properties (10970.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
7101 | Gaskia TV | 1101 | AVC, High@L4.2 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-08-14 | |
7101 | Gaskia TV | 2101 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7102 | Gaskia Plus TV | 1102 | AVC, High@L4.2 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-08-14 | |
7102 | Gaskia Plus TV | 2102 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7103 | Jalsa Salana UK | 1103 | AVC, High@L4.2 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-08-14 | |
7103 | Jalsa Salana UK | 2103 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7104 | AIT TV | 1104 | AVC, Main@L3 | 4:2:0 | 720 | 576 | 16:9 | 2022-08-14 | |
7104 | AIT TV | 2104 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7105 | Joy News | 1105 | AVC, High@L4.2 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-08-14 | |
7105 | Joy News | 2105 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7106 | Adom TV | 1106 | AVC, High@L4.2 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-08-14 | |
7106 | Adom TV | 2106 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7109 | SAHA TV | 1109 | AVC, High@L4.2 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-08-14 | |
7109 | SAHA TV | 2109 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7110 | ANIDASO TV | 1110 | AVC, Main@L3.2 | 4:2:0 | 720 | 576 | 16:9 | 2022-08-14 | |
7110 | ANIDASO TV | 2110 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7112 | Newday TV | 1112 | AVC, Main@L3.2 | 4:2:0 | 720 | 576 | 16:9 | 2022-08-14 | |
7112 | Newday TV | 2112 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7113 | Pan African TV | 1113 | AVC, Main@L3.2 | 4:2:0 | 720 | 576 | 16:9 | 2022-08-14 | |
7113 | Pan African TV | 2113 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7117 | GTV | 1117 | AVC, High@L4.2 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-08-14 | |
7117 | GTV | 2117 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7118 | Lifestyle TV | 1118 | AVC, Main@L3.2 | 4:2:0 | 720 | 576 | 16:9 | 2022-08-14 | |
7118 | Lifestyle TV | 2118 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7119 | GL TV | 1119 | AVC, Main@L3.2 | 4:2:0 | 720 | 576 | 16:9 | 2022-08-14 | |
7119 | GL TV | 2119 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7120 | GBC NEWS | 1120 | AVC, High@L4.2 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-08-14 | |
7120 | GBC NEWS | 2120 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7126 | Quran TV | 1126 | AVC, High@L4.2 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-08-14 | |
7126 | Quran TV | 2126 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7127 | VISIONARY TV | 1127 | AVC, Main@L3.2 | 4:2:0 | 720 | 576 | 16:9 | 2022-08-14 | |
7127 | VISIONARY TV | 4112 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7128 | AAU TV | 1128 | AVC, Main@L3.2 | 4:2:0 | 720 | 576 | 16:9 | 2022-08-14 | |
7128 | AAU TV | 2128 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7137 | Sunna TV Ghana | 1137 | AVC, High@L3 | 4:2:0 | 720 | 576 | 16:9 | 2022-08-14 | |
7137 | Sunna TV Ghana | 2137 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7147 | MESSIAH TV | 1147 | AVC, Main@L3 | 4:2:0 | 720 | 576 | 16:9 | 2022-08-14 | |
7147 | MESSIAH TV | 2147 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 | ||||
7151 | PEACE TV ENGLISH | 1151 | AVC, High@L4.2 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-08-14 | |
7151 | PEACE TV ENGLISH | 2151 | MPEG Audio Version 1, Layer 2 | 2 channels | 2022-08-14 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1406 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2022 |