Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.31°E | -1.10° | 1.23° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.35° | 0.39° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.01° | 0.02° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.05°E | 0.03° | 0.03° | N/A | N/A | 2024-10-01 06:34 | ||
26.0°E | Badr 8 | 56757 | 438 | 405 | 26.02°E | -0.06° | 0.07° | N/A | N/A | 2024-10-03 20:28 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 61 | 25.9°E | 0.01° | 0.01° | N/A | N/A | 2024-09-30 22:58 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 3825.00 | R | DVB-S2 | QPSK | 4470 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-21) |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | Slobodan | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 21Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | Slobodan | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | Slobodan | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | Slobodan | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | Slobodan | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | Slobodan | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | Slobodan | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | Slobodan | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | Slobodan | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | Slobodan | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | Slobodan | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | Slobodan | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | Slobodan | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | Slobodan | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | Slobodan | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | Slobodan | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | Slobodan | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | Slobodan | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | Slobodan | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | Slobodan | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | Slobodan | 20 | 1120 eng | 2024-03-23 | ||
Nat Radio | Slobodan | 21 | 1201 fra | 2024-03-23 |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 4Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
Al Kawthar | Slobodan | 403 | 4320 ara | 2024-03-23 + | ||
RT Arabic HD | Slobodan | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | Slobodan | 1851 | 2142 ara | 2024-08-20 + | ||
MDLBEAST Radio | BISS | 263 | 4112 qaa | 2024-09-28 |
26.0°E | Badr 8 | 11766.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2024-09-30) |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | Slobodan | 2 | 220 far | 2024-09-30 + | ||
Tivi5 Monde | Slobodan | 3 | 320 fra | 2024-09-30 + | ||
CGTN Arabic HD | Slobodan | 11 | 1120 ara | 2024-09-30 + | ||
TEST | Slobodan | 14 | 4002 eng | 2024-09-30 | ||
Libya Alwatnya | Slobodan | 18 | 1820 ara | 2024-09-30 + | ||
CNN International | Slobodan | 601 | 101 eng 212 eng |
2024-09-30 + | ||
TEST | Slobodan | 1000 | 2002 eng 2003 eng |
2024-09-30 |
26.0°E | Badr 8 | 11804.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-05-18) |
26.0°E | 18Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Sharjah TV | Slobodan | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | Slobodan | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | Slobodan | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | Slobodan | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | Slobodan | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | Slobodan | 14 | 412 ara | 2023-12-18 + | ||
Sharjah Radio | Slobodan | 11 | 67 ara | 2023-12-18 | ||
Abu Dhabi Adhan | Slobodan | 22 | 502 eng | 2023-12-18 | ||
AlAin Adhan | Slobodan | 23 | 503 | 2023-12-18 | ||
Fujairah Adhan | Slobodan | 24 | 504 | 2023-12-18 | ||
Ajman Adhan | Slobodan | 25 | 505 | 2023-12-18 | ||
UAQ Adhan | Slobodan | 26 | 506 | 2023-12-18 | ||
RAK Adhan | Slobodan | 27 | 507 | 2023-12-18 | ||
Gayathi Adhan | Slobodan | 28 | 508 | 2023-12-18 | ||
Liwa Adhan | Slobodan | 29 | 509 | 2023-12-18 | ||
Sila Adhan | Slobodan | 30 | 510 | 2023-12-18 | ||
Dubai Adhan | Slobodan | 31 | 511 | 2023-12-18 | ||
Sharjah Adhan | Slobodan | 32 | 512 | 2023-12-18 |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
Asharq News Channel HD | Slobodan | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | Slobodan | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | Slobodan | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | Slobodan | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | Slobodan | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | Slobodan | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 16Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra Iraq | Slobodan | 25 | 2520 ara | 2024-03-23 + | ||
Al Hurra | Slobodan | 28 | 2820 ara | 2024-03-23 + | ||
Al Hurra Iraq HD | Slobodan | 500 | 561 ara | 2024-03-23 + | ||
Al Hurra HD | Slobodan | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
Slobodan | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | Slobodan | 593 | 569 | 2024-03-23 + | ||
Al Mashad | Slobodan | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | Slobodan | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | Slobodan | 600 | 898 | 2024-06-27 + | ||
ERI R1 | Slobodan | 410 | 420 eng | 2024-03-23 | ||
ERI R2 | Slobodan | 411 | 421 eng | 2024-03-23 | ||
ERI R3 | Slobodan | 412 | 422 | 2024-03-23 | ||
ERI R4 | Slobodan | 413 | 423 | 2024-03-23 | ||
VOA Iraq1 | Slobodan | 533 | 2422 | 2024-03-23 | ||
Radio Sawa VOA Sudan | Slobodan | 534 | 2323 | 2024-03-23 | ||
VOA Libya | Slobodan | 537 | 2225 | 2024-03-23 |
26.0°E | 15Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | Slobodan | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | Slobodan | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | Slobodan | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | Slobodan | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | Slobodan | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | Slobodan | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | Slobodan | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | Slobodan | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | Slobodan | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | Slobodan | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | Slobodan | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | Slobodan | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | Slobodan | 4400 | 4403 ara | 2023-12-18 + | ||
Voice of Palestine | Slobodan | 5001 | 5001 | 2023-12-18 | ||
Mawtiny | Slobodan | 5007 | 5007 ara | 2023-12-18 |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
MTV Lebanon HD | Slobodan | 21 | 221 eng | 2024-01-13 + | ||
One HD Channel | Slobodan | 22 | 222 ara | 2024-05-31 + | ||
LBCI International HD | Slobodan | 23 | 223 ara | 2023-12-18 + | ||
Al Jadeed HD | Slobodan | 24 | 224 ara | 2023-12-18 + | ||
OTV Lebanon | Slobodan | 26 | 226 ara | 2023-12-18 + | ||
NBN | Slobodan | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | Slobodan | 28 | 228 eng | 2023-12-18 + | ||
Aghani TV | Slobodan | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | Slobodan | 30 | 230 ara | 2023-12-18 + |
26.0°E | 14Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
France 24 (in Arabic) |
Slobodan | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | Slobodan | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
Slobodan | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | Slobodan | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | Slobodan | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
Slobodan | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | Slobodan | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
Slobodan | 54 | 5402 fra | 2023-10-27 + | ||
RFI Francais | Slobodan | 20 | 2020 fra | 2023-10-27 | ||
Sky News Arabia Radio | Slobodan | 35 | 2521 ara | 2023-10-27 | ||
WRN (Sawt Al Alam) | Slobodan | 42 | 4420 ara | 2024-05-11 | ||
BBC World Service English Middle East | Slobodan | 46 | 6662 eng | 2023-10-27 | ||
BBC Horn of Africa | Slobodan | 47 | 4760 eng | 2023-10-27 | ||
RMC Doualia | Slobodan | 51 | 1608 | 2023-10-27 |
26.0°E | Badr 8 | 12034.00 | H | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 10Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | Slobodan | 1802 | 2202 ara | 2024-07-10 + | ||
RTD Djibouti | Slobodan | 1833 | 2233 fra | 2023-12-18 + | ||
Télé Liban | Slobodan | 1835 | 2235 ara | 2023-12-18 + | ||
RT Arabic | Slobodan | 1843 | 2227 ara | 2023-12-18 + | ||
Russia Today | Slobodan | 1850 | 2255 eng | 2023-12-18 + | ||
Amman FM | Slobodan | 1812 | 2212 | 2023-12-18 | ||
Jordan Radio Foreign | Slobodan | 1816 | 2216 | 2023-12-18 | ||
DJIBOUTI R1 | Slobodan | 1837 | 2241 | 2023-12-18 | ||
DJIBOUTI R2 | Slobodan | 1838 | 2243 | 2023-12-18 | ||
DJIBOUTI R3 | Slobodan | 1839 | 2245 | 2023-12-18 |
26.0°E | 11Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Tivi5Monde HD | Slobodan | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | Slobodan | 301 | 3101 fra | 2024-03-23 + | ||
France 24 HD (en Francais) | Slobodan | 303 | 3103 fra 3203 fra |
2023-12-18 + | ||
France 24 HD (in English) | Slobodan | 304 | 3104 eng 3204 eng |
2023-12-18 + | ||
France 24 HD (in Arabic) | Slobodan | 305 | 3105 ara 3205 ara |
2024-03-23 + | ||
BBC News |
Slobodan | 307 | 3107 eng | 2024-03-23 + | ||
TRT World HD | Slobodan | 308 | 3108 eng | 2023-12-18 + | ||
TRT Arabi HD | Slobodan | 309 | 791 eng | 2024-03-23 + | ||
TEST-Coming soon | Slobodan | 310 | 3110 eng | 2024-03-23 | ||
MCD - Monte Carlo Doualiya | Slobodan | 321 | 3121 | 2024-03-23 | ||
RFI - Radio France Internationale | Slobodan | 322 | 3122 | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT Arabi | Slobodan | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | Slobodan | 27 | 227 ara | 2024-03-23 + |
26.0°E | 5Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
CNBC Arabiyah | Slobodan | 3 | 405 ara | 2023-12-18 + | ||
Peace TV HD | Slobodan | 16 | 502 | 2023-12-18 + | ||
DW Arabia HD | Slobodan | 2002 | 302 ara | 2023-12-18 + | ||
DW A2 | Slobodan | 2010 | 410 ara | 2023-12-18 | ||
DW05 | Slobodan | 2011 | 2050 | 2023-12-18 |
26.0°E | 9Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
Dubai TV HD | Slobodan | 1 | 301 ara 401 eng |
2024-01-23 + | ||
Sama Dubai HD | Slobodan | 2 | 302 ara 402 eng |
2024-01-23 + | ||
Dubai One HD | Slobodan | 3 | 303 eng | 2024-01-23 + | ||
Dubai Sports 1 HD | Slobodan | 5 | 305 ara 405 eng |
2024-01-23 + | ||
Dubai Sports 2 HD | Slobodan | 6 | 306 ara 406 eng |
2024-01-23 + | ||
Dubai Racing HD | Slobodan | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Racing 2 HD | Slobodan | 8 | 308 ara 408 eng |
2024-01-23 + | ||
Noor Dubai Radio | Slobodan | 11 | 1213 ara | 2024-01-23 | ||
Dubai Radio | Slobodan | 13 | 603 ara | 2024-05-01 |
26.0°E | 29Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Saudi TV 1 HD | Slobodan | 2601 | 612 ara | 2024-04-27 + | ||
Thikrayat HD | Slobodan | 2602 | 712 eng 300 ara |
2024-10-03 + | ||
Thikrayat HD | Slobodan | 2602 | 712 eng 300 ara |
2024-10-03 + | ||
SBC HD | Slobodan | 2603 | 812 eng | 2024-10-03 + | ||
SBC HD | Slobodan | 2603 | 812 eng | 2024-10-03 + | ||
AL EKhbaria HD | Slobodan | 2604 | 912 eng | 2024-04-27 + | ||
AL EKhbaria HD | Slobodan | 2604 | 912 eng | 2024-04-27 + | ||
Saudia Alaan TV | Slobodan | 2605 | 914 ara | 2024-04-27 + | ||
Saudi Quran HD | Slobodan | 5601 | 2309 ara | 2024-04-27 + | ||
Saudi Sunnah HD | Slobodan | 5602 | 2311 ara | 2024-04-27 + | ||
Saudi Sport 1 HD | Slobodan | 5603 | 2313 eng | 2024-10-03 + | ||
Saudi Sport 2 HD | Slobodan | 5604 | 2315 eng | 2024-10-03 + | ||
Saudi Sport 3 HD | Slobodan | 5605 | 2317 ara | 2024-04-27 + | ||
Saudi Sport 4 HD | Slobodan | 5607 | 3504 ara | 2024-09-30 + | ||
Holly Quran | Slobodan | 2620 | 1061 | 2024-04-27 | ||
SAUDI RADIO 1 | Slobodan | 2621 | 727 | 2024-10-03 | ||
SAUDI RADIO 2 | Slobodan | 2622 | 273 | 2024-10-03 | ||
EURPE RADIO | Slobodan | 2623 | 274 | 2024-10-03 | ||
NEDAA ELISLAM | Slobodan | 2624 | 276 | 2024-10-03 | ||
Ekhbaria | Slobodan | 2625 | 1052 | 2024-04-27 | ||
Mowjhat | Slobodan | 2626 | 278 | 2024-10-03 | ||
Bengali | Slobodan | 2627 | 279 | 2024-10-03 | ||
Frinch | Slobodan | 2628 | 280 ara | 2024-09-30 | ||
Pishto | Slobodan | 2629 | 281 | 2024-10-03 | ||
Pishto | Slobodan | 2629 | 281 | 2024-09-30 | ||
Pishto | Slobodan | 2629 | 281 | 2024-10-03 | ||
Pishto | Slobodan | 2629 | 281 | 2024-10-03 | ||
Azim | Slobodan | 2630 | 282 | 2024-10-03 | ||
Khozama | Slobodan | 2631 | 283 | 2024-10-03 |
26.0°E | 13Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar 2 | Slobodan | 2 | 202 ara | 2024-09-28 + | ||
Qatar TV HD | Slobodan | 4 | 402 ara | 2024-09-28 + | ||
Sout Alkhaleej 2 | Slobodan | 10 | 7102 | 2024-09-28 | ||
Sout Alkhaleej 3 | Slobodan | 11 | 7202 | 2024-09-28 | ||
Sout Alkhaleej 4 | Slobodan | 12 | 7302 | 2024-09-28 | ||
Sout Alkhaleej Europe | Slobodan | 13 | 7402 ara | 2024-09-28 | ||
Qatar Radio | Slobodan | 21 | 6002 ara | 2024-09-28 | ||
Qatar R Quran | Slobodan | 22 | 6102 ara | 2024-09-28 | ||
Qatar Oryx Radio | Slobodan | 23 | 6202 ara | 2024-09-28 | ||
Qatar QBS Radio | Slobodan | 24 | 6302 ara | 2024-09-28 | ||
Qatar Urdu Radio | Slobodan | 25 | 6402 urd | 2024-09-28 | ||
Qatar R Quran 2 | Slobodan | 26 | 6502 ara | 2024-09-28 | ||
Hola Qatar | Slobodan | 27 | 6602 ara | 2024-09-28 |
26.0°E | 1Badr 8 | 12182.00 | H | DVB-S | QPSK | 16200 3/4 |
Yemen TV | Slobodan | 100 | 145 ara 257 |
2023-12-18 + |
26.0°E | Badr 8 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
Occasional Feeds, data or inactive frequency (2024-04-27) |
26.0°E | 12Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
Bahrain HD | Slobodan | 1 | 101 ara | 2024-09-30 + | ||
Bahrain International HD | Slobodan | 2 | 501 | 2024-09-30 + | ||
Bahrain Sport 1 HD | Slobodan | 3 | 301 | 2024-09-30 + | ||
Bahrain Sport 2 HD | Slobodan | 4 | 401 | 2024-09-30 + | ||
Bahrain Quran | Slobodan | 6 | 601 ara | 2024-09-30 + | ||
Bahrain Radio Arabic 102.3 FM | Slobodan | 11 | 800 | 2024-09-30 | ||
Bahrain FM 93.3 FM | Slobodan | 12 | 900 | 2024-09-30 | ||
Radio Bahrain English 96.5 FM | Slobodan | 13 | 1000 | 2024-09-30 | ||
Arab Classical 96.9 FM | Slobodan | 14 | 1100 | 2024-09-30 | ||
Arabian Gulf 99.5 FM | Slobodan | 15 | 1200 | 2024-09-30 | ||
Holy Quran 106.1 FM | Slobodan | 17 | 1300 | 2024-09-30 | ||
Traditional Music 95.0 FM | Slobodan | 18 | 1400 | 2024-09-30 |
26.0°E | 5Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Alkass Three | Slobodan | 1 | 301 ara 401 eng |
2024-09-30 + | ||
Alkass One | Slobodan | 3 | 310 ara 410 eng |
2024-09-30 + | ||
Alkass Two | Slobodan | 4 | 304 ara 404 eng |
2024-09-30 + | ||
Alkass Four HD | Slobodan | 5 | 305 ara 405 eng |
2024-09-30 + | ||
Alkass Radio 01 | Slobodan | 6 | 306 eng | 2024-09-30 |
26.0°E | 6Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
TEST 1 | Slobodan | 701 | 712 eng 713 eng |
2024-10-02 | ||
TEST 2 | Slobodan | 702 | 722 eng 723 eng |
2024-10-02 | ||
TEST 3 | Slobodan | 703 | 732 eng 733 eng |
2024-10-02 | ||
TEST 4 | Slobodan | 704 | 742 eng 743 eng |
2024-10-02 | ||
Rok Cinema TV | Slobodan | 713 | 7132 | 2024-09-30 + | ||
Navropio TV | Slobodan | 718 | 7182 aac | 2024-10-02 + |
26.0°E | 11Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | Slobodan | 1 | 102 ara | 2024-02-09 + | ||
Al Arabiya HD | Slobodan | 2 | 202 ara | 2024-02-09 + | ||
MBC 5 | Slobodan | 3 | 302 eng | 2024-02-09 + | ||
MBC 4 | Slobodan | 4 | 402 ara | 2024-02-09 + | ||
MBC 3 | Slobodan | 5 | 502 ara | 2024-02-09 + | ||
MBC Action | Slobodan | 6 | 602 ara | 2024-02-09 + | ||
MBC 2 | Slobodan | 7 | 702 ara | 2024-02-09 + | ||
MBC Max | Slobodan | 8 | 802 ara | 2024-02-09 + | ||
MBC Bollywood | Slobodan | 9 | 902 ara | 2024-02-09 + | ||
MBC Drama | Slobodan | 10 | 1002 ara | 2024-02-09 + | ||
Wanasah | Slobodan | 12 | 1202 ara | 2024-02-09 + |
26.0°E | 23Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
26.0°E | Badr 8 | 12341.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 6Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Southern Sudan TV | Slobodan | 1 | 256 ara | 2024-06-07 + | ||
Libya Alwatnya | Slobodan | 524 | 1024 ara | 2024-01-22 + | ||
Libya Sport 1 HD | Slobodan | 525 | 3086 ara | 2024-01-22 + | ||
Libya ALrasmia TV | Slobodan | 1304 | 1014 eng | 2024-01-22 + | ||
Libya Sport 2 HD | Slobodan | 2302 | 2305 eng | 2024-01-22 + | ||
Libya Educational | Slobodan | 2303 | 2308 ara | 2024-01-22 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC 1 HD | Irdeto 2 | 1 | 102 103 |
2024-04-27 + | ||
SSC 2 HD | Irdeto 2 | 2 | 202 203 |
2024-04-27 + | ||
SSC 3 HD | Irdeto 2 | 3 | 302 303 |
2024-04-27 + | ||
SSC 4 HD | Slobodan | 4 | 402 403 |
2024-04-27 + | ||
SSC 5 HD | Irdeto 2 | 5 | 502 503 |
2024-04-27 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC 1 HD | Irdeto 2 | 301 | 601 eng | 2023-12-01 + | ||
MBC 2 HD | Irdeto 2 | 302 | 602 eng | 2023-12-01 + | ||
MBC 4 HD | Irdeto 2 | 303 | 603 eng | 2023-12-01 + | ||
MBC Action HD | Irdeto 2 | 304 | 604 eng | 2023-12-01 + | ||
MBC Max HD | Irdeto 2 | 305 | 605 eng | 2023-12-01 + | ||
Al Arabiya HD | Irdeto 2 | 306 | 606 ara | 2023-12-01 + | ||
MBC Drama HD | Irdeto 2 | 307 | 607 ara | 2023-12-01 + | ||
MBC Variety HD | Irdeto 2 | 308 | 608 eng | 2023-12-01 + | ||
MBC 3 HD | Irdeto 2 | 309 | 609 eng 610 eng |
2023-12-01 + | ||
MBC+ Drama HD | Irdeto 2 | 310 | 611 ara | 2023-12-01 + | ||
MBC Bollywood HD | Irdeto 2 | 311 | 612 eng | 2023-12-01 + | ||
Gobx Marhaba | Irdeto 2 | 312 | 613 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC1 | Slobodan | 1 | 102 103 |
2023-11-29 + | ||
SSC 5 | Slobodan | 6 | 602 603 |
2023-11-29 + | ||
SSC Extra 1 | Slobodan | 8 | 802 ara 803 |
2023-11-29 + | ||
SSC Extra 2 | Slobodan | 10 | 1002 ara 1003 |
2023-11-29 + | ||
SSC News HD | Slobodan | 11 | 1102 1103 |
2023-11-29 + | ||
Fight Sports Network | Irdeto 2 | 12 | 1202 | 2023-11-29 + | ||
SSC Extra 1 HD | Irdeto 2 | 21 | 2102 2103 |
2023-11-29 + | ||
SSC Extra 2 HD | Irdeto 2 | 22 | 2202 2203 |
2023-11-29 + | ||
SSC Extra 3 HD | Irdeto 2 | 23 | 2302 2303 |
2023-11-29 + |
26.0°E | 25Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
26.0°E | 12Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman TV | Slobodan | 10 | 120 ara | 2024-03-23 + | ||
Oman TV HD | Slobodan | 30 | 320 ara | 2024-03-23 + | ||
Oman TV Sport HD | Slobodan | 70 | 720 ara | 2024-03-23 + | ||
Oman TV Live HD | Slobodan | 80 | 820 ara | 2023-12-01 + | ||
Oman TV Culture HD | Slobodan | 90 | 920 ara | 2023-12-01 + | ||
General Radio | Slobodan | 11 | 130 eng | 2024-03-23 | ||
Holy Quran Radio | Slobodan | 22 | 230 eng | 2024-03-23 | ||
Sawtoman 2 Radio | Slobodan | 33 | 251 eng | 2024-03-23 | ||
Shabab Radio | Slobodan | 111 | 140 eng | 2024-03-23 | ||
Classic Radio | Slobodan | 222 | 222 eng | 2024-03-23 | ||
English Radio | Slobodan | 1111 | 150 eng | 2024-03-23 | ||
Sawtoman 1 Radio | Slobodan | 2222 | 250 eng | 2024-03-23 |
26.0°E | 24Badr 8 | 12475.50 | V | DVB-S2 | 8PSK | 27500 3/4 |
Al Majd Space Channel | Slobodan | 1 | 274 ara | 2023-11-29 + | ||
Holy Quran | Slobodan | 2 | 290 ara | 2024-03-23 + | ||
Al Majd Prophetic Hadeeth | Slobodan | 3 | 306 ara | 2024-05-30 + | ||
Almajd 04 | Slobodan | 4 | 322 | 2024-03-23 | ||
Almajd 05 | Slobodan | 5 | 338 | 2024-03-23 | ||
Al Wathaeqya | Irdeto 2 | 6 | 354 ara | 2024-03-23 + | ||
Almajd 07 | Irdeto 2 | 7 | 370 | 2024-03-23 | ||
Almajd 08 | Slobodan | 8 | 386 | 2024-03-23 | ||
Almajd Kids | Irdeto 2 | 9 | 402 ara | 2024-03-23 + | ||
Basmah | Irdeto 2 | 10 | 418 ara | 2024-03-23 + | ||
Almajd 11 | Irdeto 2 | 11 | 434 | 2024-03-23 | ||
Fakir wa Ela´ab | Irdeto 2 | 12 | 450 ara | 2024-03-23 + | ||
Almajd 13 | Irdeto 2 | 13 | 466 | 2023-11-29 | ||
Promo 01 | Slobodan | 14 | 738 | 2024-03-23 | ||
Al Ajaweed | Irdeto 2 | 15 | 498 | 2024-03-23 + | ||
Almajd General | Slobodan | 16 | 274 ara | 2024-03-23 + | ||
Almajd 09 SD | Irdeto 2 | 24 | 402 | 2024-06-28 | ||
Almajd 10 SD | Irdeto 2 | 25 | 418 | 2024-06-28 | ||
Almajd 13 SD | Irdeto 2 | 29 | 466 | 2024-03-23 | ||
