Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 294 | 256 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-12-09 13:08 | ||
7.0°W | Eutelsat 7 West A | 37816 | 446 | 428 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-12-09 13:04 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 17Nilesat 301 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Shams Satellite Channel | Slobodan | 2201 | 2111 ara | 2022-07-19 + | ||
Al Jomhoria Yemen TV | Slobodan | 2203 | 2104 ara | 2024-02-20 + | ||
Al Masriyah | Slobodan | 2204 | 2004 ara | 2023-01-02 + | ||
Nile TV International | Slobodan | 2205 | 2117 ara | 2022-07-19 + | ||
Althanya | Slobodan | 2206 | 2119 eng | 2022-07-19 + | ||
Panorama drama | Slobodan | 2207 | 2013 ara | 2022-07-19 + | ||
Panorama Drama 2 | Slobodan | 2208 | 2017 eng | 2022-07-19 + | ||
Panorama Film | Slobodan | 2209 | 2019 eng | 2022-07-19 + | ||
Panorama Food | Slobodan | 2210 | 2107 eng | 2022-07-19 + | ||
Alnas | Slobodan | 2212 | 2113 ara | 2022-07-19 + | ||
Al Nada TV | Slobodan | 2213 | 2316 eng | 2023-02-23 + | ||
Al Anbar | Slobodan | 2217 | 2001 ara | 2022-07-19 + | ||
Al Majd 3 | Slobodan | 2218 | 2311 ara | 2022-07-19 + | ||
Radio Hits | Slobodan | 2230 | 2110 ara | 2022-07-19 | ||
Mega FM | Slobodan | 2232 | 2006 ara | 2022-07-19 | ||
Nagham FM | Slobodan | 2233 | 2030 ara | 2022-07-19 | ||
Sha3by FM | Slobodan | 2234 | 2040 ara | 2022-07-19 |
Detailed transponder stream properties (12054.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
2201 | 2101 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-09 | ||
2201 | 2111 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
2203 | 2104 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
2203 | 2105 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-09 | ||
2204 | 2004 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
2204 | 2010 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-09 | ||
2205 | 2116 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-09 | ||
2205 | 2117 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
2206 | 2118 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-09 | ||
2206 | 2119 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
2207 | 2012 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.250 | 2024-12-09 | ||
2207 | 2013 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
2208 | 2016 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-09 | ||
2208 | 2017 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
2209 | 2018 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-09 | ||
2209 | 2019 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
2210 | 2106 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-09 | ||
2210 | 2107 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
2212 | 2112 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-09 | ||
2212 | 2113 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
2213 | 2315 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-09 | ||
2213 | 2316 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
2217 | 2000 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-12-09 | ||
2217 | 2001 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
2218 | 2310 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-12-09 | ||
2218 | 2311 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
2230 | 2110 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
2232 | 2006 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
2233 | 2030 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
2234 | 2040 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1476 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |