Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.0°E | Eutelsat 10B | 54259 | 179 | 151 | 10.01°E | -0.01° | 0.05° | N/A | N/A | 2024-12-18 23:19 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
10.0°E | 9Eutelsat 10B | 3899.00 | R | DVB-S2 | 8PSK | 20150 5/6 |
KAMEME FM | Slobodan | 125 | 5203 | 2023-08-13 | ||
MILELE FM | Slobodan | 126 | 5204 | 2023-08-13 | ||
EMO FM | Slobodan | 127 | 4119 | 2023-08-13 | ||
MAYAIN FM | Slobodan | 128 | 5202 | 2023-08-13 | ||
MERU FM | Slobodan | 129 | 5201 | 2023-08-13 | ||
OSIEPE FM | Slobodan | 130 | 5206 | 2023-08-13 | ||
MSENANGU FM | Slobodan | 131 | 77 | 2023-08-13 | ||
KTN RADIO MAISHA | Slobodan | 581 | 1409 | 2023-08-13 | ||
SPICE FM | Slobodan | 582 | 2582 | 2024-11-10 |
10.0°E | 2Eutelsat 10B | 3943.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
RayPower_FM | Slobodan | 2 | 1065 eng | 2024-07-07 | ||
RayPower_Abuja | Slobodan | 3 | 1063 eng | 2024-07-07 |
10.0°E | 1Eutelsat 10B | 3945.00 | R | DVB-S2 | 8PSK | 2083 3/5 |
RAYPOWER ABUJA | Slobodan | 2 | 259 eng | 2024-07-07 |
10.0°E | 2Eutelsat 10B | 4039.00 | R | DVB-S2 | 8PSK | 3333 3/4 |
RADIO LOME | Slobodan | 3 | 52 fra | 2023-08-14 | ||
RADIO KARA | Slobodan | 4 | 53 fra | 2023-08-14 |
10.0°E | 32Eutelsat 10B | 11221.00 | V | DVB-S2 | QPSK | 30000 5/6 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
61 BFBS Ops | Slobodan | 8021 | 421 eng | 2023-07-19 | ||
62 BFBS Cyprus | Slobodan | 8022 | 422 eng | 2023-07-19 | ||
67 BFBS UK Bases | Slobodan | 8023 | 423 eng | 2023-07-19 | ||
52 BFBS Radio 2 | Irdeto 2 | 8024 | 424 eng | 2023-07-19 | ||
65 BFBS Germany | Slobodan | 8025 | 425 eng | 2023-07-19 | ||
75 BFBS Best of British | Slobodan | 8026 | 426 eng | 2023-07-19 | ||
53 BFBS UK National | Slobodan | 8027 | 427 eng | 2023-07-19 | ||
92 (Contribution) | Irdeto 2 | 8028 | 428 | 2023-07-19 | ||
63 BFBS East | Irdeto 2 | 8029 | 429 | 2023-07-19 | ||
66 BFBS N.Ireland | Slobodan | 8030 | 430 eng | 2024-03-22 | ||
51 BFBS Radio | Slobodan | 8031 | 431 eng | 2023-07-19 | ||
71 BFBS Beats | Slobodan | 8032 | 432 eng | 2023-07-19 | ||
69 BFBS Gurkha Radio | Slobodan | 8033 | 433 | 2023-07-19 | ||
72 BFBS Edge | Slobodan | 8034 | 434 eng | 2024-03-22 | ||
73 BFBS Rewind | Slobodan | 8035 | 435 eng | 2023-07-19 | ||
74 BFBS Samishran | Slobodan | 8037 | 437 | 2024-03-22 | ||
82 World Service | Irdeto 2 | 8040 | 440 eng | 2023-07-19 | ||
83 Fun kids | Slobodan | 8041 | 441 eng | 2023-07-19 | ||
84 Talk Sport | Irdeto 2 | 8042 | 442 eng | 2024-03-19 | ||
85 BFBS Blandford | Slobodan | 8043 | 443 | 2023-07-19 | ||
86 BFBS Scotland | Slobodan | 8044 | 444 eng | 2023-07-19 | ||
87 BFBS BZN | Slobodan | 8045 | 445 | 2023-07-19 | ||
91 Gibraltar | Slobodan | 8047 | 447 eng | 2023-07-19 | ||
68 BFBS Gurkha East | Slobodan | 8048 | 448 | 2023-07-19 | ||
1 Aldershot | Slobodan | 8501 | 501 aac | 2023-07-19 | ||
2 Brize Norton | Slobodan | 8502 | 502 aac | 2023-07-19 | ||
3 Bulford | Slobodan | 8503 | 503 aac | 2023-07-19 | ||
4 Catterick | Slobodan | 8504 | 504 aac | 2023-07-19 | ||
5 Colchester | Slobodan | 8505 | 505 aac | 2023-07-19 | ||
6 Blandford | Slobodan | 8506 | 506 aac eng | 2023-07-19 | ||
7 Holywood | Slobodan | 8507 | 507 aac | 2023-07-19 | ||
Program 8 | Slobodan | 8508 | 508 aac | 2023-07-19 |
10.0°E | 1Eutelsat 10B | 12506.80 | H | DVB-S | QPSK | 256 1/2 |
Slobodan | 1 | 769 | 2023-08-14 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1846 korisnika trenutno pretražuje ovaj sajt. | Copyright KingOfSat 2024 |