Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68.5°E | Intelsat 20 (IS-20) | 38740 | 447 | 263 | 68.54°E | 0.01° | 0.01° | N/A | N/A | 2024-11-21 04:07 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
68.5°E | 13Intelsat 20 (IS-20) | 12682.00 | V | DVB-S | QPSK | 30000 2/3 |
Meriba TV | Slobodan | 117 | 1469 | 2023-06-30 + | ||
Encounter Jesus TV | Slobodan | 127 | 3002 | 2023-10-02 + | ||
Celebration TV | Slobodan | 203 | 1814 aac eng | 2020-02-02 + | ||
Dunamis TV | Slobodan | 212 | 1850 eng | 2019-08-28 + | ||
Remite TV | Slobodan | 217 | 45 eng | 2022-02-08 + | ||
New Jerusalem Broadcasts | Slobodan | 222 | 1890 aac | 2021-12-11 + | ||
Divine Hand TV | Slobodan | 232 | 1929 eng | 2023-01-25 + | ||
Ebenezer TV | Slobodan | 234 | 1938 eng | 2023-05-14 + | ||
Temple TV | Slobodan | 241 | 1966 eng | 2018-10-30 + | ||
GNF TV | Slobodan | 245 | 612 aac | 2024-11-19 + | ||
Encounter TV | Slobodan | 258 | 2034 | 2021-10-09 + | ||
Rhema Network Sunday mornings |
Slobodan | 259 | 2038 eng | 2024-10-30 + | ||
DSD419Upgrade | Slobodan | 1202 | 2016-12-19 |
Detailed transponder stream properties (12682.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
117 | 1468 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
117 | 1469 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
127 | 3001 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
127 | 3002 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
203 | 1813 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
203 | 1814 | AACADTS | 2 channels Front: L R |
2024-11-21 | |||||
212 | 1849 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
212 | 1850 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
217 | 43 | AVC 3, High | 4:2:0 | 720 | 576 | 1.896 | 2024-11-21 | ||
217 | 45 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
222 | 1889 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
222 | 1890 | AACADTS | 2 channels Front: L R |
2024-11-21 | |||||
232 | 1928 | AVC 3, High | 4:2:0 | 640 | 360 | 1.896 | 2024-11-21 | ||
232 | 1929 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
234 | 1937 | AVC 3.1, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-21 | ||
234 | 1938 | AACADTS | 2 channels Front: L R |
2024-11-21 | |||||
241 | 1965 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-21 | ||
241 | 1966 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
245 | 611 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-11-21 | ||
245 | 612 | AACADTS | 2 channels Front: L R |
2024-11-21 | |||||
258 | 2033 | AVC 3, High | 4:2:0 | 640 | 360 | 1.896 | 2024-11-21 | ||
258 | 2034 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
259 | 2037 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.364 | 2024-11-21 | ||
259 | 2038 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
2112 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |