Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2°E | ![]() |
29055 | ![]() |
![]() |
198 | 62 | 19.22°E | -0.01° | 0.01° | N/A | N/A | 2022-05-19 07:44 |
19.2°E | ![]() |
37775 | ![]() |
![]() |
416 | 245 | 19.22°E | 0.06° | 0.08° | N/A | N/A | 2022-05-18 23:11 |
19.2°E | ![]() |
33436 | ![]() |
![]() |
326 | 139 | 19.21°E | 0.07° | 0.07° | N/A | N/A | 2022-05-14 10:04 |
19.2°E | ![]() |
31306 | ![]() |
![]() |
229 | 147 | 19.19°E | -0.03° | 0.04° | N/A | N/A | 2022-04-29 23:58 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
19.2°E | ![]() |
12168.00 | V | DVB-S2 | 8PSK | 29700 2/3 | ![]() |
![]() |
Penthouse HD | Nagravision 3 Viaccess 3.0 |
9301 | 121![]() |
2021-06-06 + | |
![]() |
Cine+ Premier HD | Slobodan Nagravision 3 Viaccess 3.0 |
9302 | 221![]() 222 ![]() 223 ![]() |
2021-06-06 + | |
![]() |
M6 HD | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
9303 | 321![]() 322 ![]() 323 ![]() |
2021-06-06 + | |
![]() |
W9 HD | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
9304 | 421![]() 422 ![]() 423 ![]() |
2021-06-06 + | |
![]() |
Ushuaïa TV HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 5.0 |
9305 | 521![]() |
2021-06-06 + | |
![]() |
France 2 HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 |
9306 | 621![]() 622 ![]() 623 ![]() |
2021-06-06 + | |
![]() |
Ciné+ Emotion HD | Nagravision 3 Viaccess 3.0 |
9307 | 721![]() 722 ![]() |
2021-06-06 + | |
![]() |
Cartoon Network HD France | Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
9308 | 821![]() 822 ![]() 823 ![]() |
2021-06-06 + | |
![]() |
France 3 Sat HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 |
9309 | 921![]() 922 ![]() 923 ![]() |
2021-12-28 + | |
![]() |
Toonami France HD | Nagravision 3 Viaccess 3.0 Viaccess 6.0 |
9310 | 1021![]() 1022 ![]() |
2021-06-06 + | |
![]() |
Barker Collectivités | Slobodan | 9311 | 1121![]() |
2021-06-06 + | |
![]() |
TF 1 | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 |
9312 | 1221![]() 1222 ![]() 1223 ![]() |
2021-12-28 + | |
![]() |
Eurosport 1 HD | Nagravision 3 Viaccess 3.0 |
9313 | 1321![]() |
2021-07-05 + | |
![]() |
BeIN Sport 1 HD | Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 |
9314 | 1421![]() |
2021-06-06 + | |
![]() |
Melody HD | Nagravision 3 Viaccess 3.0 |
9315 | 1521![]() |
2021-12-15 + | |
![]() |
France 3 Languedoc Roussillon | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
9316 | 1621![]() |
2022-01-25 + | |
![]() |
DATASYSTEM | Slobodan | 9399 | 2022-01-29 |
Detailed transponder stream properties (12168.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
9301 | PENTHOUSE | 110 | AVC | N/A | N/A | 2022-05-25 | |||
9301 | PENTHOUSE | 121 | AC-3 | 2 channels | 2022-05-25 | ||||
9302 | CINE+ PREMIER | 210 | AVC, High@L4 | 4:2:0 | 1920 | 1080 | 16:9 | 2022-05-25 | |
9302 | CINE+ PREMIER | 221 | AC-3 | 2 channels | 2022-05-25 | ||||
9302 | CINE+ PREMIER | 222 | AC-3 | 2 channels | 2022-05-25 | ||||
9302 | CINE+ PREMIER | 223 | AC-3 | 2 channels | 2022-05-25 | ||||
9302 | CINE+ PREMIER | 242 | DVB Subtitle | 2022-05-25 | |||||
9303 | M6 | 310 | AVC | N/A | N/A | 2022-05-25 | |||
9303 | M6 | 321 | AC-3 | 2 channels | 2022-05-25 | ||||
9303 | M6 | 322 | AC-3 | 2 channels | 2022-05-25 | ||||
9303 | M6 | 323 | AC-3 | 2 channels | 2022-05-25 | ||||
9303 | M6 | 343 | DVB Subtitle | 2022-05-25 | |||||
9304 | W9 | 410 | AVC | N/A | N/A | 2022-05-25 | |||
9304 | W9 | 421 | AC-3 | 2 channels | 2022-05-25 | ||||
9304 | W9 | 422 | AC-3 | 2 channels | 2022-05-25 | ||||
9304 | W9 | 423 | AC-3 | 2 channels | 2022-05-25 | ||||
9304 | W9 | 443 | DVB Subtitle | 2022-05-25 | |||||
9305 | USHUAIA TV | 510 | AVC | N/A | N/A | 2022-05-25 | |||
9305 | USHUAIA TV | 521 | AC-3 | 2 channels | 2022-05-25 | ||||
9306 | FRANCE 2 | 610 | AVC | N/A | N/A | 2022-05-25 | |||
9306 | FRANCE 2 | 621 | AC-3 | 2 channels | 2022-05-25 | ||||
9306 | FRANCE 2 | 622 | AC-3 | 2 channels | 2022-05-25 | ||||
9306 | FRANCE 2 | 623 | AC-3 | 2 channels | 2022-05-25 | ||||
9306 | FRANCE 2 | 643 | DVB Subtitle | 2022-05-25 | |||||
9307 | CINE+ EMOTION | 710 | AVC | N/A | N/A | 2022-05-25 | |||
9307 | CINE+ EMOTION | 721 | AC-3 | 2 channels | 2022-05-25 | ||||
9307 | CINE+ EMOTION | 722 | AC-3 | 2 channels | 2022-05-25 | ||||
9307 | CINE+ EMOTION | 742 | DVB Subtitle | 2022-05-25 | |||||
9308 | CARTOON NETWORK | 810 | AVC | N/A | N/A | 2022-05-25 | |||
9308 | CARTOON NETWORK | 821 | AC-3 | 2 channels | 2022-05-25 | ||||
9308 | CARTOON NETWORK | 822 | AC-3 | 2 channels | 2022-05-25 | ||||
9308 | CARTOON NETWORK | 823 | AC-3 | 2 channels | 2022-05-25 | ||||
9309 | FRANCE 3 | 910 | AVC | N/A | N/A | 2022-05-25 | |||
9309 | FRANCE 3 | 921 | AC-3 | 2 channels | 2022-05-25 | ||||
9309 | FRANCE 3 | 922 | AC-3 | 2 channels | 2022-05-25 | ||||
9309 | FRANCE 3 | 923 | AC-3 | 2 channels | 2022-05-25 | ||||
9309 | FRANCE 3 | 943 | DVB Subtitle | 2022-05-25 | |||||
9310 | TOONAMI | 1010 | AVC | N/A | N/A | 2022-05-25 | |||
9310 | TOONAMI | 1021 | AC-3 | 2 channels | 2022-05-25 | ||||
9310 | TOONAMI | 1022 | AC-3 | 2 channels | 2022-05-25 | ||||
9311 | BARKER COLLECTIVITES SD4 | 1110 | AVC, Main@L3 | 4:2:0 | 720 | 576 | 16:9 | 2022-05-25 | |
9311 | BARKER COLLECTIVITES SD4 | 1121 | AC-3 | 2 channels | 2022-05-25 | ||||
9312 | TF1 | 1210 | AVC | N/A | N/A | 2022-05-25 | |||
9312 | TF1 | 1221 | AC-3 | 2 channels | 2022-05-25 | ||||
9312 | TF1 | 1222 | AC-3 | 2 channels | 2022-05-25 | ||||
9312 | TF1 | 1223 | AC-3 | 2 channels | 2022-05-25 | ||||
9312 | TF1 | 1243 | DVB Subtitle | 2022-05-25 | |||||
9313 | EUROSPORT 1 | 1310 | AVC | N/A | N/A | 2022-05-25 | |||
9313 | EUROSPORT 1 | 1321 | AC-3 | 3 channels | 2022-05-25 | ||||
9314 | BEIN SPORTS 1 | 1410 | AVC | N/A | N/A | 2022-05-25 | |||
9314 | BEIN SPORTS 1 | 1421 | AC-3 | 2 channels | 2022-05-25 | ||||
9315 | CHAINE EVENEMENT | 1510 | AVC | N/A | N/A | 2022-05-25 | |||
9315 | CHAINE EVENEMENT | 1521 | AC-3 | 2 channels | 2022-05-25 | ||||
9316 | F3 LANGUEDOCROU | 1610 | AVC | N/A | N/A | 2022-05-25 | |||
9316 | F3 LANGUEDOCROU | 1621 | AC-3 | 2 channels | 2022-05-25 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1040 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2022 |