Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46.0°E | Azerspace-1 | 39079 | 158 | 100 | 45.98°E | 0.01° | 0.02° | N/A | N/A | 2024-11-05 19:17 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
46.0°E | 32Azerspace-1 | 11095.00 | H | DVB-S2 | 8PSK | 30000 5/6 |
1 Arkhi | Slobodan | 1 | 1011 geo 1012 |
2022-12-19 + | ||
Adjara TV | Slobodan | 2 | 1021 geo 1022 |
2024-02-28 + | ||
Imedi TV | Slobodan | 3 | 1031 geo | 2024-02-28 + | ||
GDS TV | Slobodan | 4 | 1041 geo | 2024-02-28 + | ||
TV Pirveli | Slobodan | 6 | 1061 eng | 2024-02-28 + | ||
Mtavari Arkhi | Slobodan | 7 | 1071 | 2024-02-28 + | ||
Objieqtivi TV | Slobodan | 8 | 1081 eng | 2024-02-28 + | ||
TV25 Batumi | Slobodan | 9 | 1091 geo | 2024-02-28 + | ||
Rustavi 2 | Slobodan | 11 | 1111 geo | 2024-02-28 + | ||
Qartuli Arkhi | Slobodan | 12 | 1121 geo | 2024-02-28 + | ||
Comedy Arkhi | Slobodan | 13 | 1131 geo | 2024-02-28 + | ||
POS TV | Slobodan | 14 | 1141 eng | 2024-02-28 + | ||
Marneuli TV | Slobodan | 15 | 1151 eng | 2024-02-28 + | ||
Trialeti TV | Slobodan | 16 | 1161 eng | 2024-06-06 + | ||
Palitra News | Slobodan | 17 | 1171 | 2024-02-28 + | ||
Formula | Slobodan | 18 | 1181 geo | 2024-06-29 + | ||
Haber Global HD | Slobodan | 20 | 1201 tur | 2024-02-28 + | ||
Anewz | Slobodan | 21 | 1211 eng | 2024-11-05 + | ||
Az TV 1 | Slobodan | 22 | 1221 aze | 2024-02-28 + | ||
Baku TV | Slobodan | 24 | 1241 aac | 2024-02-28 + | ||
Marao TV | Slobodan | 36 | 1361 | 2024-02-28 + | ||
Topaz Tazı Yarışı | Slobodan | 37 | 1371 aac aze | 2024-02-28 + | ||
Equalympic TV | Slobodan | 38 | 1381 aac ukr | 2024-02-28 + | ||
Azercosmos Promo | Slobodan | 39 | 1391 eng | 2024-06-06 | ||
AzerCosmos Promo | Slobodan | 39 | 1391 aac eng | 2024-06-10 + | ||
radio Imedi | Slobodan | 29 | 3001 eng | 2024-02-28 | ||
radio Iveria | Slobodan | 30 | 3002 eng | 2024-02-28 | ||
radio Saz.Mau | Slobodan | 31 | 3000 | 2024-04-11 | ||
radio 1 Arkhi Muz. | Slobodan | 32 | 3003 eng | 2024-02-28 | ||
radio Ajara | Slobodan | 33 | 3004 | 2024-02-28 | ||
Georgian radio | Slobodan | 34 | 3006 | 2024-02-28 | ||
radio Obieqtivi | Slobodan | 35 | 3005 geo | 2024-02-28 |
Detailed transponder stream properties (11095.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
1 | 1010 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
1 | 1011 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
2 | 1020 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
2 | 1021 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
3 | 1030 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
3 | 1031 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
4 | 1040 | AVC 3, High | 4:2:0 | 720 | 576 | 1.364 | 2024-11-10 | ||
4 | 1041 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
6 | 1060 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
6 | 1061 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
7 | 1070 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
7 | 1071 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
8 | 1080 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-10 | ||
8 | 1081 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
9 | 1090 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
9 | 1091 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
11 | 1110 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
11 | 1111 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
12 | 1120 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-10 | ||
12 | 1121 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
13 | 1130 | AVC 3.1, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-10 | ||
13 | 1131 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
14 | 1140 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
14 | 1141 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
15 | 1150 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-10 | ||
15 | 1151 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
16 | 1160 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-10 | ||
16 | 1161 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
17 | 1170 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-10 | ||
17 | 1171 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
18 | 1180 | AVC 3.1, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-10 | ||
18 | 1181 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
20 | 1200 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
20 | 1201 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
21 | 1210 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
21 | 1211 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
22 | 1220 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-10 | ||
22 | 1221 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
24 | 1240 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
24 | 1241 | AACADTS | 2 channels Front: L R |
2024-11-10 | |||||
29 | 3001 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
30 | 3002 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
31 | 3000 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
32 | 3003 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
33 | 3004 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
34 | 3006 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
35 | 3005 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
36 | 1360 | AVC 3.1, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-10 | ||
36 | 1361 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
37 | 1370 | HEVC 4, Main | 4:2:0 | 1280 | 720 | 1.778 | 2024-11-10 | ||
37 | 1371 | AACADTS | 2 channels Front: L R |
2024-11-10 | |||||
38 | 1380 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-11-10 | ||
38 | 1381 | AACADTS | 2 channels Front: L R |
2024-11-10 | |||||
39 | 1390 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
39 | 1390 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
39 | 1391 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
39 | 1391 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1146 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |