Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
66.0°E | Intelsat 17 | 37238 | 146 | 130 | 66.05°E | 0.00° | 0.00° | N/A | N/A | 2024-11-20 14:43 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
66.0°E | 21Intelsat 17 | 3876.00 | H | DVB-S2 | 8PSK | 14300 3/4 |
CVR News English | Slobodan | 1 | 301 tel | 2021-12-17 + | ||
CVR Spiritual OM | Slobodan | 2 | 302 tel | 2021-12-17 + | ||
Pear TV | Slobodan | 3 | 303 tel | 2022-10-30 + | ||
Unique TV (India) | Slobodan | 4 | 304 | 2022-12-15 + | ||
Mahaa News | Slobodan | 5 | 305 | 2024-09-03 + | ||
Mahaa Max | Slobodan | 6 | 306 | 2024-09-20 + | ||
Nireekshana TV | Slobodan | 7 | 307 tel | 2021-12-17 + | ||
INDIASIGN TEST 16 | Slobodan | 8 | 308 | 2024-06-15 | ||
Pasand TV | Slobodan | 9 | 309 tel | 2021-12-17 + | ||
INDIASIGN TEST 10 | Slobodan | 10 | 310 3100 |
2021-12-17 | ||
Da News | Slobodan | 11 | 311 | 2024-06-15 + | ||
Hornbill TV | Slobodan | 12 | 312 | 2022-01-28 + | ||
INDIASIGN TEST 11 | Slobodan | 13 | 313 | 2021-12-17 | ||
Mathimugam Tholaikatchi | Slobodan | 14 | 314 | 2021-12-17 + | ||
INDIASIGN TEST 12 | Slobodan | 15 | 315 tel 3150 |
2021-12-17 | ||
INDIASIGN TEST 13 | Slobodan | 16 | 316 hin | 2021-12-17 | ||
INDIASIGN TEST 2 | Slobodan | 17 | 317 tel | 2021-12-17 | ||
TV 45 | Slobodan | 18 | 318 | 2023-05-27 + | ||
INDIASIGN TEST 14 | Slobodan | 19 | 319 289 |
2021-12-17 | ||
INDIASIGN TEST 4 | Slobodan | 20 | 320 | 2021-12-17 | ||
INDIASIGN TEST 17 | Slobodan | 21 | 321 | 2022-10-14 |
66.0°E | 21Intelsat 17 | 3894.00 | H | DVB-S2 | 8PSK | 13840 5/6 |
HMTV | Slobodan | 1 | 301 tel | 2012-03-13 + | ||
INDIASIGN TEST 5 | Slobodan | 2 | 302 | 2021-08-13 | ||
Aradana TV | Slobodan | 3 | 303 tel | 2012-03-13 + | ||
INDIASIGN TEST 9 | Slobodan | 4 | 304 | 2020-12-31 | ||
T News | Slobodan | 5 | 305 hin | 2012-03-13 + | ||
INDIASIGN TEST 8 | Slobodan | 6 | 306 | 2020-08-29 | ||
MBC TV | Slobodan | 7 | 307 | 2018-10-10 + | ||
Calvary TV | Slobodan | 8 | 308 hin | 2012-03-13 + | ||
Prarthana Bhawan TV | Slobodan | 9 | 309 eng | 2012-03-13 + | ||
7 S Music | Slobodan | 10 | 310 hin | 2021-12-19 + | ||
Andhra Jyoti | Slobodan | 11 | 311 | 2018-10-10 + | ||
Mojo TV | Slobodan | 12 | 312 | 2021-10-02 + | ||
V6 News | Slobodan | 13 | 313 tel | 2012-03-13 + | ||
CVR News | Slobodan | 14 | 314 | 2018-10-10 + | ||
Mercy TV India | Slobodan | 15 | 315 | 2020-02-27 + | ||
Orange Bangla | Slobodan | 16 | 316 ben | 2024-08-26 + | ||
CVR Health | Slobodan | 17 | 317 | 2018-10-10 + | ||
I News | Slobodan | 18 | 318 | 2018-10-10 + | ||
10 TV India | Slobodan | 19 | 319 | 2018-11-04 + | ||
INDIASIGN TEST 18 | Slobodan | 20 | 320 | 2024-08-18 | ||
INDIASIGN TEST 7 | Slobodan | 21 | 321 | 2024-08-18 |
Detailed transponder stream properties (3894.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
1 | 201 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-12-08 | ||
1 | 301 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
2 | 202 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-12-08 | ||
2 | 302 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
3 | 203 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-12-08 | ||
3 | 303 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
4 | 204 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-12-08 | ||
4 | 304 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
5 | 205 | AVC | N/A | N/A | 2024-12-08 | ||||
5 | 305 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
6 | 206 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-12-08 | ||
6 | 306 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
7 | 207 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-12-08 | ||
7 | 307 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
8 | 208 | AVC | N/A | N/A | 2024-12-08 | ||||
8 | 308 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
9 | 209 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-12-08 | ||
9 | 309 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
10 | 210 | AVC | N/A | N/A | 2024-12-08 | ||||
10 | 310 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
11 | 211 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-12-08 | ||
11 | 311 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
12 | 212 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-12-08 | ||
12 | 312 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
13 | 213 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-12-08 | ||
13 | 313 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
14 | 214 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-12-08 | ||
14 | 314 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
15 | 215 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-12-08 | ||
15 | 315 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
16 | 216 | AVC | N/A | N/A | 2024-12-08 | ||||
16 | 316 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
17 | 217 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-12-08 | ||
17 | 317 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
18 | 218 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-12-08 | ||
18 | 318 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
19 | 219 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-12-08 | ||
19 | 319 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
20 | 220 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-12-08 | ||
20 | 320 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 | |||||
21 | 221 | AVC 3, Main | 4:2:0 | 704 | 576 | 1.333 | 2024-12-08 | ||
21 | 321 | MPEG Audio, Layer 2 | 2 channels | 2024-12-08 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
2041 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |