Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 294 | 256 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-12-09 13:08 | ||
7.0°W | Eutelsat 7 West A | 37816 | 446 | 428 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-12-09 13:04 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 22Eutelsat 7 West A | 11257.61 | H | DVB-S2 | 8PSK | 27500 5/6 |
Ajman HD | Slobodan | 401 | 612 ara | 2018-11-16 + | ||
Dijlah HD | Slobodan | 402 | 622 ara | 2022-04-15 + | ||
Alaraby 2 HD | Slobodan | 403 | 632 ara | 2021-08-02 + | ||
Syria TV HD | Slobodan | 410 | 702 eng | 2020-04-05 + | ||
Yemen Shbab | Slobodan | 411 | 33 ara | 2023-12-10 + | ||
Toyor Al-Janah TV | Slobodan | 419 | 792 ara | 2022-01-31 + | ||
test | Slobodan | 427 | 872 | 2024-09-03 | ||
Karbala TV HD | Slobodan | 429 | 892 ara | 2018-12-21 + | ||
INews TV HD | Slobodan | 430 | 902 ara | 2023-02-12 + | ||
Al Hurra HD | Slobodan | 441 | 1012 ara | 2020-08-06 + | ||
Karbala Documentary | Slobodan | 456 | 1162 ara | 2024-03-19 + | ||
Al Qurain HD | Slobodan | 457 | 1172 ara | 2023-07-27 + | ||
Saba World | Slobodan | 458 | 1182 | 2024-10-15 + | ||
Al Shabab TV | Slobodan | 459 | 1192 aac | 2024-01-26 + | ||
TRT Arabi HD | Slobodan | 799 | 791 eng | 2019-01-04 + | ||
Alrabaa SD Radio | Slobodan | 405 | 652 ara | 2022-05-09 | ||
Hawa Dijlah Radio | Slobodan | 406 | 4096 ara | 2023-07-05 | ||
Alhuseinya Radio | Slobodan | 428 | 281 ara | 2024-10-31 | ||
VOA Libya | Slobodan | 449 | 1092 | 2020-08-06 | ||
Radio Sawa VOA Sudan | Slobodan | 452 | 1122 | 2020-08-06 | ||
VOA Iraq | Slobodan | 455 | 1152 | 2021-02-24 | ||
Basma Radio | Slobodan | 460 | 1202 ara | 2024-09-26 |
Detailed transponder stream properties (11257.61 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
401 | 611 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-09 | ||
401 | 612 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
402 | 621 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-09 | ||
402 | 622 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
403 | 631 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-09 | ||
403 | 632 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
405 | 652 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
406 | 4062 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
410 | 701 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-09 | ||
410 | 702 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
411 | 33 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
411 | 341 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-09 | ||
419 | 791 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-09 | ||
419 | 792 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
427 | 871 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-12-09 | ||
427 | 872 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
428 | 281 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
429 | 891 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-09 | ||
429 | 892 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
430 | 901 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-09 | ||
430 | 902 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
441 | 1011 | AVC 4, High | 4:2:0 | 1280 | 720 | 1.778 | 2024-12-09 | ||
441 | 1012 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
449 | 1092 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
452 | 1122 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
455 | 1152 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
456 | 1161 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-09 | ||
456 | 1162 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
457 | 1171 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-09 | ||
457 | 1172 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
458 | 1181 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-09 | ||
458 | 1182 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
459 | 1191 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-09 | ||
459 | 1192 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
460 | 1202 | MPEG Audio, Layer 3 | 2 channels | 2024-12-09 | |||||
799 | 49 | MPEG Audio, Layer 2 | 2 channels | 2024-12-09 | |||||
799 | 790 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-12-09 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1553 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |