Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | ![]() |
39285 | ![]() |
![]() |
392 | 176 | 28.53°E | -0.04° | 0.06° | N/A | N/A | 2019-12-08 01:11 |
28.2°E | ![]() |
38778 | ![]() |
![]() |
167 | 54 | 28.26°E | 0.07° | 0.08° | N/A | N/A | 2019-12-02 12:07 |
28.2°E | ![]() |
40364 | ![]() |
![]() |
343 | 239 | 28.25°E | -0.04° | 0.04° | N/A | N/A | 2019-12-08 13:01 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC | ![]() |
28.2°E | ![]() |
10788.00 | V | DVB-S | QPSK | 22000 5/6 | ![]() |
![]() |
BBC One West Midlands![]() |
Slobodan | 10301 | 5001 eng | 2017-02-15 + | |
![]() |
BBC One Yorkshire & Lincolnshire![]() |
Slobodan | 10303 | 5201 eng | 2017-02-15 + | |
![]() |
BBC One East Midlands![]() |
Slobodan | 10305 | 5402 eng | 2017-02-15 + | |
![]() |
BBC One East![]() |
Slobodan | 10306 | 5501 eng | 2017-02-15 + | |
![]() |
BBC Parliament![]() |
Slobodan | 10307 | 5101 eng | 2017-02-15 + | |
![]() |
BBC One Wales![]() |
Slobodan | 10311 | 5601 eng | 2017-02-15 + | |
![]() |
BBC Two Wales![]() |
Slobodan | 10312 | 5701 eng | 2017-02-15 + | |
ETV5 | Slobodan | 10321 | 5004 5001 eng |
2017-02-15 | ||
![]() |
BBC R3 | Slobodan | 10380 | 6001 eng | 2017-02-15 | |
![]() |
BBC R4 FM | Slobodan | 10381 | 6002 eng | 2017-02-15 | |
![]() |
BBC R4 LW | Slobodan | 10382 | 6003 eng | 2017-02-15 | |
![]() |
BBC 6 Music | Slobodan | 10383 | 6004 eng | 2017-02-15 | |
![]() |
BBC R4 Ex | Slobodan | 10384 | 6005 eng | 2017-02-15 | |
![]() |
BBC WS | Slobodan | 10385 | 6006 eng | 2017-02-15 | |
![]() |
BBC R Scot. | Slobodan | 10386 | 6007 eng | 2017-02-15 | |
![]() |
BBC R n Gael | Slobodan | 10387 | 6008 gla | 2017-02-15 | |
![]() |
BBC R Wales | Slobodan | 10388 | 6009 eng | 2017-02-15 | |
![]() |
BBC R Cymru | Slobodan | 10389 | 6010 wel | 2017-02-15 | |
![]() |
BBC R Ulster | Slobodan | 10390 | 6011 eng | 2017-02-15 | |
![]() |
BBC R Foyle | Slobodan | 10391 | 6012 eng | 2017-02-15 |
Detailed transponder stream properties (10788.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
10301 | BBC One W Mid | 5000 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 2019-12-08 | |
10301 | BBC One W Mid | 5001 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-08 | ||||
10301 | BBC One W Mid | 5002 | Teletext Subtitle | 2019-12-08 | |||||
10301 | BBC One W Mid | 5003 | DVB Subtitle | 2019-12-08 | |||||
10303 | BBC One Yk&Li | 5200 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 2019-12-08 | |
10303 | BBC One Yk&Li | 5201 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-08 | ||||
10303 | BBC One Yk&Li | 5202 | Teletext Subtitle | 2019-12-08 | |||||
10303 | BBC One Yk&Li | 5203 | DVB Subtitle | 2019-12-08 | |||||
10305 | BBC One E Mid | 5401 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 2019-12-08 | |
10305 | BBC One E Mid | 5402 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-08 | ||||
10305 | BBC One E Mid | 5403 | Teletext Subtitle | 2019-12-08 | |||||
10305 | BBC One E Mid | 5404 | DVB Subtitle | 2019-12-08 | |||||
10306 | BBC One East E | 5500 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 2019-12-08 | |
10306 | BBC One East E | 5501 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-08 | ||||
10306 | BBC One East E | 5502 | Teletext Subtitle | 2019-12-08 | |||||
10306 | BBC One East E | 5503 | DVB Subtitle | 2019-12-08 | |||||
10307 | BBC Parliament | 5100 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 2019-12-08 | |
10307 | BBC Parliament | 5101 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-08 | ||||
10307 | BBC Parliament | 5103 | Teletext Subtitle | 2019-12-08 | |||||
10311 | BBC One Wales | 5600 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 2019-12-08 | |
10311 | BBC One Wales | 5601 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-08 | ||||
10311 | BBC One Wales | 5603 | Teletext Subtitle | 2019-12-08 | |||||
10311 | BBC One Wales | 5604 | DVB Subtitle | 2019-12-08 | |||||
10312 | BBC Two Wales | 5700 | MPEG Video Version 2, Main@Main | 4:2:0 | 720 | 576 | 16:9 | 2019-12-08 | |
10312 | BBC Two Wales | 5701 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-08 | ||||
10312 | BBC Two Wales | 5703 | Teletext Subtitle | 2019-12-08 | |||||
10312 | BBC Two Wales | 5704 | DVB Subtitle | 2019-12-08 | |||||
10380 | BBC R3 | 6001 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-08 | ||||
10381 | BBC R4 FM | 6002 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-08 | ||||
10382 | BBC R4 LW | 6003 | MPEG Audio Version 1, Layer 2 | 1 channel | 2019-12-08 | ||||
10383 | BBC 6 Music | 6004 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-08 | ||||
10384 | BBC R4 Ex | 6005 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-08 | ||||
10385 | BBC WS | 6006 | MPEG Audio Version 1, Layer 2 | 1 channel | 2019-12-08 | ||||
10386 | BBC R Scot. | 6007 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-08 | ||||
10387 | BBC R n Gael | 6008 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-08 | ||||
10388 | BBC R Wales | 6009 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-08 | ||||
10389 | BBC R Cymru | 6010 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-08 | ||||
10390 | BBC R Ulster | 6011 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-08 | ||||
10391 | BBC R Foyle | 6012 | MPEG Audio Version 1, Layer 2 | 2 channels | 2019-12-08 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/H-264
Video: HEVC/H-265
Slobodan
Encrypted
DVB-S
DVB-S2
DVB-S2X
937 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2019 |