Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 201 | 36830 | 297 | 259 | 6.94°W | 0.01° | 0.02° | N/A | N/A | 2024-09-21 06:26 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.96°W | -0.01° | 0.03° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 427 | 7.24°W | -0.07° | 0.08° | N/A | N/A | 2024-10-03 20:38 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 19Nilesat 201 | 11900.00 | V | DVB-S | QPSK | 27500 5/6 |
Free TV | Slobodan | 1592 | 1009 eng | 2018-10-25 + | ||
TV5 Monde Maghreb Orient | Slobodan | 1601 | 1200 fra | 2018-10-26 + | ||
Alfath | Slobodan | 1602 | 1004 ara | 2018-10-25 + | ||
Misr Al Zera3eya | Slobodan | 1603 | 1306 eng | 2020-07-01 + | ||
Al Kawthar | Slobodan | 1604 | 3102 3103 |
2022-12-29 + | ||
Mazzika 1 | Slobodan | 1605 | 1120 ara | 2020-08-19 + | ||
Al Fath Sonnah TV | Slobodan | 1607 | 1602 ara | 2021-01-20 + | ||
Al Saeedah TV | Slobodan | 1608 | 1123 ara | 2018-10-25 + | ||
CNN International | Slobodan | 1609 | 1007 eng | 2021-04-25 + | ||
iFilm | Slobodan | 1611 | 2001 ara 2002 far |
2022-12-29 + | ||
Nogoom FM TV | Slobodan | 1616 | 1308 ara | 2018-10-25 + | ||
Al Ghad HD | Slobodan | 1617 | 1310 ara | 2020-06-14 + | ||
Alfath Atfal | Slobodan | 1618 | 1312 ara | 2023-01-02 + | ||
Al Alam | Slobodan | 1619 | 1605 far | 2024-01-01 + | ||
Nile FM | Slobodan | 1640 | 3017 eng | 2018-10-25 | ||
Nogoum FM | Slobodan | 1641 | 1013 eng | 2018-10-25 | ||
Radio Talavat | Slobodan | 1642 | 1014 far | 2024-08-03 | ||
Radio 03 World Service | Slobodan | 1643 | 1015 ara | 2023-07-28 | ||
Test | Slobodan | 1644 | 1016 | 2023-07-28 |
Detailed transponder stream properties (11900.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
1592 | 1008 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-03 | ||
1592 | 1009 | MPEG Audio, Layer 2 | 2 channels | 2024-10-03 | |||||
1601 | 1000 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-03 | ||
1601 | 1200 | MPEG Audio, Layer 2 | 2 channels | 2024-10-03 | |||||
1602 | 1003 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-03 | ||
1602 | 1004 | MPEG Audio, Layer 2 | 2 channels | 2024-10-03 | |||||
1603 | 1305 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-03 | ||
1603 | 1306 | MPEG Audio, Layer 2 | 1 channel | 2024-10-03 | |||||
1604 | 3101 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-10-03 | ||
1604 | 3102 | MPEG Audio, Layer 2 | 2 channels | 2024-10-03 | |||||
1605 | 1119 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-03 | ||
1605 | 1120 | MPEG Audio, Layer 2 | 2 channels | 2024-10-03 | |||||
1607 | 1601 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-03 | ||
1607 | 1602 | MPEG Audio, Layer 2 | 2 channels | 2024-10-03 | |||||
1608 | 1122 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-10-03 | ||
1608 | 1123 | MPEG Audio, Layer 2 | 1 channel | 2024-10-03 | |||||
1609 | 101 | AC-3 | 2 channels Front: L R |
2024-10-03 | |||||
1609 | 298 | Teletext Subtitle | 2024-10-03 | ||||||
1609 | 1005 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-03 | ||
1609 | 1007 | MPEG Audio, Layer 2 | 2 channels | 2024-10-03 | |||||
1611 | 1301 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-10-03 | ||
1611 | 2001 | MPEG Audio, Layer 2 | 2 channels | 2024-10-03 | |||||
1611 | 2002 | MPEG Audio, Layer 2 | 2 channels | 2024-10-03 | |||||
1616 | 1307 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-10-03 | ||
1616 | 1308 | MPEG Audio, Layer 2 | 2 channels | 2024-10-03 | |||||
1617 | 1309 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-03 | ||
1617 | 1310 | MPEG Audio, Layer 2 | 2 channels | 2024-10-03 | |||||
1618 | 1311 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.250 | 2024-10-03 | ||
1618 | 1312 | MPEG Audio, Layer 2 | 2 channels | 2024-10-03 | |||||
1619 | 1604 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-10-03 | ||
1619 | 1605 | MPEG Audio, Layer 2 | 2 channels | 2024-10-03 | |||||
1640 | 3017 | MPEG Audio, Layer 2 | 2 channels | 2024-10-03 | |||||
1641 | 1013 | MPEG Audio, Layer 2 | 2 channels | 2024-10-03 | |||||
1642 | 1014 | AACLATM | 2 channels Front: L R |
2024-10-03 | |||||
1643 | 1015 | AACLATM | 2 channels Front: L R |
2024-10-03 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1246 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |