Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62.0°E | Intelsat 39 | 44476 | 155 | 154 | 61.97°E | 0.01° | 0.02° | N/A | N/A | 2024-11-30 09:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
62.0°E | 8Intelsat 39 | 10964.00 | V | DVB-S2 | 8PSK | 7850 5/6 |
Al Kawthar | Slobodan | 129 | 1291 ara | 2024-09-29 + | ||
Press TV HD | Slobodan | 130 | 1301 eng | 2024-09-14 + | ||
iFilm | Slobodan | 138 | 1381 ara 1382 far |
2024-09-29 + | ||
Sahar TV Kurdish | Slobodan | 429 | 4291 kur | 2024-09-29 + | ||
Al Alam TV HD | Slobodan | 639 | 6391 ara | 2024-09-29 + | ||
Al Alam Syria TV | Slobodan | 701 | 7011 ara | 2024-09-29 + | ||
RADIO TALAVAT | Slobodan | 256 | 2561 far | 2024-09-29 | ||
RADIO 03 WORLD SERVICE | Slobodan | 1583 | 1831 ara | 2024-09-29 |
62.0°E | Intelsat 39 | 10977.00 | V | DVB-S | QPSK | 1300 3/4 |
Occasional Feeds, data or inactive frequency (2019-10-17) |
62.0°E | 3Intelsat 39 | 10988.00 | V | DVB-S2 | 8PSK | 1600 3/5 |
IRIB YAZD | Slobodan | 182 | 1821 | 2024-08-31 | ||
RADIO NAMA YAZD | Slobodan | 382 | 4821 far | 2024-08-31 | ||
RADIO YAZD | Slobodan | 482 | 4821 far | 2024-08-31 |
62.0°E | 3Intelsat 39 | 10991.00 | V | DVB-S2 | 8PSK | 1580 3/5 |
IRIB SEMNAN | Slobodan | 190 | 1901 far | 2024-11-10 | ||
RADIONAMA SEMNAN | Slobodan | 390 | 4901 | 2024-11-10 | ||
RADIO SEMNAN | Slobodan | 490 | 4901 | 2024-11-10 |
62.0°E | 3Intelsat 39 | 10993.00 | V | DVB-S2 | 8PSK | 1560 3/5 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
IRIB ESHRAGH | Slobodan | 187 | 1871 far | 2024-03-03 | ||
RADIO NAMA ZANJAN | Slobodan | 387 | 4871 | 2024-05-04 | ||
RADIO ZANJAN | Slobodan | 487 | 4871 far | 2024-03-03 |
62.0°E | 3Intelsat 39 | 10995.00 | V | DVB-S2 | 8PSK | 1540 3/5 |
IRIB-JAHANBIN | Slobodan | 181 | 1811 far | 2024-12-02 | ||
RADIONAMA JAHANBIN | Slobodan | 381 | 4811 far | 2024-12-02 | ||
RADIO-SHAHREKORD | Slobodan | 481 | 4811 far | 2024-12-02 |
62.0°E | 4Intelsat 39 | 10997.00 | V | DVB-S2 | 8PSK | 1520 3/5 |
IRIB ESFAHAN | Slobodan | 171 | 1711 far | 2024-10-05 | ||
IRIB ESFAHAN | Slobodan | 171 | 1711 far | 2024-10-05 | ||
RADIONAMA ESFAHAN | Slobodan | 371 | 4711 far | 2024-10-05 | ||
RADIO ESFAHAN | Slobodan | 471 | 4711 far 4712 eng |
2024-10-05 |
62.0°E | 3Intelsat 39 | 10999.00 | V | DVB-S2 | 8PSK | 1500 3/5 |
IRIB AZARBAYJAN | Slobodan | 169 | 1691 | 2024-09-15 | ||
RADIONAMA AZARBAYJAN GHARBI | Slobodan | 369 | 4691 far | 2024-09-15 | ||
RADIO AZARBAYEJAN | Slobodan | 469 | 4691 far | 2024-09-15 |
62.0°E | 9Intelsat 39 | 11002.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-ILAM | Slobodan | 179 | 1791 --- | 2024-11-28 | ||
IRIB-Kermanshah | Slobodan | 188 | 1881 far | 2024-01-27 | ||
IRIB-KORDESTAN | Slobodan | 191 | 1911 far | 2021-12-09 | ||
RADIO NAMA- ILAM | Slobodan | 379 | 4791 far | 2021-01-17 | ||
Ra.Na.kermanshah | Slobodan | 388 | 4881 far | 2021-06-19 | ||
Radio-Nama-Kurdistan | Slobodan | 391 | 4911 far | 2021-12-09 | ||
RADIO ILAM. | Slobodan | 479 | 1791 far | 2020-12-06 | ||
RADIO KERMANSHAH | Slobodan | 488 | 1881 far | 2020-12-04 | ||
RADIO-KORDESTAN | Slobodan | 491 | 4911 far | 2020-12-02 |
62.0°E | 7Intelsat 39 | 11005.40 | V | DVB-S2 | 8PSK | 2300 3/4 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
IRIB-GOLESTAN | Slobodan | 163 | 1631 far | 2021-02-26 | ||
IRIB MAZANDARAN | Slobodan | 174 | 1741 far | 2021-01-22 | ||
RADIO NAMA GORGAN | Slobodan | 363 | 4631 far | 2021-02-26 | ||
Radio Nama Mazandaran | Slobodan | 374 | 4741 far | 2021-01-22 | ||
RADIO GOLESTAN | Slobodan | 463 | 4631 | 2020-12-05 | ||
RADIO MAZANDARAN | Slobodan | 474 | 4741 far | 2020-12-03 | ||
RADIO TURKMEN | Slobodan | 497 | 4971 far | 2020-12-03 |
62.0°E | 9Intelsat 39 | 11009.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB-Kerman | Slobodan | 173 | 1731 far | 2021-01-29 | ||
IRIB-HAMOON | Slobodan | 177 | 1771 far | 2021-02-27 | ||
IRIB-Khalijefars | Slobodan | 185 | 1851 far | 2022-01-12 | ||
RADIONAMA-KERMAN | Slobodan | 373 | 4731 far | 2023-02-12 | ||
Radio Nama ZAHEDAN | Slobodan | 377 | 4771 far | 2024-01-27 | ||
radionama_KHALIJEFARS | Slobodan | 385 | 4851 vo far | 2022-01-12 | ||
Radio-Kerman | Slobodan | 473 | 4730 | 2020-12-02 | ||
RADIO-ZAHEDAN | Slobodan | 477 | 4771 far | 2020-12-02 | ||
RADIO-Bandarabas | Slobodan | 485 | 4851 far | 2020-12-03 |
62.0°E | 7Intelsat 39 | 11012.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB-BARAN | Slobodan | 167 | 1671 far | 2021-09-04 | ||
IRIB-Qazvin | Slobodan | 193 | 1931 tv far | 2021-09-04 | ||
Radionama_Guilan | Slobodan | 367 | 4671 | 2021-09-04 | ||
RADIO NAMA QAZVIN | Slobodan | 393 | 4931 | 2021-09-04 | ||
RADIO-RASHT | Slobodan | 467 | 4671 | 2021-09-04 | ||
RADIO-Qazvin | Slobodan | 493 | 4931 | 2021-09-04 | ||
RADIO BRONMARZE | Slobodan | 496 | 4961 | 2021-09-04 |
62.0°E | 9Intelsat 39 | 11016.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB Noor | Slobodan | 175 | 1751 far | 2020-12-01 + | ||
IRIB Hamedan | Slobodan | 180 | 1801 far | 2021-04-20 + | ||
IRIB Aftab | Slobodan | 186 | 1861 far | 2021-01-21 + | ||
RADIO NAMA QOM | Slobodan | 375 | 4751 far | 2020-12-01 | ||
RAADIO NAMA HAMEDAN | Slobodan | 380 | 4801 far | 2021-04-20 | ||
Radio-Nama-Markazi | Slobodan | 386 | 4861 eng | 2021-01-23 | ||
Radio-QOM | Slobodan | 475 | 4750 far | 2020-12-01 | ||
RADIO-HAMEDAN | Slobodan | 480 | 4801 far | 2020-12-01 | ||
RADIO-MARKAZI | Slobodan | 486 | 4861 far | 2020-12-01 |
62.0°E | 6Intelsat 39 | 11020.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Aflak | Slobodan | 165 | 1651 far | 2024-11-07 + | ||
IRIB Khoozestan | Slobodan | 172 | 1721 far | 2024-11-07 + | ||
Radio-Nama-LORESTAN | Slobodan | 365 | 4651 far | 2024-11-07 | ||
RADIO NAMA KHOUZESTAN | Slobodan | 372 | 4721 far | 2024-11-07 | ||
Radio-LORESTAN | Slobodan | 465 | 4651 far | 2024-11-07 | ||
RADIO-KHOOZESTAN | Slobodan | 472 | 4721 far | 2024-11-07 |
62.0°E | 9Intelsat 39 | 11023.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
IRIB-FARS | Slobodan | 164 | 1641 far | 2024-09-14 | ||
IRIB Bushehr | Slobodan | 178 | 1781 far | 2024-09-14 + | ||
IRIB Dena | Slobodan | 189 | 1891 far | 2024-09-14 + | ||
RADIO NAMA FARS | Slobodan | 364 | 4641 far | 2021-01-22 | ||
RADIO NAMA BUSHEHR | Slobodan | 378 | 4781 far | 2021-01-22 | ||
RADIONAMA DENA | Slobodan | 389 | 4891 far | 2024-10-27 | ||
RADIO FARS | Slobodan | 464 | 4641 far 4642 far |
2022-02-01 | ||
RADIO BUSHEHR | Slobodan | 478 | 4781 far | 2024-05-04 | ||
RADIO DENA | Slobodan | 489 | 4891 far | 2024-09-14 |
62.0°E | 7Intelsat 39 | 11026.00 | V | DVB-S2 | 8PSK | 2300 3/4 |
IRIB Sahand | Slobodan | 162 | 1621 far | 2024-11-26 + | ||
IRIB Sabalan | Slobodan | 183 | 1831 far | 2024-11-26 + | ||
RADIONAMA ARDABIL | Slobodan | 383 | 4831 far | 2024-11-26 | ||
RADIO NAMA TABRIZ | Slobodan | 362 | 4621 far | 2024-11-26 | ||
RADIO AZARBAYJAN SHARGHI | Slobodan | 462 | 1621 eng | 2024-11-26 | ||
RADIO ARDABIL | Slobodan | 483 | 4831 far | 2024-11-26 | ||
RADIO BROONMARZI(TAB) | Slobodan | 498 | 4981 far | 2024-11-26 |
62.0°E | 7Intelsat 39 | 11030.00 | V | DVB-S2 | 8PSK | 3500 3/4 |
IRIB KH.RAZAVI | Slobodan | 161 | 1611 | 2021-08-11 | ||
IRIB KH.JONOOBI | Slobodan | 192 | 1921 | 2021-08-11 | ||
IRIB KH.SHOMALI | Slobodan | 502 | 5021 | 2019-10-17 | ||
RADIO KH.RAZAVI | Slobodan | 461 | 4611 | 2020-12-25 | ||
RADIO KH.SHOMALI | Slobodan | 476 | 4761 | 2020-12-25 | ||
RADIO KH.JONOOBI | Slobodan | 492 | 4921 | 2020-12-25 | ||
RADIO BOROONMARZI(RAZAVI) | Slobodan | 495 | 4951 | 2020-12-25 |
Detailed transponder stream properties (11012.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Poslednje ažuriranje | |
167 | 1670 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-12-02 | ||
167 | 1671 | AACLATM | 2 channels Front: L R |
2024-12-02 | |||||
193 | 1930 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-12-02 | ||
193 | 1931 | AACLATM | 2 channels Front: L R |
2024-12-02 | |||||
367 | 3670 | AVC | N/A | N/A | 2024-12-02 | ||||
367 | 4671 | AACLATM | 2 channels Front: L R |
2024-12-02 | |||||
393 | 3930 | AVC 3, High | 4:2:0 | 720 | 576 | 1.778 | 2024-12-02 | ||
493 | 4931 | AACLATM | 1 channel Front: C |
2024-12-02 | |||||
496 | 4961 | AACLATM | 2 channels Front: L R |
2024-12-02 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1432 korisnika trenutno pretražuje ovaj sajt | Copyright KingOfSat 2024 |