Orbitalna pozicija | Satelit | Norad | .ini | News | kanali | Nekodirani kanali | Longitude | Declination now | Max declination | Azimuth | Elevation | Poslednje ažuriranje |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 358 | 320 | 7.92°W | -0.07° | 0.07° | N/A | N/A | 2024-11-11 20:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 1Eutelsat 8 West B | 3826.00 | R | DVB-S2 | QPSK | 13830 2/3 |
Radio CONGO | Slobodan | 362 | 1139 fra | 2023-09-18 |
8.0°W | 2Eutelsat 8 West B | 3896.00 | L | DVB-S2 | QPSK | 3500 5/6 |
Radio 1 | Slobodan | 3581 | 3523 esp | 2023-06-19 | ||
REE | Slobodan | 3585 | 3555 esp | 2019-08-01 |
8.0°W | 73Eutelsat 8 West B | 3964.00 | R | DVB-S2 | QPSK | 4166 1/2 |
RFI RMC | Slobodan | 1701 | 881 | 2019-08-01 | ||
RFI Francais | Slobodan | 1702 | 882 | 2019-08-01 | ||
RFI Cameroun | Slobodan | 1703 | 890 | 2019-08-01 | ||
RFI Cap Vert | Slobodan | 1704 | 882 | 2024-01-11 | ||
RFI Gambie | Slobodan | 1705 | 882 | 2019-08-01 | ||
RFI Ghana | Slobodan | 1706 | 882 | 2019-08-01 | ||
RFI Bissau | Slobodan | 1707 | 882 | 2019-08-01 | ||
RFI Malabo Pico | Slobodan | 1708 | 882 | 2019-08-01 | ||
RFI Lesotho | Slobodan | 1709 | 882 | 2019-08-01 | ||
RFI Liberia | Slobodan | 1710 | 882 | 2019-08-01 | ||
RFI Mozambique | Slobodan | 1711 | 882 | 2019-08-01 | ||
RFI Mauritanie | Slobodan | 1712 | 882 | 2024-07-08 | ||
RFI Ouganda | Slobodan | 1713 | 882 | 2019-08-01 | ||
RFI Sao Tome | Slobodan | 1714 | 882 | 2019-08-01 | ||
RFI Ocean Indien (Linéarisé) | Slobodan | 1715 | 715 | 2024-01-11 | ||
RFI Sierra Leone | Slobodan | 1716 | 882 | 2019-08-01 | ||
RFI Zambie | Slobodan | 1717 | 894 | 2024-01-11 | ||
RFI Burkina | Slobodan | 1718 | 882 | 2019-08-01 | ||
RFI Gabon | Slobodan | 1720 | 886 | 2019-08-01 | ||
RFI Tchad | Slobodan | 1721 | 882 | 2024-01-11 | ||
RFI Mali | Slobodan | 1722 | 891 | 2019-08-01 | ||
RFI Malabo Ville | Slobodan | 1723 | 882 | 2019-08-01 | ||
RFI Senegal (Linéarisé) | Slobodan | 1724 | 724 | 2024-02-17 | ||
MCD Khartoum | Slobodan | 1725 | 881 | 2023-06-25 | ||
RFI Nord Cameroun | Slobodan | 1726 | 884 | 2019-08-01 | ||
RFI Niger | Slobodan | 1727 | 882 | 2024-01-11 | ||
RFI AF Centrale | Slobodan | 1728 | 882 | 2019-08-01 | ||
RFI Kenya | Slobodan | 1729 | 882 | 2019-08-01 | ||
RFI Niamey | Slobodan | 1730 | 884 | 2019-08-01 | ||
RFI Tambacounda | Slobodan | 1731 | 889 | 2019-08-01 | ||
RFI Juba | Slobodan | 1732 | 882 | 2019-08-01 | ||
RFI Langues 1 | Slobodan | 1733 | 883 | 2019-08-01 | ||
RFI Langues 2 | Slobodan | 1734 | 884 | 2019-08-01 | ||
RFI Musique | Slobodan | 1735 | 885 | 2019-08-01 | ||
RFI Divers 1 | Slobodan | 1736 | 886 | 2019-08-01 | ||
RFI Divers 2 | Slobodan | 1737 | 887 | 2019-08-01 | ||
RFI Divers 3 | Slobodan | 1738 | 888 | 2019-08-01 | ||
RFI Pub 1 | Slobodan | 1739 | 889 | 2019-08-01 | ||
RFI Pub 2 | Slobodan | 1740 | 890 | 2019-08-01 | ||
RFI Pub 6 | Slobodan | 1741 | 891 | 2019-08-01 | ||
RFI Congo (Linéarisé) | Slobodan | 1743 | 743 | 2024-01-11 | ||
RFI Benin (Linéarisé) | Slobodan | 1744 | 744 | 2024-01-11 | ||
RFI Togo (Linéarisé) | Slobodan | 1745 | 745 | 2024-01-11 | ||
RFI 5/15 Swahili | Slobodan | 1746 | 882 | 2019-08-01 | ||
RFI RDC Ouest (Linéarisé) | Slobodan | 1747 | 747 | 2023-06-25 | ||
RFI Conakry (Linéarisé) | Slobodan | 1748 | 748 | 2024-01-11 | ||
RFI Centrafrique | Slobodan | 1749 | 882 | 2019-08-01 | ||
RFI Cote d'Ivoire | Slobodan | 1750 | 882 | 2019-08-01 | ||
RFI Bouake-Korogo | Slobodan | 1751 | 882 | 2019-08-01 | ||
RFI Test 8WB | Slobodan | 1752 | 890 | 2024-01-11 | ||
RFI Rwanda | Slobodan | 1753 | 882 | 2023-05-21 | ||
RFI Kankan-Nzérékoré | Slobodan | 1754 | 882 | 2019-08-01 | ||
RFI-GUIN-PEU | Slobodan | 1763 | 882 | 2019-08-01 | ||
RFI-MALI-P-M | Slobodan | 1764 | 891 | 2019-08-01 | ||
RFI-NIGR-P-H | Slobodan | 1765 | 884 | 2019-08-01 | ||
RFI-SENE-PEU | Slobodan | 1766 | 889 | 2019-08-01 | ||
RFI Burundi Swa | Slobodan | 1767 | 882 | 2023-05-21 | ||
RFI Pub 10 | Slobodan | 1772 | 892 | 2022-03-26 | ||
RADIO NOTRE DAME Internationale | Slobodan | 1780 | 2191 | 2019-08-01 | ||
RFI HAU 05 | Slobodan | 1868 | 893 | 2024-07-08 | ||
RFI BOBODIOULASSO | Slobodan | 1873 | 883 | 2022-12-24 | ||
RFI KOUDOUGOU | Slobodan | 1874 | 891 | 2023-02-13 | ||
RFI OUAHIGOUYA | Slobodan | 1875 | 888 | 2022-09-19 | ||
RFI GHANA-PEUL | Slobodan | 1876 | 882 | 2024-07-08 | ||
RFI KAOLACK | Slobodan | 1877 | 889 | 2023-01-02 | ||
RFI ST-LOUIS | Slobodan | 1878 | 889 | 2022-09-24 | ||
RFI ZIGUINCHOR | Slobodan | 1879 | 889 | 2022-10-11 | ||
RFI BAFOUSSAM | Slobodan | 1881 | 890 | 2023-01-02 | ||
RFI BAMENDA | Slobodan | 1882 | 890 | 2023-04-11 | ||
RFI ZINDER | Slobodan | 1883 | 890 | 2022-12-15 | ||
RFI TCHAD PEUL | Slobodan | 1884 | 888 | 2023-02-01 | ||
RFI BANFORA | Slobodan | 1885 | 883 | 2024-07-08 | ||
RFI SWA 58 | Slobodan | 1887 | 894 swa | 2024-02-17 |
8.0°W | 2Eutelsat 8 West B | 10971.00 | V | DVB-S | QPSK | 27500 3/4 |
Sout Al Rayyan | Slobodan | 411 | 770 ara | 2023-08-14 | ||
Sout Al-Islam Doha | Slobodan | 412 | 780 ara | 2023-08-14 |
8.0°W | 4Eutelsat 8 West B | 11013.00 | V | DVB-S | QPSK | 27500 5/6 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
Sharjah Radio | Slobodan | 9 | 120 ara | 2024-07-07 | ||
Sharjah Quran | Slobodan | 10 | 125 ara | 2024-07-07 | ||
Pulse95 SHJ | Slobodan | 11 | 126 eng | 2024-07-07 | ||
WATAR SHJ | Slobodan | 12 | 150 ara | 2024-07-07 |
8.0°W | 10Eutelsat 8 West B | 11054.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Kuwait Radio 1 | Slobodan | 11 | 63 | 2024-03-23 | ||
Kuwait Radio 2 | Slobodan | 12 | 61 | 2024-03-23 | ||
Kuwait HolyQuran | Slobodan | 13 | 65 | 2024-03-23 | ||
Kuwait Easy | Slobodan | 14 | 69 | 2024-03-23 | ||
Kuwait FM | Slobodan | 15 | 67 | 2024-03-23 | ||
Kuwait Super | Slobodan | 16 | 57 | 2024-03-23 | ||
Kuwait Classical | Slobodan | 17 | 71 | 2024-03-23 | ||
Kuwait Shaabyia | Slobodan | 18 | 59 | 2024-03-23 | ||
OFM | Slobodan | 19 | 47 | 2024-03-23 | ||
Kuwait_Radio_1 | Slobodan | 20 | 44 | 2024-03-23 |
8.0°W | 5Eutelsat 8 West B | 11137.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Tarabiyat Radio | VeriMatrix | 2709 | 57 | 2024-07-08 | ||
Alfa Khalijiyat Radio | VeriMatrix | 2710 | 59 | 2024-07-08 | ||
Monawaat Radio | VeriMatrix | 2711 | 65 | 2024-07-08 | ||
DW-A2 | Slobodan | 2713 | 7132 ger | 2024-07-08 | ||
DW05 | Slobodan | 2714 | 7142 ger | 2024-07-08 |
8.0°W | 7Eutelsat 8 West B | 11137.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
ERI Radio1 | Slobodan | 7330 | 7390 eng | 2024-03-23 | ||
ERI Radio 2 | Slobodan | 7331 | 7392 eng | 2024-03-23 | ||
ERI Radio 3 | Slobodan | 7332 | 7393 eng | 2024-03-23 | ||
ERI Radio 4 | Slobodan | 7333 | 7394 eng | 2024-03-23 | ||
TANASUH RADIO | Slobodan | 7334 | 7395 ara | 2024-10-19 | ||
LIBYA IFTA RADIO | Slobodan | 7335 | 7396 ara | 2024-10-19 | ||
MISK FM RADIO | Slobodan | 7336 | 7397 | 2024-10-04 |
8.0°W | 4Eutelsat 8 West B | 12562.00 | H | DVB-S | QPSK | 27500 5/6 |
Radio Al-Iraqia | Slobodan | 7210 | 7219 ara | 2020-07-05 | ||
Radio AI-Forqan | Slobodan | 7211 | 7220 ara | 2020-07-05 | ||
Radio Baghdad | Slobodan | 7212 | 7221 ara | 2020-07-05 | ||
Iraqi interior radio | Slobodan | 7227 | 7227 ara | 2021-11-09 |
8.0°W | 3Eutelsat 8 West B | 12620.00 | V | DVB-S | QPSK | 890 1/2 |
Ime | Kodiranje | SID | Audio | Poslednje ažuriranje | ||
Radio Contact FR. | Slobodan | 400 | 40 fra | 2018-10-17 | ||
MAXIMUM. | Slobodan | 401 | 50 fra | 2018-10-17 | ||
Bel RTL. | Slobodan | 402 | 60 fra | 2018-10-17 |
8.0°W | 1Eutelsat 8 West B | 12621.57 | V | DVB-S | QPSK | 256 1/2 |
Slobodan | 1 | 769 | 2020-12-25 |
8.0°W | 5Eutelsat 8 West B | 12646.00 | H | DVB-S | QPSK | 27500 7/8 |
Voice of Palestine | Slobodan | 5001 | 5001 | 2024-03-23 | ||
Palestine Quraan | Slobodan | 5003 | 5003 | 2024-03-23 | ||
Pal Quraan 2 | Slobodan | 5004 | 5004 | 2024-03-23 | ||
Nablus Radio | Slobodan | 5005 | 5005 | 2024-03-23 | ||
Athan Tulkarem | Slobodan | 5006 | 5006 | 2024-03-23 |
8.0°W | 4Eutelsat 8 West B | 12685.00 | H | DVB-S | QPSK | 27500 7/8 |
YEMEN Radio | Slobodan | 1550 | 1551 | 2024-03-23 | ||
Radio Sawt El Shaab | Slobodan | 1620 | 1622 | 2024-10-19 | ||
Radio 21 September | Slobodan | 1630 | 1631 | 2024-03-23 | ||
ROJAVA FM | Slobodan | 1680 | 1682 | 2024-10-12 |
8K - Ultra HD
4K - Ultra HD
Visoka Definicija
Sporadična ili puna 16:9 transmisija
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Slobodan
Encrypted
Prikaži slike (screenshot-ove)
3D
UŽIVO emitovanje
1504 korisnika trenutno pretražuje ovaj sajt. | Copyright KingOfSat 2024 |