Orbitalna pozicija Satelit Norad .ini News kanali Nekodirani kanali Longitude Declination now Max declination Azimuth Elevation Ažuriranje
75.0°E ABS-2 39508 1 1 74.92°E -0.01° 0.03° N/A N/A 2026-05-04 23:13
72.0°E Intelsat 22 38098 6 6 72.11°E -0.01° 0.03° N/A N/A 2025-08-28 21:19
70.5°E Eutelsat 70B 39020 12 12 70.48°E -0.06° 0.06° N/A N/A 2026-03-02 20:36
68.5°E Intelsat 20 (IS-20) 38740 448 236 68.52°E 0.00° 0.00° N/A N/A 2026-06-09 16:42
66.0°E Intelsat 17 37238 140 122 66°E 0.00° 0.01° N/A N/A 2026-06-03 22:47
65.0°E Amos 4 39237 0 0 64.99°E 0.00° 0.04° N/A N/A 2026-03-01 08:57
64.2°E Intelsat 906 27513 0 0 64.04°E -1.84° 5.78° N/A N/A 2021-09-19 14:42
62.0°E Intelsat 39 44476 89 89 61.95°E -0.01° 0.02° N/A N/A 2026-06-03 22:47
61.3°E Express AT1 Moving 0.11°E/day 39612 0 0 61.53°E -0.01° 0.24° N/A N/A 2026-04-06 02:56
57.0°E NSS 12 36032 81 27 56.98°E -0.02° 0.07° N/A N/A 2026-05-30 20:28
56.0°E Express AT2 39613 0 0 56°E -0.01° 0.02° N/A N/A 2026-03-22 16:09
55.0°E Yamal 402 39022 215 94 54.9°E 0.04° 1.24° N/A N/A 2026-06-07 02:21
53.0°E Express AM6 40277 43 43 53.01°E -0.01° 0.01° N/A N/A 2026-06-09 16:42
52.5°E Al Yah 1 37393 81 71 52.49°E -0.02° 0.02° N/A N/A 2026-05-11 21:11
52.0°E TurkmenÄlem / MonacoSat 40617 324 156 52.04°E -0.01° 0.01° N/A N/A 2026-06-07 16:08
51.5°E Belintersat 1 41238 73 14 51.5°E 0.03° 0.04° N/A N/A 2026-06-06 09:54
50.5°E Eutelsat 36B 36101 0 0 50.49°E 0.02° 0.47° N/A N/A 2024-10-20 22:44
50.0°E Turksat 4B 40984 3 3 50°E -0.01° 0.01° N/A N/A 2026-06-07 16:10
49.0°E Yamal 601 44307 162 127 49.01°E -0.01° 0.02° N/A N/A 2026-04-05 20:33
50.6°E Eutelsat 36 West A Moving 4.02°W/day 27508 0 0 46.28°E 0.10° 0.35° N/A N/A 2018-03-03 18:22
46.0°E Azerspace-1 39079 170 115 46°E -0.01° 0.02° N/A N/A 2026-05-31 01:34
45.0°E Intelsat 38 43632 2 2 45.12°E -0.01° 0.01° N/A N/A 2026-05-25 10:38
42.0°E Turksat 6A 60233 23 23 42.01°E 0.01° 0.01° N/A N/A 2026-05-04 12:05
42.0°E Turksat 3A 33056 156 142 42°E 0.00° 0.04° N/A N/A 2026-04-25 11:23
42.0°E Turksat 5B 50212 99 30 42°E -0.07° 0.07° N/A N/A 2026-06-06 09:49
42.0°E Türksat 4A 39522 397 267 41.99°E -0.04° 0.05° N/A N/A 2026-06-04 19:04
40.0°E Express AM 7 40505 184 135 40.03°E -0.01° 0.01° N/A N/A 2026-04-05 20:40
39.0°E Hellas Sat 4 44034 107 34 39.06°E 0.06° 0.07° N/A N/A 2026-06-06 12:05
39.0°E Hellas Sat 3 42814 499 50 39.02°E -0.01° 0.06° N/A N/A 2026-06-03 22:47
38.0°E Paksat MM1R 59915 35 31 38.18°E 0.02° 0.03° N/A N/A 2026-02-14 09:26
38.0°E Paksat 1R 37779 90 88 38.03°E 0.22° 0.67° N/A N/A 2026-05-08 09:37
36.0°E Express AMU1 41191 131 8 36.09°E -0.02° 0.02° N/A N/A 2026-06-06 11:36
36.0°E Eutelsat 36D 59346 37 16 35.89°E -0.01° 0.02° N/A N/A 2026-06-09 19:14
33.2°E Amos 3 Moving 0.72°E/day 32794 0 0 33.57°E 0.19° 0.43° N/A N/A 2026-05-05 20:50
33.0°E Eutelsat 33F 29270 0 0 33.16°E 0.61° 1.64° N/A N/A 2026-06-07 02:32
33.1°E Nilesat 101 25311 0 0 33.11°E -0.02° 0.23° N/A N/A 2013-03-11 20:50
31.3°E Badr 4 Moving 0.66°E/day 29526 0 0 31.86°E 0.73° 1.97° N/A N/A 2026-04-12 15:07
31.5°E Astra 1G 32071 0 0 31.5°E 0.01° 0.06° N/A N/A 2022-12-22 19:01
31.0°E Turksat 5A 47306 0 0 30.94°E 0.00° 0.02° N/A N/A 2026-06-07 16:04
30.5°E Arabsat 6A 44186 1 1 30.6°E -0.04° 0.05° N/A N/A 2026-03-01 08:58
30.4°E Badr 5 36592 0 0 30.55°E 0.05° 0.07° N/A N/A 2026-05-13 09:05
30.5°E Arabsat 5A 36745 6 6 30.5°E -0.01° 0.07° N/A N/A 2025-03-08 11:15
28.2°E Astra 2E 39285 254 131 28.55°E -0.07° 0.07° N/A N/A 2026-06-07 01:56
28.2°E Astra 2F 38778 153 81 28.21°E -0.01° 0.04° N/A N/A 2026-06-07 16:07
28.2°E Astra 2G 40364 209 113 28.19°E -0.03° 0.05° N/A N/A 2026-06-07 01:56
26.0°E Badr 8 56757 507 468 26.01°E -0.03° 0.08° N/A N/A 2026-06-08 09:53
26.0°E Badr 7 41029 9 9 26°E 0.00° 0.04° N/A N/A 2026-06-08 22:47
26.0°E Es'hail 2 43700 129 67 25.83°E -0.01° 0.02° N/A N/A 2026-06-09 15:05
25.5°E Es'hail 1 39233 43 43 25.48°E -0.04° 0.05° N/A N/A 2026-05-07 18:19
24.2°E Turksat 2A Moving 2.35°W/day 26666 0 0 23.65°E 0.60° 0.61° N/A N/A 2016-10-06 18:58
23.5°E Astra 3B 36581 0 0 23.54°E 0.78° 1.45° N/A N/A 2026-05-24 00:44
23.5°E Astra 3C 39617 632 126 23.5°E -0.05° 0.05° N/A N/A 2026-06-09 16:45
21.6°E Eutelsat 21B 38992 56 21 21.58°E -0.05° 0.07° N/A N/A 2026-06-06 12:07
20.0°E Arabsat 5C 37810 54 54 20.03°E -0.04° 0.05° N/A N/A 2026-05-04 00:00
20.4°E Badr 6 Moving 1.89°W/day 33154 0 0 19.82°E -0.65° 1.35° N/A N/A 2025-08-12 15:31
19.2°E Astra 1M 33436 11 0 19.42°E 0.16° 0.28° N/A N/A 2026-04-30 23:20
19.2°E Astra 1N 37775 355 209 19.25°E -0.01° 0.08° N/A N/A 2026-06-04 19:03
19.2°E Astra 1P 60086 644 287 19.2°E -0.04° 0.06° N/A N/A 2026-06-09 16:47
19.1°E Eutelsat 31A Moving 1.56°W/day 27948 0 0 19.03°E -1.74° 2.79° N/A N/A 2021-08-28 08:32
19.0°E Astra 1KR 29055 0 0 19.02°E 0.27° 0.45° N/A N/A 2026-04-30 23:01
17.0°E Amos 17 44479 19 19 17°E -0.01° 0.02° N/A N/A 2026-05-24 22:35
16.0°E Eutelsat 16A 37836 818 227 16°E -0.03° 0.04° N/A N/A 2026-06-07 23:09
13.0°E Hot Bird 13F 54048 665 205 13.01°E -0.05° 0.05° N/A N/A 2026-06-09 14:42
13.0°E Hot Bird 13G 54225 784 389 13°E -0.01° 0.05° N/A N/A 2026-06-09 16:40
10.0°E Eutelsat 10B 54259 172 145 10.02°E 0.06° 0.06° N/A N/A 2026-05-30 18:19
9.0°E Eutelsat 9B 41310 708 527 9°E 0.04° 0.06° N/A N/A 2026-06-09 08:18
7.0°E Eutelsat 7C 44334 16 13 7.02°E 0.05° 0.07° N/A N/A 2026-06-08 09:49
7.0°E Eutelsat 7B 39163 45 42 7°E -0.03° 0.07° N/A N/A 2026-06-08 23:04
4.8°E SES 5 38652 75 75 5°E -0.05° 0.05° N/A N/A 2025-08-17 09:28
4.8°E Astra 4A 32299 204 68 4.83°E -0.02° 0.02° N/A N/A 2026-06-07 18:00
4.0°E Eutelsat 4B 25495 0 0 4.1°E -0.25° 0.62° N/A N/A 2013-03-13 21:54
3.0°E Eutelsat 3B 39773 229 142 3.13°E -0.03° 0.06° N/A N/A 2026-06-09 19:11
3.0°E Rascom QAF 1R 36831 36 36 2.92°E 0.00° 0.01° N/A N/A 2026-06-09 19:21
1.9°E BulgariaSat 42801 241 108 1.91°E -0.02° 0.02° N/A N/A 2026-04-21 22:43
1.2°E Eutelsat 48C Moving 2.41°W/day 25673 0 0 1.25°E 1.10° 1.51° N/A N/A 2013-05-29 22:11
0.8°W Thor 7 40613 42 3 0.64°W 0.00° 0.01° N/A N/A 2026-04-24 11:19
0.6°W Astra 2B Moving 2.79°W/day 26494 0 0 0.72°W -2.49° 5.29° N/A N/A 2013-02-26 08:34
0.8°W Thor 5 32487 255 54 0.72°W -0.03° 0.04° N/A N/A 2026-06-04 17:20
0.8°W Thor 6 36033 543 56 0.83°W -0.01° 0.02° N/A N/A 2026-06-06 10:06
0.8°W Intelsat 10-02 28358 69 14 1.01°W -0.01° 0.02° N/A N/A 2026-04-28 23:13
3.0°W ABS-3A 40424 28 6 3.03°W 0.01° 0.03° N/A N/A 2026-06-05 08:29
4.0°W Dror 1 64784 0 0 4°W 0.00° 0.01° N/A N/A 2025-09-10 23:32
4.3°W Thor 3 25358 0 0 4.27°W 1.64° 6.65° N/A N/A 2025-11-11 10:25
5.0°W Eutelsat 5 West B 44624 563 485 4.97°W -0.04° 0.06° N/A N/A 2026-06-04 19:01
7.0°W Nilesat 102 26470 0 0 6.91°W -1.23° 2.45° N/A N/A 2026-01-10 12:07
7.0°W Nilesat 201 36830 238 207 6.96°W 0.03° 0.03° N/A N/A 2026-06-07 03:02
7.0°W Nilesat 301 52817 75 75 6.98°W 0.01° 0.06° N/A N/A 2026-06-07 17:55
7.0°W Eutelsat 7 West A 37816 395 371 7.29°W -0.02° 0.06° N/A N/A 2026-06-09 19:17
8.0°W Eutelsat 8 West D 31577 0 0 7.8°W 0.27° 0.40° N/A N/A 2024-03-23 18:12
8.0°W Eutelsat 8 West B 40875 409 374 7.98°W -0.02° 0.06° N/A N/A 2026-06-09 17:37
9.1°W Eutelsat 5 West A Moving 0.74°W/day 27460 0 0 9.11°W 0.21° 2.82° N/A N/A 2021-11-07 23:01
11.0°W Express AM44 33595 1 1 10.93°W 3.04° 3.44° N/A N/A 2026-03-02 15:42
12.0°W Eutelsat 10A Moving 3.14°W/day 34710 0 0 12.33°W 0.47° 0.57° N/A N/A 2024-01-23 10:49
14.0°W Express AM 8 40895 26 23 13.99°W -0.02° 0.02° N/A N/A 2026-06-09 08:18
15.0°W Telstar 12 Vantage 41036 98 34 14.97°W 0.02° 0.02° N/A N/A 2026-06-03 20:58
16.0°W Hot Bird 13E 28946 0 0 16.02°W -0.74° 0.89° N/A N/A 2025-01-19 20:16
18.0°W Intelsat 37e 42950 20 20 17.98°W 0.00° 0.02° N/A N/A 2026-03-01 16:32
18.2°W Intelsat 7 (IS-7) 25473 0 0 18.16°W -0.73° 2.21° N/A N/A 2014-05-11 10:50
22.0°W SES 4 38087 101 78 21.99°W 0.01° 0.03° N/A N/A 2026-06-03 22:47
24.5°W Astra 1L 31306 0 0 24.45°W 1.28° 1.30° N/A N/A 2026-03-10 09:18
24.8°W AlComSat 1 43039 80 79 24.77°W 0.03° 0.04° N/A N/A 2026-04-24 23:12
27.5°W Intelsat 901 26824 0 0 27.5°W -0.04° 0.04° N/A N/A 2026-01-11 09:25
30.0°W Hispasat 30W-5 37264 300 41 29.95°W 0.01° 0.03° N/A N/A 2026-06-01 11:11
30.0°W Hispasat 30W-6 43228 24 24 29.97°W 0.03° 0.05° N/A N/A 2026-05-07 18:19
31.4°W Intelsat 904 27380 0 0 31.34°W 6.61° 6.90° N/A N/A 2019-06-30 12:58
31.6°W Intelsat New Dawn 37392 0 0 31.67°W 1.78° 1.79° N/A N/A 2011-05-09 23:15
34.5°W Intelsat 35 42818 64 22 34.46°W 0.00° 0.02° N/A N/A 2026-06-04 19:04
36.0°W Hispasat 36W-1 41942 0 0 35.97°W -0.02° 0.02° N/A N/A 0000-00-00 00:00
36.2°W Amazonas 28393 0 0 36.55°W -1.51° 1.76° N/A N/A 2010-08-31 21:15
36.5°W Eutelsat 48D Moving 2.85°W/day 33460 0 0 36.95°W -1.93° 2.53° N/A N/A 2013-10-07 00:06
37.5°W NSS 10 28526 0 0 37.37°W 6.34° 6.43° N/A N/A 2020-03-15 09:13
37.5°W Telstar 11N 34111 0 0 37.53°W 0.01° 0.02° N/A N/A 2016-12-20 13:43
40.5°W SES-6 39172 261 172 40.49°W -0.01° 0.02° N/A N/A 2026-05-30 18:44
45.0°W Intelsat 14 (IS-14) 36097 6 5 44.97°W 0.00° 0.01° N/A N/A 2026-04-24 22:50
47.5°W SES 14 43175 22 9 47.49°W 0.02° 0.02° N/A N/A 2026-04-24 22:53
50.1°W Intelsat 902 26900 0 0 50.09°W 6.08° 6.10° N/A N/A 2019-11-12 20:27
50.2°W Hot Bird 13C 33459 0 0 50.29°W 2.86° 2.93° N/A N/A 2024-01-23 10:47
53.0°W Intelsat 23 38867 1 1 52.96°W 0.00° 0.01° N/A N/A 2020-04-05 10:05
55.5°W Intelsat 34 40874 281 79 55.47°W 0.00° 0.01° N/A N/A 2026-05-30 20:31
58.0°W Intelsat 21 38749 290 53 58°W -0.02° 0.02° N/A N/A 2026-06-03 22:47
61.0°W Amazonas 3 39078 0 0 61°W -0.04° 0.04° N/A N/A 2023-07-13 22:52
63.0°W Telstar 14R 37602 0 0 62.97°W 0.02° 0.02° N/A N/A 2018-09-18 01:16

Све трансмисија

Filtering and display options

Detailed transponder stream properties ()

SID Ident. PID Format Colorimetry Width Height Aspect Ratio Frame rate
Sampling rate
Bitrate mode Bitrate Scan type Ažuriranje
8201 2011 AVC N/A N/A FPS 2023-04-30
8201 2012 MPEG Audio 2023-04-30
8202 2021 AVC N/A N/A FPS 2023-04-30
8202 2022 MPEG Audio 2023-04-30
8205 2051 AVC N/A N/A FPS 2023-04-30
8205 2052 MPEG Audio 2023-04-30
8207 2071 AVC0 N/A N/A FPS 2023-04-30
8207 2072 MPEG Audio, Layer 2 CBR 2023-04-30
8208 2081 AVC N/A N/A FPS 2023-04-30
8208 2082 MPEG Audio 2023-04-30
8208 2086 DVB Subtitle 2023-04-30
8209 2091 AVC N/A N/A FPS 2023-04-30
8209 2092 MPEG Audio 2023-04-30
8209 2093 MPEG Audio 2023-04-30
8211 2111 AVC N/A N/A FPS 2023-04-30
8211 2112 MPEG Audio 2023-04-30
8212 2121 AVC N/A N/A FPS 2023-04-30
8212 2122 MPEG Audio 2023-04-30
8213 2131 AVC N/A N/A FPS 2023-04-30
8213 2132 MPEG Audio 2023-04-30
8213 2136 DVB Subtitle 2023-04-30
8215 2151 AVC 4, High 4:2:0 1920 1080 1.778 25.000 FPS Interlaced 2023-04-30
8215 2152 MPEG Audio, Layer 22 channels 48000 CBR 192000 2023-04-30
8217 2171 AVC N/A N/A FPS 2023-04-30
8217 2172 AC-31 channel 2023-04-30
8219 2191 AVC N/A N/A FPS 2023-04-30
8219 2192 MPEG Audio 2023-04-30
8220 2201 AVC N/A N/A FPS 2023-04-30
8220 2202 MPEG Audio 2023-04-30
8221 1908 AC-31 channel 2023-04-30
8221 1909 MPEG Audio 2023-04-30
8221 1910 AVC N/A N/A FPS 2023-04-30
8222 2221 AVC N/A N/A FPS 2023-04-30
8222 2222 MPEG Audio 2023-04-30
8223 2231 AVC N/A N/A FPS 2023-04-30
8223 2232 MPEG Audio 2023-04-30

Vaš Komentar/Ažuriranje

Legenda

8K - Ultra HD

4K - Ultra HD

Visoka Definicija

Sporadična ili puna 16:9 transmisija

     

Video: MPEG-4/AVC/H-264

     

Video: MPEG-H/HEVC/H-265

     

Video: MPEG-I/VVC/H-266

     

Slobodan

     

Encrypted

Prikaži slike (screenshot-ove)

3D

UŽIVO emitovanje

+

Promena Logo-a

     

DVB-S

     

DVB-S2

     

DVB-S2X